TRIAD
Final Results
TRIAD Autocross 2025 Event#3 - PRO
May 11, 2025
Total Registered: 101, with Times: 99
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:1 Trophies:1Times Total Diff
1 SS 404 John Thomas 2024 Chevrolet Corvette 59.830 55.778 57.470(1)   55.778  
AS - A Street - Entries:3 Trophies:1Times Total Diff
1 AS 18 Peter Zaremba 2018 Porsche Cayman 57.851 58.682 57.290   57.290  
2 AS 77 Ashely Dougherty 58.646 59.554(1) 57.508   57.508 (0.218)
3 AS 81 Amy Zaremba 2018 Porsche Cayman 67.980 60.225 61.997   60.225 (2.717)
BS - B Street - Entries:4 Trophies:2Times Total Diff
1 BS 1 Sam Evans Toyota GR Corolla 55.545 54.911 55.510   54.911  
2 BS 171 Michael LaBor 2025 Honda Civic type R 57.153(1) 57.434(1) 55.239(1)   55.239 (0.328)
3 BS 71 Gil Beighle 2025 Honda Type R 61.768 58.854 58.148   58.148 (2.909)
4 BS 57 Richard Beighle 2025 Honda Type R 67.357 62.663 59.817   59.817 (1.669)
CS - C Street - Entries:3 Trophies:1Times Total Diff
1 CS 91 Eric Ward 2023 Mazda Miata 54.788 53.922 52.758   52.758  
2 CS 287 Chase Drew 2020 Mazda Miata RF RRN 57.677 57.600   57.600 (4.842)
3 CS 10 Dominic Caristo 2025 Toyota GR86 70.083 64.376 60.251   60.251 (2.651)
DS - D Street - Entries:8 Trophies:3Times Total Diff
1 DS 13 Nathan Streiff 2020 Subaru BRZ 57.473 56.339 54.987   54.987  
2 DS 76 Matthew Nordberg 2025 Hyundai Elantra N 58.185 58.154 55.648   55.648 (0.661)
3 DS 44 Carli Aul 2022 Hyundai Veloster N 61.069 60.873 61.452   60.873 (5.225)
4 DS 42 Brian Leonardo 2024 Subaru WRX 63.608(2) 71.597 61.673(1)   61.673 (0.800)
5 DS 7 Gary Lawson Subaru BRZ 62.877 58.949 62.893   62.877 (1.204)
6 DS 8 Russell Washburn 2015 Scion FRS 67.490 62.745 63.465   63.465 (0.588)
7 DS 86 Bong Realiza Jr. 2024 Toyota GR86 64.629 65.517(1) 69.288(2)   64.629 (1.164)
8 DS 57 Caleb Kendrick 2025 Toyota GR86 79.322 58.070 65.687   No Time -
ES - E Street - Entries:8 Trophies:3Times Total Diff
1 ES 5 Garrett Howell 2000 Mazda Miata 53.057 RRN 54.378(1) 52.074 52.074  
2 ES 1 Samuel Coleman 1999 Mazda Miata 53.655 53.648 55.958   53.648 (1.574)
3 ES 81 Charlie Pletzke 1993 Mazda MIATA 58.229(1) 54.310 54.322   54.310 (0.662)
4 ES 65 David Howell 1999 Mazda Miata 58.166 56.895 56.001   56.001 (1.691)
5 ES 12 Ilia Smirnov 1999 Mazda Miata 61.835(1) 57.523 56.830   56.830 (0.829)
6 ES 21 Evan Bryant 2001 Mazda Miata 62.477 60.272 59.171   59.171 (2.341)
7 ES 98 Bob Lewis 2000 Toyota MR2 Spyder 63.081 61.843(1) 60.321   60.321 (1.150)
8 ES 121 Jake Swinford 2001 Mazda Miata 69.554(2) 62.688 62.314   62.314 (1.993)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 2 Brian Castellano 2022 Honda Civic Si 58.865 56.481 53.994   53.994  
2 GS 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 56.112 54.996 54.444   54.444 (0.450)
3 GS 119 Pamela Wood 2019 Honda Civic Si Coupe 69.858 68.513(1) 64.345   68.513 (14.069)
HS - H Street - Entries:6 Trophies:2Times Total Diff
1 HS 58 Jack Pullen 2015 Ford Fiesta ST 55.136 52.979 53.015   52.979  
2 HS 61 Andres Rodriguez 2018 Honda Civic Sport 55.064(1) 56.091(2) 53.640   53.640 (0.661)
3 HS 17 Em Huneycutt 2019 Honda Civic Sport 56.012(1) 54.196 55.377(1)   54.196 (0.556)
4 HS 117 Justin Hall 2019 Honda Civic Sport 55.662 55.081 55.009(1)   55.009 (0.813)
5 HS 97 Timothy Gorman 2016 Volkswagen Passat 60.544 59.512 58.646   58.646 (3.637)
6 HS 18 Becky Sterinbach 2011 Volvo C30 T5 65.263 64.681 63.219   63.219 (4.573)
BST - B Street Touring - Entries:1 Trophies:1Times Total Diff
1 BST 2 Sari Miller 2003 Porsche Boxster 64.502 60.868 61.628   60.868  
CST - C Street Touring - Entries:1 Trophies:1Times Total Diff
1 CST 54 Marcus Thompson 2001 Mazda Miata 59.794 61.020(1) 58.769   58.769  
EST - E Street Touring - Entries:10 Trophies:4Times Total Diff
1 EST 47 Robby Helms 1989 Honda Civic Si 56.997 56.542 55.909   55.909  
2 EST 168 Brady Kruize 1991 Mazda Miata 60.798(1) 57.788 58.039   57.788 (1.879)
3 EST 11 Bernard Marsh 1998 Ford ZX2 60.941 61.204 60.745   60.745 (2.957)
4 EST 26 Michelle Schaeffer 1991 Mazda MIAta 65.518(1) 63.675 61.103   61.103 (0.358)
5 EST 61 Brittany Blier 1991 Mazda Miata 66.252 63.865 61.859   61.859 (0.756)
6 EST 126 Kathy Groce 1993 Mazda Miata 67.153 66.713 63.363   63.363 (1.504)
7 EST 66 Nicholas Kochanski 98 Honda Civic 63.409 65.734 65.243(1)   63.409 (0.046)
8 EST 89 Justin Schaeffer 1989 Honda Civic Si 63.660(1) 74.445(1) 63.333   63.660 (0.251)
9 EST 10 Tim Dugan 1991 Honda CRX 68.237(1) 68.743 68.096   68.096 (4.436)
10 EST 189 Andy Groce 1999 Mazda Miata 66.074 72.735 67.112   72.735 (4.639)
GST - G Street Touring - Entries:8 Trophies:3Times Total Diff
1 GST 6 Mikayla Hockman 60.737(1) RRN 58.081 56.521(1) 56.521  
2 GST 66 George Ingram 2023 Mini Cooper SE 57.206 66.699 57.978   57.206 (0.685)
3 GST 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 63.637(1) 59.179 57.427   57.427 (0.221)
4 GST 52 Chase Johnston 2017 Ford Focus ST 59.200 58.822 91.883   58.822 (1.395)
5 GST 24 Emma Folwell 2016 Hyundai Veloster (turbo) 64.067 59.729 59.142   59.142 (0.320)
6 GST 111 Jason Lemons Jr 2016 Ford Focus ST 66.249 63.052 62.270   62.270 (3.128)
7 GST 14 Jake Krueger 2023 Volkswagen GTI 66.880 63.266 63.794   63.266 (0.996)
8 GST 94 Gracyn Speter 2002 Audi TT 63.793 67.395(2) 61.143   63.793 (0.527)
DSP - D Street Prepared - Entries:2 Trophies:1Times Total Diff
1 DSP 94 Beyza Batca 2011 BMW 328i 54.800 55.538(1) 53.539   53.539  
2 DSP 9 Eldrus Batca 2011 BMW 328i 54.925 RRN 54.091   54.091 (0.552)
CP - C Prepared - Entries:1 Trophies:1Times Total Diff
1 CP 65 Steven Padgett 1994 Chevrolet Camaro 57.144 56.184 54.892   54.892  
KM - Kart Modified - Entries:1 Trophies:1Times Total Diff
1 KM 144 Daniel Wendel Kart 45.236 43.642 42.807   42.807  
CAMC - Classic American Muscle Classic - Entries:5 Trophies:2Times Total Diff
1 CAMC 29 Jake Jackson 2018 Chevrolet Camaro ZL1 1LE 56.412 55.992 55.275   55.275  
2 CAMC 39 Joe Talarico 2006 Ford Mustang 71.378 80.077 59.361   59.361 (4.086)
3 CAMC 35 Dave Addington 2005 Ford Mustang GT 75.717(1) 67.384(1) 64.116   64.116 (4.755)
4 CAMC 56 Jose Guerrero-Martinez 2016 Ford Ford Mustang 3.7 L 74.310 73.694 70.467   70.467 (6.351)
5 CAMC 87 Michael Krusmark 2010 Chevrolet camaro 73.524 73.836(1) 73.001   73.001 (2.534)
CAMT - Classic American Muscle Traditional - Entries:5 Trophies:2Times Total Diff
1 CAMT 7 John Almond 1997 Ford Mustang Cobra 59.698 53.446 53.382   53.382  
2 CAMT 11 Randall Snider 1986 Ford Mustang RRN 56.152 53.908   53.908 (0.526)
3 CAMT 23 George Paraskevas 2000 Ford Mustang GT 58.714 55.559 54.747   54.747 (0.839)
4 CAMT 44 Grant Skidmore Jeep 59.104 55.058 56.267   55.058 (0.311)
5 CAMT 95 Daniel Mills 1998 68.182 64.878 65.005(1)   64.878 (9.820)
CAMS - Classic American Muscle Sport - Entries:1 Trophies:1Times Total Diff
1 CAMS 1 Jacob Lewis 2001 Chevrolet corvette 60.417 66.694(1) 59.962   66.694  
XA - Xtreme Street A - Entries:12 Trophies:4Times Total Diff
1 XA 144 Graham Snyder 1991 GMC Syclone 56.884(2) 50.573 49.990   49.990  
2 XA 811 Adrian Simmons 2024 Toyota GR Corolla 52.196 51.728 51.860   51.728 (1.738)
3 XA 41 Tim Matijow 2010 Lexus ISF 52.571(1) 52.579(1) 53.988(2)   52.571 (0.843)
4 XA 14 Mackenzie Snyder GMC Cyclone 51.354 53.597 52.003   53.597 (1.026)
5 XA 18 Joey Pierce 2007 Nissan 350z 55.775 55.974(1) 53.788   53.788 (0.191)
6 XA 23 Levi Murphy 2014 Volkswagen Jetta tdi 54.437 93.771 56.366(1)   54.437 (0.649)
7 XA 135 Zack Foeri BMW 135 56.974(1) 66.114 55.013   55.013 (0.576)
8 XA 99 Seth Solari 2023 Toyota GR Corolla 57.985 59.784(1) 56.114   56.114 (1.101)
9 XA 59 Lisa Simmons 2024 Toyota GR Corolla 62.042(1) 59.953 59.266   59.266 (3.152)
10 XA 44 Wes Emerson 1988 Volvo Wagon 60.802 61.620(1) 61.412(1)   60.802 (1.536)
11 XA 73 Dominic Rice 2000 Ford Focus ZX3 64.278(2) 61.773 61.490   61.490 (0.688)
12 XA 213 Bill Foeri BMW 135i 51.328 53.338 52.920   No Time -
XB - Xtreme Street B - Entries:9 Trophies:3Times Total Diff
1 XB 191 Bret Shillock 2004 Mazda Miata 55.179 54.696(1) 52.142(1)   52.142  
2 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 52.363 56.046(2) 54.439   52.363 (0.221)
3 XB 71 Chris Cranford 2022 Mazda MX5 53.720 52.525 54.490   52.525 (0.162)
4 XB 47 James Leeder 2000 Toyota MR2 55.800 53.005 53.257   53.005 (0.480)
5 XB 99 William Huneycutt 1994 Mazda Miata 59.674(1) 54.243 53.455(1)   53.455 (0.450)
6 XB 91 Timothy Maxey 2004 Mazda Mazdaspeed Miata 56.386 54.008 52.308   54.008 (0.553)
7 XB 199 William Huneycutt 1994 Mazda Miata 55.809 54.622 61.998(3)   54.622 (0.614)
8 XB 2 Bill Zorn 2014 Mazda Miata Club 57.979 60.414(2) 66.665(1)   57.979 (3.357)
9 XB 28 Todd Griffith 1993 Honda Civic 64.916 70.283 61.586   61.586 (3.607)
XU - Xtreme Street Unlimited - Entries:2 Trophies:1Times Total Diff
1 XU 72 Skippy Chesterson 2000 Chevrolet Corvette 53.020 50.536 50.397   50.397  
2 XU 722 Jake Breedlove 2000 Chevrolet Corvette FRC 52.292 55.893 51.225   51.225 (0.828)
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 951 Brandon Scopel 2020 Hyundai Veloster N 56.412 55.150 52.780   52.780  
PRO - Pro Class - Entries:5 Trophies:2Times Total Diff
1 CS 37 Andrew Aul 2023 Mazda MX-5 54.632(2) 50.344 52.026(1)   40.930  
2 CS 137 Todd Kaley 2023 Mazda Miata RRN 53.708(1) 50.619   41.153 (0.223)
3 SSC 86 Chris Schmid 2013 Scion FR-S 54.823(1) 52.152 51.374   41.562 (0.409)
4 GS 61 Jake Stafford 55.496 54.384 53.548   43.181 (1.619)
5 GS 161 Mike Melquist 61.382 57.763 56.060   44.512 (1.331)
LAD - Ladies - Entries:1 Trophies:1Times Total Diff
1 ES 91 Tonya Howell 1999 Mazda Miata 59.565 59.271 57.487   45.415  


Top Times Of Day Time Class # Driver
Raw time 42.807 KM 144 Daniel Wendel
Index 40.11KM144Daniel Wendel
Street 52.074 ES 5 Garrett Howell
Street Touring 55.909 EST 47 Robby Helms
Street Prepared 53.539 DSP 94 Beyza Batca
Prepared 54.892 CP 65 Steven Padgett
Modified 42.807 KM 144 Daniel Wendel