TRIAD
Final Results
TRIAD Autocross 2025 Event#3
May 11, 2025
Total Registered: 101, with Times: 99
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:1 Trophies:1Times Total Diff
1 SS 404 John Thomas 2024 Chevrolet Corvette 59.830 55.778 57.470(1) 57.021   55.778  
AS - A Street - Entries:3 Trophies:1Times Total Diff
1 AS 77 Ashely Dougherty 58.646 59.554(1) 57.508 55.675   55.675  
2 AS 18 Peter Zaremba 2018 Porsche Cayman 57.851 58.682 57.290 57.180   57.180 (1.505)
3 AS 81 Amy Zaremba 2018 Porsche Cayman 67.980 60.225 61.997 58.184   58.184 (1.004)
BS - B Street - Entries:4 Trophies:2Times Total Diff
1 BS 1 Sam Evans Toyota GR Corolla 55.545 54.911 55.510 58.149   54.911  
2 BS 171 Michael LaBor 2025 Honda Civic type R 57.153(1) 57.434(1) 55.239(1) 56.587(1)   55.239 (0.328)
3 BS 71 Gil Beighle 2025 Honda Type R 61.768 58.854 58.148 56.409   56.409 (1.170)
4 BS 57 Richard Beighle 2025 Honda Type R 67.357 62.663 59.817 58.871   58.871 (2.462)
CS - C Street - Entries:3 Trophies:1Times Total Diff
1 CS 91 Eric Ward 2023 Mazda Miata 54.788 53.922 52.758 51.617   51.617  
2 CS 287 Chase Drew 2020 Mazda Miata RF RRN 57.677 57.600 56.193 56.362 56.193 (4.576)
3 CS 10 Dominic Caristo 2025 Toyota GR86 70.083 64.376 60.251 58.255   58.255 (2.062)
DS - D Street - Entries:8 Trophies:3Times Total Diff
1 DS 13 Nathan Streiff 2020 Subaru BRZ 57.473 56.339 54.987 53.385   53.385  
2 DS 76 Matthew Nordberg 2025 Hyundai Elantra N 58.185 58.154 55.648 54.183   54.183 (0.798)
3 DS 44 Carli Aul 2022 Hyundai Veloster N 61.069 60.873 61.452 58.522   58.522 (4.339)
4 DS 57 Caleb Kendrick 2025 Toyota GR86 79.322 58.070 65.687 60.316(1)   60.316 (1.794)
5 DS 42 Brian Leonardo 2024 Subaru WRX 63.608(2) 71.597 61.673(1) 62.686(1)   61.673 (1.357)
6 DS 7 Gary Lawson Subaru BRZ 62.877 58.949 56.638 62.893   62.877 (1.204)
7 DS 8 Russell Washburn 2015 Scion FRS 67.490 62.745 63.465 64.289(1)   63.465 (0.588)
8 DS 86 Bong Realiza Jr. 2024 Toyota GR86 64.629 65.517(1) 69.288(2)     64.629 (1.164)
ES - E Street - Entries:8 Trophies:3Times Total Diff
1 ES 5 Garrett Howell 2000 Mazda Miata 53.057 RRN 54.378(1) 52.074 52.288 52.074  
2 ES 1 Samuel Coleman 1999 Mazda Miata 53.655 53.648 55.958 53.637   53.637 (1.563)
3 ES 81 Charlie Pletzke 1993 Mazda MIATA 58.229(1) 54.310 54.322 55.851(1)   54.310 (0.673)
4 ES 65 David Howell 1999 Mazda Miata 58.166 56.895 56.001 55.660   55.660 (1.350)
5 ES 12 Ilia Smirnov 1999 Mazda Miata 61.835(1) 57.523 56.830 64.259(1)   56.830 (1.170)
6 ES 21 Evan Bryant 2001 Mazda Miata 62.477 60.272 59.171 82.695   59.171 (2.341)
7 ES 98 Bob Lewis 2000 Toyota MR2 Spyder 63.081 61.843(1) 60.321 60.854(1)   60.321 (1.150)
8 ES 121 Jake Swinford 2001 Mazda Miata 69.554(2) 62.688 62.314 61.295   62.314 (1.993)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 2 Brian Castellano 2022 Honda Civic Si 58.865 56.481 53.994 53.657   53.657  
2 GS 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 56.112 54.996 54.444 55.108   54.444 (0.787)
3 GS 119 Pamela Wood 2019 Honda Civic Si Coupe 69.858 68.513(1) 64.345 67.951(1)   67.951 (13.507)
HS - H Street - Entries:6 Trophies:2Times Total Diff
1 HS 117 Justin Hall 2019 Honda Civic Sport 55.662 55.081 55.009(1) 52.435   52.435  
2 HS 58 Jack Pullen 2015 Ford Fiesta ST 55.136 52.979 53.015 53.287   52.979 (0.544)
3 HS 61 Andres Rodriguez 2018 Honda Civic Sport 55.064(1) 56.091(2) 53.640 53.535   53.535 (0.556)
4 HS 17 Em Huneycutt 2019 Honda Civic Sport 56.012(1) 54.196 55.377(1) 54.118   54.118 (0.583)
5 HS 97 Timothy Gorman 2016 Volkswagen Passat 60.544 59.512 58.646 60.886(1)   58.646 (4.528)
6 HS 18 Becky Sterinbach 2011 Volvo C30 T5 65.263 64.681 63.219 63.089   63.089 (4.443)
BST - B Street Touring - Entries:1 Trophies:1Times Total Diff
1 BST 2 Sari Miller 2003 Porsche Boxster 64.502 60.868 61.628 62.557(2)   60.868  
CST - C Street Touring - Entries:1 Trophies:1Times Total Diff
1 CST 54 Marcus Thompson 2001 Mazda Miata 59.794 61.020(1) 58.769 58.205   58.205  
EST - E Street Touring - Entries:10 Trophies:4Times Total Diff
1 EST 47 Robby Helms 1989 Honda Civic Si 56.997 56.542 55.909 55.366   55.366  
2 EST 168 Brady Kruize 1991 Mazda Miata 60.798(1) 57.788 58.039 58.053(1)   57.788 (2.422)
3 EST 189 Andy Groce 1999 Mazda Miata 66.074 72.735 67.112 57.834   57.834 (0.046)
4 EST 89 Justin Schaeffer 1989 Honda Civic Si 63.660(1) 74.445(1) 63.333 57.947   57.947 (0.113)
5 EST 11 Bernard Marsh 1998 Ford ZX2 60.941 61.204 60.745 58.832   58.832 (0.885)
6 EST 26 Michelle Schaeffer 1991 Mazda MIAta 65.518(1) 63.675 61.103 61.008   61.008 (2.176)
7 EST 66 Nicholas Kochanski 98 Honda Civic 63.409 65.734 65.243(1) 61.132   61.132 (0.124)
8 EST 61 Brittany Blier 1991 Mazda Miata 66.252 63.865 61.859 67.056(2)   61.859 (0.727)
9 EST 126 Kathy Groce 1993 Mazda Miata 67.153 66.713 63.363 62.441   62.441 (0.582)
10 EST 10 Tim Dugan 1991 Honda CRX 68.237(1) 68.743 68.096 69.980(1)   68.096 (5.655)
GST - G Street Touring - Entries:8 Trophies:3Times Total Diff
1 GST 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 63.637(1) 59.179 57.427 56.593   56.593  
2 GST 24 Emma Folwell 2016 Hyundai Veloster (turbo) 64.067 59.729 59.142 57.333   57.333 (0.740)
3 GST 52 Chase Johnston 2017 Ford Focus ST 59.200 58.822 91.883 54.495   58.822 (1.489)
4 GST 111 Jason Lemons Jr 2016 Ford Focus ST 66.249 63.052 62.270 60.315   60.315 (1.493)
5 GST 14 Jake Krueger 2023 Volkswagen GTI 66.880 63.266 63.794 62.344   62.344 (2.029)
6 GST 94 Gracyn Speter 2002 Audi TT 63.793 67.395(2) 61.143 61.035   63.793 (1.449)
7 GST 6 Mikayla Hockman 2023 Mini Cooper SE 58.737 25.983 58.081 54.521 54.771 No Time -
8 GST 66 George Ingram 2023 Mini Cooper SE 57.206 66.699 57.978 56.485   No Time -
DSP - D Street Prepared - Entries:2 Trophies:1Times Total Diff
1 DSP 9 Eldrus Batca 2011 BMW 328i 54.925 RRN 54.091 52.167 52.309 52.167  
2 DSP 94 Beyza Batca 2011 BMW 328i 54.800 55.538(1) 53.539 55.405(1)   53.539 (1.372)
CP - C Prepared - Entries:1 Trophies:1Times Total Diff
1 CP 65 Steven Padgett 1994 Chevrolet Camaro 57.144 56.184 54.892 54.272   54.272  
KM - Kart Modified - Entries:1 Trophies:1Times Total Diff
1 KM 144 Daniel Wendel Kart 45.236 43.642 42.807     42.807  
CAMC - Classic American Muscle Classic - Entries:5 Trophies:2Times Total Diff
1 CAMC 29 Jake Jackson 2018 Chevrolet Camaro ZL1 1LE 56.412 55.992 55.275 54.400   54.400  
2 CAMC 39 Joe Talarico 2006 Ford Mustang 71.378 80.077 59.361 58.785   58.785 (4.385)
3 CAMC 35 Dave Addington 2005 Ford Mustang GT 75.717(1) 67.384(1) 64.116 61.509   61.509 (2.724)
4 CAMC 56 Jose Guerrero-Martinez 2016 Ford Ford Mustang 3.7 L 74.310 73.694 70.467 69.513   69.513 (8.004)
5 CAMC 87 Michael Krusmark 2010 Chevrolet camaro 73.524 73.836(1) 73.001 68.721   73.001 (3.488)
CAMT - Classic American Muscle Traditional - Entries:5 Trophies:2Times Total Diff
1 CAMT 11 Randall Snider 1986 Ford Mustang RRN 56.152 53.908 53.344 52.201 52.201  
2 CAMT 7 John Almond 1997 Ford Mustang Cobra 59.698 53.446 53.382 63.726   53.382 (1.181)
3 CAMT 23 George Paraskevas 2000 Ford Mustang GT 58.714 55.559 54.747 53.738   53.738 (0.356)
4 CAMT 44 Grant Skidmore Jeep 59.104 55.058 56.267 55.379   55.058 (1.320)
5 CAMT 95 Daniel Mills 1998 68.182 64.878 65.005(1) 63.037(1)   63.037 (7.979)
CAMS - Classic American Muscle Sport - Entries:1 Trophies:1Times Total Diff
1 CAMS 1 Jacob Lewis 2001 Chevrolet corvette 60.417 66.694(1) 59.962 58.990   58.990  
XA - Xtreme Street A - Entries:12 Trophies:4Times Total Diff
1 XA 144 Graham Snyder 1991 GMC Syclone 56.884(2) 50.573 49.990 49.099   49.099  
2 XA 41 Tim Matijow 2010 Lexus ISF 52.571(1) 52.579(1) 53.988(2) 49.431   49.431 (0.332)
3 XA 811 Adrian Simmons 2024 Toyota GR Corolla 52.196 51.728 51.860 51.665   51.665 (2.234)
4 XA 18 Joey Pierce 2007 Nissan 350z 55.775 55.974(1) 53.788 52.613   52.613 (0.948)
5 XA 213 Bill Foeri BMW 135i 51.328 53.338 52.920 53.431   53.431 (0.818)
6 XA 14 Mackenzie Snyder GMC Cyclone 51.354 53.597 52.003 52.968   53.597 (0.166)
7 XA 23 Levi Murphy 2014 Volkswagen Jetta tdi 54.437 93.771 56.366(1) 55.145   54.437 (0.840)
8 XA 135 Zack Foeri BMW 135 56.974(1) 66.114 55.013 58.469(2)   55.013 (0.576)
9 XA 99 Seth Solari 2023 Toyota GR Corolla 57.985 59.784(1) 56.114 55.242   55.242 (0.229)
10 XA 59 Lisa Simmons 2024 Toyota GR Corolla 62.042(1) 59.953 59.266 57.291   57.291 (2.049)
11 XA 73 Dominic Rice 2000 Ford Focus ZX3 64.278(2) 61.773 61.490 59.446   59.446 (2.155)
12 XA 44 Wes Emerson 1988 Volvo Wagon 60.802 61.620(1) 61.412(1) 59.958   59.958 (0.512)
XB - Xtreme Street B - Entries:9 Trophies:3Times Total Diff
1 XB 91 Timothy Maxey 2004 Mazda Mazdaspeed Miata 56.386 54.008 52.308 50.317   50.317  
2 XB 47 James Leeder 2000 Toyota MR2 55.800 53.005 53.257 51.717   51.717 (1.400)
3 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 52.363 56.046(2) 51.944 54.439   51.944 (0.227)
4 XB 199 William Huneycutt 1994 Mazda Miata 55.809 54.622 61.998(3) 52.063   52.063 (0.119)
5 XB 191 Bret Shillock 2004 Mazda Miata 55.179 54.696(1) 52.142(1) 52.774(1)   52.142 (0.079)
6 XB 71 Chris Cranford 2022 Mazda MX5 53.720 52.525 52.331 54.490   52.331 (0.189)
7 XB 99 William Huneycutt 1994 Mazda Miata 59.674(1) 54.243 53.455(1) 53.407   53.455 (1.124)
8 XB 2 Bill Zorn 2014 Mazda Miata Club 57.979 60.414(2) 66.665(1) 54.908   54.908 (1.453)
9 XB 28 Todd Griffith 1993 Honda Civic 64.916 70.283 61.586 60.539   60.539 (5.631)
XU - Xtreme Street Unlimited - Entries:2 Trophies:1Times Total Diff
1 XU 72 Skippy Chesterson 2000 Chevrolet Corvette 53.020 50.536 50.397 49.396   49.396  
2 XU 722 Jake Breedlove 2000 Chevrolet Corvette FRC 52.292 55.893 51.225 50.353   50.353 (0.957)
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 951 Brandon Scopel 2020 Hyundai Veloster N 56.412 55.150 52.780 52.573   52.573  
PRO - Pro Class - Entries:5 Trophies:2Times Total Diff
1 CS 37 Andrew Aul 2023 Mazda MX-5 54.632(2) 50.344 52.026(1) 51.696(1)   40.930  
2 CS 137 Todd Kaley 2023 Mazda Miata RRN 53.708(1) 50.619 50.902 51.834(1) 41.153 (0.223)
3 SSC 86 Chris Schmid 2013 Scion FR-S 54.823(1) 52.152 51.374 55.058(1)   41.562 (0.409)
4 GS 61 Jake Stafford 55.496 54.384 53.548 53.541   42.512 (0.950)
5 GS 161 Mike Melquist 61.382 57.763 56.060 56.146   44.512 (2.000)
LAD - Ladies - Entries:1 Trophies:1Times Total Diff
1 ES 91 Tonya Howell 1999 Mazda Miata 59.565 59.271 57.487 68.219   45.415  


Top Times Of Day Time Class # Driver
Raw time 42.807 KM 144 Daniel Wendel
Index 40.11KM144Daniel Wendel
Street 51.617 CS 91 Eric Ward
Street Touring 55.366 EST 47 Robby Helms
Street Prepared 52.167 DSP 9 Eldrus Batca
Prepared 54.272 CP 65 Steven Padgett
Modified 42.807 KM 144 Daniel Wendel