Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 2024_Event#8 - Sun 10-27-2024
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 192 Daniel Wendell Glory 35.036 0.000 0.000
2 2 fm 92 Matt Feeney America 35.909 0.873 0.873
3 1 es 5 Garrett Howell 2000 Mazda Miata 39.359 3.450 4.323
4 1 bs 79 Jennifer Bedell 2021 Toyota Supra 3.0 39.390 0.031 4.354
5 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 39.492 0.102 4.456
6 1 stu 77 Greg Randall 2008 Lexus ISF 39.564 0.072 4.528
7 1 xp 9 Gregory Gorrell 2015 Porsche GT3 39.583 0.019 4.547
8 1 probs 40 Josh Fowler Porsche 39.841 0.258 4.805
9 1 xa 44 Graham Snyder 1991 GMC Syclone 39.889 0.048 4.853
10 2 stu 213 Bill Foeri 135i 40.080 0.191 5.044
11 3 stu 5 Tyler Foeri 135i 40.091 0.011 5.055
12 2 bs 179 Chris Peterson Toyota Supra 40.218 0.127 5.182
13 1 xb 188 Andy Groce 1999 Mazda Miata 40.254 0.036 5.218
14 3 bs 183 Gabe Wilson BMW M2 40.323 0.069 5.287
15 4 stu 12 Connor Jarvis BMW 135i 40.337 0.014 5.301
16 1 camt 46 Grant Skidmore 1997 Jeep Cherokee 40.343 0.006 5.307
17 2 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 40.354 0.011 5.318
18 1 sts 147 Justin Schaeffer 1989 Honda Civic Si 40.411 0.057 5.375
19 1 sth 96 Owen Manley 2012 Volkswagen GTI 40.466 0.055 5.430
20 2 probs 179 David Spratte 2021 Toyota Supra 40.481 0.015 5.445
21 2 sts 47 Robby Helms 1989 Honda Civic Si 40.516 0.035 5.480
22 2 camt 23 George Paraskevas 2000 Ford Mustang GT 40.548 0.032 5.512
23 3 xb 17 Matthew Rodgers 1996 Honda Civic 40.586 0.038 5.550
24 3 sts 168 Brady Kruize 90 Miata 40.596 0.010 5.560
25 5 stu 41 Tim Matijow 2010 Lexus ISF 40.611 0.015 5.575
26 1 ssc 86 Chris Schmid 2013 Scion FR-S 40.700 0.089 5.664
27 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 40.862 0.162 5.826
28 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 40.883 0.021 5.847
29 2 camc 43 Austin Pettitt 2017 Ford Mustang GT 40.970 0.087 5.934
30 2 xa 811 Adrian Simmons 2024 Toyota GR Corolla 40.975 0.005 5.939
31 1 gs 44 Savannah Thomason 2023 Honda Civic si 40.989 0.014 5.953
32 1 smf 13 Todd Schrecengost 2008 Honda Fit 41.020 0.031 5.984
33 2 gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 41.081 0.061 6.045
34 2 fsp 91 Seth Parsons 1995 BMW 318ti 41.098 0.017 6.062
35 1 cams 94 Jordan Welch 2007 Cadillac XLR 41.133 0.035 6.097
36 3 gs 161 Mike Melquist 2012 Mazda Da Prez's Car 41.180 0.047 6.144
37 6 stu 141 Patrick Bounds 2012 Lexus 41.346 0.166 6.310
38 3 procs 91 Eric Ward 2023 Mazda Miata 41.401 0.055 6.365
39 2 sth 77 James Canterbury 2018 Ford Focus ST 41.439 0.038 6.403
40 2 es 819 Brad Hauser 1999 Mazda Miata 41.464 0.025 6.428
41 1 to 811 Chris Bruhnsen GR Corolla 41.473 0.009 6.437
42 7 stu 135 Zach Foeri 135i 41.484 0.011 6.448
43 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 41.504 0.020 6.468
44 1 ssm 20 Eric Muck 1972 Porsche 911 41.641 0.137 6.605
45 8 stu 4 Steve Jarvis 2011 BMW Z4 41.689 0.048 6.653
46 3 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 41.727 0.038 6.691
47 2 fs 4 Sylvin Bergevin 2011 BMW 335i 41.970 0.243 6.934
48 1 sm 71 Chris Cranford 2016 Ford Mustang GT 42.087 0.117 7.051
49 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 42.094 0.007 7.058
50 3 camt 7 John Almond 1997 Ford Mustang Cobra 42.104 0.010 7.068
51 4 camt 11 Randall Snider 1986 Ford Mustang 42.122 0.018 7.086
52 4 es 1 Samuel Coleman 1999 Mazda Miata 42.175 0.053 7.139
53 1 hs 58 Jack Pullen 2015 Ford Fiesta ST 42.186 0.011 7.150
54 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 42.264 0.078 7.228
55 1 noves 65 David Howell 1999 Mazda Miata 42.299 0.035 7.263
56 1 str 3 Ryan Wyke M3 42.315 0.016 7.279
57 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 42.317 0.002 7.281
58 4 gs 66 George Ingram 2023 Mini Cooper SE 42.373 0.056 7.337
59 3 novsth 52 Chase Johnston 2017 Ford Focus ST 42.411 0.038 7.375
60 2 str 97 Jason Blizzard 1997 Miata 42.433 0.022 7.397
61 1 cp 65 Steven Padgett 1994 Chevrolet Camaro 42.497 0.064 7.461
62 3 camc 10 James Phipps 2018 Challenger 42.503 0.006 7.467
63 2 hs 15 Jake Smilie 2015 Mazda 3 42.623 0.120 7.587
64 3 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 42.626 0.003 7.590
65 4 sts 11 Bernard Marsh 1998 Ford ZX2 42.706 0.080 7.670
66 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 42.743 0.037 7.707
67 5 sts 26 Michelle Schaeffer 1991 Mazda MIAta 43.047 0.304 8.011
68 2 lades 91 Tonya Howell 1999 Mazda Miata 43.085 0.038 8.049
69 4 novstu 10 Tim Dugan Audi S5 43.351 0.266 8.315
70 4 camc 88 Michael Reidenbach 2011 Ford Mustang GT 43.403 0.052 8.367
71 5 es 19 Chris Hauser 99 Miata 43.510 0.107 8.474
72 5 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 43.511 0.001 8.475
73 5 camc 11 Terry Grant 2014 Dodge RAM 1500 43.525 0.014 8.489
74 1 ss 37 Daniel Dupree C8 43.534 0.009 8.498
75 4 bs 6 David Vetter 2014 Porsche Boxster 43.691 0.157 8.655
76 6 novcams 71 Tim Ross 2000 Chevrolet Corvette 43.717 0.026 8.681
77 3 str 54 Marcus Thompson 2001 Mazda Miata 43.763 0.046 8.727
78 5 camt 25 Ralph Shaver 1994 Ford Ranger 43.765 0.002 8.729
79 6 camt 94 Todd Welch 1964 Ford Grand 100 43.822 0.057 8.786
80 4 hs 137 Jason Lock Civic 43.885 0.063 8.849
81 5 hs 17 Em Huneycutt 2019 Honda Civic Sport 44.143 0.258 9.107
82 3 xa 121 Jorge Ortega 2002 Subaru WRX 44.220 0.077 9.184
83 4 xb 88 Kathy Groce 1999 Mazda Miata 44.416 0.196 9.380
84 9 stu 11 Tristan Hanley 1992 Chevrolet Corvette 44.431 0.015 9.395
85 4 xa 21 Xavier Ortega 2002 Subaru Wrx 44.562 0.131 9.526
86 5 xa 59 Lisa Simmons 2024 Toyota GR Corolla 44.624 0.062 9.588
87 4 str 154 Eric Embling 2001 Mazda Miata LS 44.822 0.198 9.786
88 11 novxb 7 Arjun Sridhar 2004 Mazda Mazdaspeed MX-5 Miata 45.368 0.546 10.332
89 6 xa 27 Carlos Saavadri 2000 VW GTI 45.676 0.308 10.640
90 7 novsth 24 Emma Folwell 2016 Hyundai Veloster (turbo) 45.679 0.003 10.643
91 6 hs 111 Daniel Condrey 2022 Toyota Camry 45.698 0.019 10.662
92 10 novss 404 John Thomas 2024 Chevrolet Corvette 45.751 0.053 10.715
93 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 45.778 0.027 10.742
94 8 novbs 72 Suvith Thasy 2018 Tesla Model 3 45.941 0.163 10.905
95 6 camc 51 George Harrelson 2014 Dodge Challenger RT 46.349 0.408 11.313
96 5 novhs 66 Sam Castevens 2014 Ford C-MAX 46.541 0.192 11.505
97 9 novsth 86 Jordan Brodie 2015 Corolla S 46.918 0.377 11.882
98 12 novcamc 34 Jason Minor Camaro 47.570 0.652 12.534
99 7 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 47.593 0.023 12.557
100 13 novcamt 21 Trip Brockwell 1985 Ford Mustang 48.193 0.600 13.157
101 7 xa 72 Keith Carpenter 1994 Honda accord 48.458 0.265 13.422
102 15 novsts 1 Nicholas Kochanski 98 Civic 49.518 1.060 14.482
103 14 novgs 711 Chris Holcomb 24 Civic Si 49.880 0.362 14.844
104 16 novxa 325 Jon Slade 2017 Volkswagen Golf 50.408 0.528 15.372
105 2 ss 19 Chris Hauser 99 Miata dns
Top Times Of Day Time Class # Driver
Raw time 35.036 fm 192 Daniel Wendell
Pax 31.172 es 5 Garrett Howell
Street 39.359 es 5 Garrett Howell
Touring 39.564 stu 77 Greg Randall
Street Prepared 40.883 fsp 18 Jerry Sturgill
Classic American 39.492 camc 73 Shawn Fowler
Xtreme Street 39.889 xa 44 Graham Snyder
Prepared 39.583 xp 9 Gregory Gorrell
Street Modified 41.020 smf 13 Todd Schrecengost
Modified 35.036 fm 192 Daniel Wendell
Novice 33.500 noves 65 David Howell
Pro Class 32.589 probs 40 Josh Fowler