Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 2024_Event#8 - Sun 10-27-2024
Final Results
Total Registered: 106, with Times: 104
ss bs ds es fs gs hs ssc sth sts stx str stu fsp camt
camc cams xa xb xp cp ep smf sm ssm fm nov pro to lad
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 37 Daniel Dupree C8 White 43.534 42.435+dnf 42.463+1 43.534 -
2 ss 19 Chris Hauser 99 Miata dns
1T bs 79 Jennifer Bedell 2021 Toyota Supra 3.0 Nitro Yellow 46.139 39.910 39.390 39.390 [-]0.933
2T bs 183 Gabe Wilson BMW M2 47.034+2 41.504+2 40.323 40.323 +0.933
3 bs 179 Chris Peterson Toyota Supra Brightest Yello 42.184 48.958 40.350 40.350 +0.027
4 bs 6 David Vetter 2014 Porsche Boxster black 43.803 45.133+dnf 45.151+dnf 43.803 +3.453
1T ds 4 Thomas Rogers 2024 Volkswagen Golf R White dns
1T es 5 Garrett Howell 2000 Mazda Miata 40.476 40.227 39.977 39.977 [-]2.310
2T es 1 Samuel Coleman 1999 Mazda Miata Green 43.344 42.734 42.287 42.287 +2.310
3 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS Red 42.837 42.843 42.668+1 42.837 +0.550
4 es 819 Brad Hauser 1999 Mazda Miata Green 43.059 43.013 42.885 42.885 +0.048
5 es 19 Chris Hauser 99 Miata Green 54.933 43.565 43.510 43.510 +0.625
1T fs 28 Adam Mathews 2020 Chevrolet Camaro Rally Green 43.649 41.384+2 41.775 41.775 [-]1.095
2 fs 4 Sylvin Bergevin 2011 BMW 335i White 44.007+1 42.870 42.915 42.870 +1.095
1T gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 Black 42.145 41.960+dnf 41.081 41.081 [-]0.083
2T gs 44 Savannah Thomason 2023 Honda Civic si Orange 44.723 42.400 41.164 41.164 +0.083
3 gs 161 Mike Melquist 2012 Mazda Da Prez's Car Blackish 45.772 41.705 42.474 41.705 +0.541
4 gs 66 George Ingram 2023 Mini Cooper SE Green 43.846+dnf 42.607 42.772+1 42.607 +0.902
5 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 44.706 44.321 43.701 43.701 +1.094
1T hs 58 Jack Pullen 2015 Ford Fiesta ST Black 44.008 42.186 42.403 42.186 [-]0.437
2T hs 15 Jake Smilie 2015 Mazda 3 White 43.301 42.623 43.455 42.623 +0.437
3 hs 37 Steven Lock 2007 Honda 4 door civic Si Blue 42.743 42.328+dnf 43.084 42.743 +0.120
4 hs 137 Jason Lock Civic 46.110 51.860 43.885 43.885 +1.142
5 hs 17 Em Huneycutt 2019 Honda Civic Sport Sonic Grey 45.540 44.143 45.024 44.143 +0.258
6 hs 111 Daniel Condrey 2022 Toyota Camry Black 48.650 47.984+dnf 46.240 46.240 +2.097
1T ssc 86 Chris Schmid 2013 Scion FR-S Blue 42.437 41.901 41.331 41.331 -
1T sth 96 Owen Manley 2012 Volkswagen GTI Grey 41.147+1 41.116 40.750 40.750 [-]0.689
2 sth 77 James Canterbury 2018 Ford Focus ST Grey 50.255+1 43.569 41.439 41.439 +0.689
3 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 Gray 42.831 43.723 43.504 42.831 +1.392
1T sts 147 Justin Schaeffer 1989 Honda Civic Si White 41.343 40.427 40.411 40.411 [-]0.130
2T sts 47 Robby Helms 1989 Honda Civic Si White 40.841 40.541 41.262 40.541 +0.130
3 sts 168 Brady Kruize 90 Miata Silver 46.101 42.895 41.474 41.474 +0.933
4 sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 44.903+2 43.327+1 43.556 43.556 +2.082
5 sts 11 Bernard Marsh 1998 Ford ZX2 White 79.339 43.695 44.646 43.695 +0.139
1T stx 86 Mohammed Algudaihi 2014 Scion FRS Firestorm Red 43.009 44.784+dnf 42.264 42.264 -
1T str 3 Ryan Wyke M3 Black 43.738+1 42.742 42.315 42.315 [-]0.498
2T str 97 Jason Blizzard 1997 Miata Red 43.091+2 44.495 42.813 42.813 +0.498
3 str 154 Eric Embling 2001 Mazda Miata LS Teal 48.523 46.253 45.259 45.259 +2.446
4 str 54 Marcus Thompson 2001 Mazda Miata blue 46.699+dnf 46.837 45.547 45.547 +0.288
1T stu 77 Greg Randall 2008 Lexus ISF Red 39.956 39.564 39.930 39.564 [-]0.527
2T stu 5 Tyler Foeri 135i 41.018 40.004+1 40.091 40.091 +0.527
3T stu 41 Tim Matijow 2010 Lexus ISF Red 41.371 40.591+1 40.611 40.611 +0.520
4 stu 213 Bill Foeri 135i 42.414 41.573 40.663 40.663 +0.052
5 stu 12 Connor Jarvis BMW 135i Blue 51.965+2 41.184 42.915+dnf 41.184 +0.521
6 stu 141 Patrick Bounds 2012 Lexus Red 42.991+1 52.739 41.346 41.346 +0.162
7 stu 135 Zach Foeri 135i 43.889 41.814 41.484 41.484 +0.138
8 stu 4 Steve Jarvis 2011 BMW Z4 White 43.500 41.992 41.754 41.754 +0.270
9 stu 11 Tristan Hanley 1992 Chevrolet Corvette Blue 48.102 46.511 44.839 44.839 +3.085
1T fsp 91 Seth Parsons 1995 BMW 318ti Black 41.798 41.404 41.193 41.193 [-]0.323
2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS Red 42.751 101.497 41.516 41.516 +0.323
1T camt 46 Grant Skidmore 1997 Jeep Cherokee White 42.843 41.765 40.343 40.343 [-]0.653
2T camt 23 George Paraskevas 2000 Ford Mustang GT Black 42.289 41.035 40.996 40.996 +0.653
3 camt 7 John Almond 1997 Ford Mustang Cobra Red 44.408 42.104 48.882 42.104 +1.108
4 camt 11 Randall Snider 1986 Ford Mustang Red 43.849 43.031 42.122 42.122 +0.018
5 camt 94 Todd Welch 1964 Ford Grand 100 Blueish 46.695 43.998 45.064 43.998 +1.876
6 camt 25 Ralph Shaver 1994 Ford Ranger Red 44.760 44.143 44.212 44.143 +0.145
1T camc 73 Shawn Fowler 2024 Ford Mustang GT Gray 42.484 40.949+1 40.084 40.084 [-]1.487
2T camc 43 Austin Pettitt 2017 Ford Mustang GT Red 44.807 41.950 41.571 41.571 +1.487
3T camc 10 James Phipps 2018 Challenger Multi 44.181 42.989 42.953 42.953 +1.382
4 camc 88 Michael Reidenbach 2011 Ford Mustang GT Kona Blue 45.313 47.373 45.703 45.313 +2.360
5 camc 11 Terry Grant 2014 Dodge RAM 1500 white 44.785+1 43.536+1 42.995+dnf 45.536 +0.223
6 camc 51 George Harrelson 2014 Dodge Challenger RT Header Orange 47.421 48.362 46.349 46.349 +0.813
7 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO Blue 49.094 48.755 48.605 48.605 +2.256
1T cams 94 Jordan Welch 2007 Cadillac XLR Atlantic Silver 44.328 42.118 41.133 41.133 -
1T xa 44 Graham Snyder 1991 GMC Syclone Black-ish 41.676 40.599 39.889 39.889 [-]1.657
2T xa 811 Adrian Simmons 2024 Toyota GR Corolla 41.977+1 41.829 41.546 41.546 +1.657
3T xa 121 Jorge Ortega 2002 Subaru WRX Black 44.981+dnf 44.220 44.567 44.220 +2.674
4 xa 59 Lisa Simmons 2024 Toyota GR Corolla 45.893 44.803+1 44.624 44.624 +0.404
5 xa 21 Xavier Ortega 2002 Subaru Wrx Black 45.213 44.688 45.462 44.688 +0.064
6 xa 27 Carlos Saavadri 2000 VW GTI 48.284+1 45.922 46.742 45.922 +1.234
7 xa 72 Keith Carpenter 1994 Honda accord Yellow/blue 50.259 49.297 48.458 48.458 +2.536
1T xb 188 Andy Groce 1999 Mazda Miata White red strip 41.785+dnf 41.018 40.254 40.254 [-]0.332
2T xb 17 Matthew Rodgers 1996 Honda Civic Red 42.038+1 40.586 40.618 40.586 +0.332
3 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 41.995+dnf 40.874+1 41.051 41.051 +0.465
4 xb 88 Kathy Groce 1999 Mazda Miata White red strip 50.967 48.455 46.381 46.381 +5.330
1T xp 9 Gregory Gorrell 2015 Porsche GT3 White 41.424 40.380 40.376 40.376 -
1T cp 65 Steven Padgett 1994 Chevrolet Camaro Red 44.871 44.403 42.930 42.930 -
1T ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet Red 49.452 47.381 45.778 45.778 -
1T smf 13 Todd Schrecengost 2008 Honda Fit Silver 46.816 42.100 41.665 41.665 [-]1.087
2 smf 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 44.000 43.122 42.752 42.752 +1.087
1T sm 71 Chris Cranford 2016 Ford Mustang GT Orange 50.423 42.960 42.364 42.364 -
1T ssm 20 Eric Muck 1972 Porsche 911 Orange 46.030 42.535 42.304+1 42.535 -
1T fm 92 Matt Feeney America 46.378 36.273 41.397+dnf 36.273 [-]0.491
2 fm 192 Daniel Wendell Glory 37.694 35.701+1 36.764 36.764 +0.491
1T novgs 15 Jared Randall 2018 Acura TLX A-Spec Black 43.898 43.193 42.421 33.767 [-]0.153
2T noves 65 David Howell 1999 Mazda Miata Black 46.549+dnf 42.829 43.169 33.920 +0.153
3T novsth 52 Chase Johnston 2017 Ford Focus ST Red 45.223 44.220 43.220 35.094 +1.174
4T novstu 10 Tim Dugan Audi S5 45.595 43.588 44.751 36.308 +1.214
5T novcams 71 Tim Ross 2000 Chevrolet Corvette Blue 43.937 44.254 43.717 37.072 +0.764
6 novsth 24 Emma Folwell 2016 Hyundai Veloster (turbo) silver 46.976+1 45.656+dnf 45.679 37.091 +0.019
7 novhs 66 Sam Castevens 2014 Ford C-MAX 47.549 47.887 47.587 37.373 +0.282
8 novbs 72 Suvith Thasy 2018 Tesla Model 3 Blue 51.279+dnf 78.404 45.941 37.579 +0.206
9 novsth 86 Jordan Brodie 2015 Corolla S 50.523 47.250 46.918 38.097 +0.518
10 novcamc 34 Jason Minor Camaro 51.200 48.431+dnf 47.570 39.292 +1.195
11 novxb 7 Arjun Sridhar 2004 Mazda Mazdaspeed MX-5 Miata Velocity Red 52.897 47.544 46.586 39.551 +0.259
12 novgs 711 Chris Holcomb 24 Civic Si Black 53.025+dnf 52.955+dnf 49.880 39.704 +0.153
13 novcamt 21 Trip Brockwell 1985 Ford Mustang Grey 53.263 48.480 48.947 39.753 +0.049
14 novsts 1 Nicholas Kochanski 98 Civic Red 50.509 51.662+1 49.518 40.406 +0.653
15 novss 404 John Thomas 2024 Chevrolet Corvette Black 51.804+dnf 50.469 46.443+dnf 42.141 +1.735
16 novxa 325 Jon Slade 2017 Volkswagen Golf Blue 50.408 42.443 +0.302
1T probs 40 Josh Fowler Porsche Black 40.903 40.573 40.182 32.868 [-]0.272
2 probs 179 David Spratte 2021 Toyota Supra Yellow AF 41.961 41.597 40.514 33.140 +0.272
3 procs 91 Eric Ward 2023 Mazda Miata Piopinno Shroom 42.333 41.704 41.331+1 33.905 +0.765
1T to 811 Chris Bruhnsen GR Corolla Tangerine 42.277 42.173 42.027 42.027 -
1T lades 63 Gail Bruhnsen 2003 Toyota MR2 Absolutely Red 44.154 42.315 42.647 33.513 [-]0.610
2 lades 91 Tonya Howell 1999 Mazda Miata Black 45.135 44.776 43.085 34.123 +0.610
Top Times Of Day Time Class # Driver
Raw time 36.273 fm 92 Matt Feeney
Pax 31.661 es 5 Garrett Howell
Street 39.390 bs 79 Jennifer Bedell
Touring 39.564 stu 77 Greg Randall
Street Prepared 41.193 fsp 91 Seth Parsons
Classic American 40.084 camc 73 Shawn Fowler
Xtreme Street 39.889 xa 44 Graham Snyder
Prepared 40.376 xp 9 Gregory Gorrell
Street Modified 41.665 smf 13 Todd Schrecengost
Modified 36.273 fm 92 Matt Feeney
Novice 33.767 novgs 15 Jared Randall
Pro Class 32.868 probs 40 Josh Fowler