Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 2024_Event#8 - Sun 10-27-2024
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 5 Garrett Howell 2000 Mazda Miata 39.359 *0.792 31.172 0.000 0.000
2 1 fm 192 Daniel Wendell Glory 35.036 *0.917 32.128 0.956 0.956
3 1 bs 79 Jennifer Bedell 2021 Toyota Supra 3.0 39.390 *0.818 32.221 0.093 1.049
4 1 probs 40 Josh Fowler Porsche 32.589 *0.818 32.589 0.368 1.417
5 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 39.492 *0.826 32.620 0.031 1.448
6 1 gs 44 Savannah Thomason 2023 Honda Civic si 40.989 *0.796 32.627 0.007 1.455
7 2 gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 41.081 *0.796 32.700 0.073 1.528
8 1 ssc 86 Chris Schmid 2013 Scion FR-S 40.700 *0.805 32.763 0.063 1.591
9 3 gs 161 Mike Melquist 2012 Mazda Da Prez's Car 41.180 *0.796 32.779 0.016 1.607
10 2 es 819 Brad Hauser 1999 Mazda Miata 41.464 *0.792 32.839 0.060 1.667
11 1 sth 96 Owen Manley 2012 Volkswagen GTI 40.466 *0.812 32.858 0.019 1.686
12 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 32.871 *0.792 32.871 0.013 1.699
13 2 bs 179 Chris Peterson Toyota Supra 40.218 *0.818 32.898 0.027 1.726
14 2 fm 92 Matt Feeney America 35.909 *0.917 32.928 0.030 1.756
15 1 stu 77 Greg Randall 2008 Lexus ISF 39.564 *0.833 32.956 0.028 1.784
16 1 sts 147 Justin Schaeffer 1989 Honda Civic Si 40.411 *0.816 32.975 0.019 1.803
17 3 bs 183 Gabe Wilson BMW M2 40.323 *0.818 32.984 0.009 1.812
18 3 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 41.727 *0.792 33.047 0.063 1.875
19 2 sts 47 Robby Helms 1989 Honda Civic Si 40.516 *0.816 33.061 0.014 1.889
20 1 camt 46 Grant Skidmore 1997 Jeep Cherokee 40.343 *0.820 33.081 0.020 1.909
21 2 probs 179 David Spratte 2021 Toyota Supra 33.113 *0.818 33.113 0.032 1.941
22 3 sts 168 Brady Kruize 90 Miata 40.596 *0.816 33.126 0.013 1.954
23 1 hs 58 Jack Pullen 2015 Ford Fiesta ST 42.186 *0.786 33.158 0.032 1.986
24 2 camt 23 George Paraskevas 2000 Ford Mustang GT 40.548 *0.820 33.249 0.091 2.077
25 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 40.862 *0.814 33.261 0.012 2.089
26 2 stu 213 Bill Foeri 135i 40.080 *0.833 33.386 0.125 2.214
27 3 stu 5 Tyler Foeri 135i 40.091 *0.833 33.395 0.009 2.223
28 4 es 1 Samuel Coleman 1999 Mazda Miata 42.175 *0.792 33.402 0.007 2.230
29 1 noves 65 David Howell 1999 Mazda Miata 33.500 *0.792 33.500 0.098 2.328
30 2 hs 15 Jake Smilie 2015 Mazda 3 42.623 *0.786 33.501 0.001 2.329
31 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 33.506 *0.796 33.506 0.005 2.334
32 1 xa 44 Graham Snyder 1991 GMC Syclone 39.889 *0.842 33.586 0.080 2.414
33 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 42.743 *0.786 33.596 0.010 2.424
34 4 stu 12 Connor Jarvis BMW 135i 40.337 *0.833 33.600 0.004 2.428
35 2 sth 77 James Canterbury 2018 Ford Focus ST 41.439 *0.812 33.648 0.048 2.476
36 3 procs 91 Eric Ward 2023 Mazda Miata 33.659 *0.813 33.659 0.011 2.487
37 4 gs 66 George Ingram 2023 Mini Cooper SE 42.373 *0.796 33.728 0.069 2.556
38 5 stu 41 Tim Matijow 2010 Lexus ISF 40.611 *0.833 33.829 0.101 2.657
39 2 camc 43 Austin Pettitt 2017 Ford Mustang GT 40.970 *0.826 33.841 0.012 2.669
40 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 40.883 *0.831 33.973 0.132 2.801
41 2 lades 91 Tonya Howell 1999 Mazda Miata 34.123 *0.792 34.123 0.150 2.951
42 2 fsp 91 Seth Parsons 1995 BMW 318ti 41.098 *0.831 34.152 0.029 2.980
43 2 fs 4 Sylvin Bergevin 2011 BMW 335i 41.970 *0.814 34.163 0.011 2.991
44 1 xb 188 Andy Groce 1999 Mazda Miata 40.254 *0.849 34.175 0.012 3.003
45 2 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 40.354 *0.849 34.260 0.085 3.088
46 3 novsth 52 Chase Johnston 2017 Ford Focus ST 34.437 *0.812 34.437 0.177 3.265
47 6 stu 141 Patrick Bounds 2012 Lexus 41.346 *0.833 34.441 0.004 3.269
48 3 xb 17 Matthew Rodgers 1996 Honda Civic 40.586 *0.849 34.457 0.016 3.285
49 5 es 19 Chris Hauser 99 Miata 43.510 *0.792 34.459 0.002 3.287
50 4 hs 137 Jason Lock Civic 43.885 *0.786 34.493 0.034 3.321
51 2 xa 811 Adrian Simmons 2024 Toyota GR Corolla 40.975 *0.842 34.500 0.007 3.328
52 3 camt 7 John Almond 1997 Ford Mustang Cobra 42.104 *0.820 34.525 0.025 3.353
53 4 camt 11 Randall Snider 1986 Ford Mustang 42.122 *0.820 34.540 0.015 3.368
54 7 stu 135 Zach Foeri 135i 41.484 *0.833 34.556 0.016 3.384
55 3 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 42.626 *0.812 34.612 0.056 3.440
56 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 42.264 *0.819 34.614 0.002 3.442
57 5 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 43.511 *0.796 34.634 0.020 3.462
58 5 hs 17 Em Huneycutt 2019 Honda Civic Sport 44.143 *0.786 34.696 0.062 3.524
59 8 stu 4 Steve Jarvis 2011 BMW Z4 41.689 *0.833 34.726 0.030 3.554
60 4 sts 11 Bernard Marsh 1998 Ford ZX2 42.706 *0.816 34.848 0.122 3.676
61 1 smf 13 Todd Schrecengost 2008 Honda Fit 41.020 *0.850 34.867 0.019 3.695
62 1 cams 94 Jordan Welch 2007 Cadillac XLR 41.133 *0.848 34.880 0.013 3.708
63 3 camc 10 James Phipps 2018 Challenger 42.503 *0.826 35.107 0.227 3.935
64 1 xp 9 Gregory Gorrell 2015 Porsche GT3 39.583 *0.887 35.110 0.003 3.938
65 5 sts 26 Michelle Schaeffer 1991 Mazda MIAta 43.047 *0.816 35.126 0.016 3.954
66 1 str 3 Ryan Wyke M3 42.315 *0.832 35.206 0.080 4.034
67 2 str 97 Jason Blizzard 1997 Miata 42.433 *0.832 35.304 0.098 4.132
68 4 bs 6 David Vetter 2014 Porsche Boxster 43.691 *0.818 35.739 0.435 4.567
69 4 camc 88 Michael Reidenbach 2011 Ford Mustang GT 43.403 *0.826 35.850 0.111 4.678
70 5 camt 25 Ralph Shaver 1994 Ford Ranger 43.765 *0.820 35.887 0.037 4.715
71 6 hs 111 Daniel Condrey 2022 Toyota Camry 45.698 *0.786 35.918 0.031 4.746
72 6 camt 94 Todd Welch 1964 Ford Grand 100 43.822 *0.820 35.934 0.016 4.762
73 5 camc 11 Terry Grant 2014 Dodge RAM 1500 43.525 *0.826 35.951 0.017 4.779
74 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 42.317 *0.850 35.969 0.018 4.797
75 4 novstu 10 Tim Dugan Audi S5 36.111 *0.833 36.111 0.142 4.939
76 1 ss 37 Daniel Dupree C8 43.534 *0.835 36.350 0.239 5.178
77 1 cp 65 Steven Padgett 1994 Chevrolet Camaro 42.497 *0.856 36.377 0.027 5.205
78 3 str 54 Marcus Thompson 2001 Mazda Miata 43.763 *0.832 36.410 0.033 5.238
79 1 sm 71 Chris Cranford 2016 Ford Mustang GT 42.087 *0.868 36.531 0.121 5.359
80 5 novhs 66 Sam Castevens 2014 Ford C-MAX 36.581 *0.786 36.581 0.050 5.409
81 1 ssm 20 Eric Muck 1972 Porsche 911 41.641 *0.879 36.602 0.021 5.430
82 9 stu 11 Tristan Hanley 1992 Chevrolet Corvette 44.431 *0.833 37.011 0.409 5.839
83 6 novcams 71 Tim Ross 2000 Chevrolet Corvette 37.072 *0.848 37.072 0.061 5.900
84 7 novsth 24 Emma Folwell 2016 Hyundai Veloster (turbo) 37.091 *0.812 37.091 0.019 5.919
85 3 xa 121 Jorge Ortega 2002 Subaru WRX 44.220 *0.842 37.233 0.142 6.061
86 4 str 154 Eric Embling 2001 Mazda Miata LS 44.822 *0.832 37.291 0.058 6.119
87 4 xa 21 Xavier Ortega 2002 Subaru Wrx 44.562 *0.842 37.521 0.230 6.349
88 5 xa 59 Lisa Simmons 2024 Toyota GR Corolla 44.624 *0.842 37.573 0.052 6.401
89 8 novbs 72 Suvith Thasy 2018 Tesla Model 3 37.579 *0.818 37.579 0.006 6.407
90 4 xb 88 Kathy Groce 1999 Mazda Miata 44.416 *0.849 37.709 0.130 6.537
91 9 novsth 86 Jordan Brodie 2015 Corolla S 38.097 *0.812 38.097 0.388 6.925
92 10 novss 404 John Thomas 2024 Chevrolet Corvette 38.202 *0.835 38.202 0.105 7.030
93 6 camc 51 George Harrelson 2014 Dodge Challenger RT 46.349 *0.826 38.284 0.082 7.112
94 6 xa 27 Carlos Saavadri 2000 VW GTI 45.676 *0.842 38.459 0.175 7.287
95 11 novxb 7 Arjun Sridhar 2004 Mazda Mazdaspeed MX-5 Miata 38.517 *0.849 38.517 0.058 7.345
96 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 45.778 *0.858 39.277 0.760 8.105
97 12 novcamc 34 Jason Minor Camaro 39.292 *0.826 39.292 0.015 8.120
98 7 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 47.593 *0.826 39.311 0.019 8.139
99 13 novcamt 21 Trip Brockwell 1985 Ford Mustang 39.518 *0.820 39.518 0.207 8.346
100 14 novgs 711 Chris Holcomb 24 Civic Si 39.704 *0.796 39.704 0.186 8.532
101 15 novsts 1 Nicholas Kochanski 98 Civic 40.406 *0.816 40.406 0.702 9.234
102 7 xa 72 Keith Carpenter 1994 Honda accord 48.458 *0.842 40.801 0.395 9.629
103 1 to 811 Chris Bruhnsen GR Corolla 41.473 *1.000 41.473 0.672 10.301
104 16 novxa 325 Jon Slade 2017 Volkswagen Golf 42.443 *0.842 42.443 0.970 11.271
105 2 ss 19 Chris Hauser 99 Miata dns *0.835
Top Times Of Day Time Class # Driver
Raw time 35.036 fm 192 Daniel Wendell
Pax 31.172 es 5 Garrett Howell
Street 39.359 es 5 Garrett Howell
Touring 39.564 stu 77 Greg Randall
Street Prepared 40.883 fsp 18 Jerry Sturgill
Classic American 39.492 camc 73 Shawn Fowler
Xtreme Street 39.889 xa 44 Graham Snyder
Prepared 39.583 xp 9 Gregory Gorrell
Street Modified 41.020 smf 13 Todd Schrecengost
Modified 35.036 fm 192 Daniel Wendell
Novice 33.500 noves 65 David Howell
Pro Class 32.589 probs 40 Josh Fowler