Timing By: AXWare SystemsYour source For Competition Timing
- #7 - 2024 Event #7 - Sun 09-29-2024
Final Raw Time Results
Timed Entries: 99
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 144 Wendel, Daniel 30.503 0.000 0.000
2 2 km 167 Dougherty, Sam 30.943 0.440 0.440
3 1 xp 9 Gorrell, Gregory 2000 Porsche Boxster S 34.470 3.527 3.967
4 1 csp 99 Huneycutt, William 1994 Mazda Miata 34.822 0.352 4.319
5 1 probs 179 Spratte, David 2021 Toyota Supra 35.509 0.687 5.006
6 1 bs 179 Peterson, Chris Toyota Supra 35.654 0.145 5.151
7 2 xp 188 Groce, Andy 1999 Mazda Miata 35.661 0.007 5.158
8 2 bs 79 Bedell, Jennifer 2021 Toyota Supra 3.0 36.048 0.387 5.545
9 2 prods 161 Kaley, Todd BRZ 36.084 0.036 5.581
10 3 prostx 40 Fowler, Josh 2014 Subaru BRZ 36.111 0.027 5.608
11 3 bs 183 Wilson, Gabriel 2017 BMW M2 36.164 0.053 5.661
12 1 str 71 Cranford, Chris 2022 Mazda MX5 36.360 0.196 5.857
13 1 stu 77 Randall, Greg 2008 Lexus ISF 36.379 0.019 5.876
14 1 camc 73 Fowler, Shawn 2024 Ford Mustang GT 36.417 0.038 5.914
15 2 stu 5 Foeri, Tyler 2010 BMW 135i 36.540 0.123 6.037
16 4 prossc 19 Cloninger, Jacob 2013 Scion FR-S 36.771 0.231 6.268
17 2 camc 68 Black, Duane Mustang 36.812 0.041 6.309
18 5 procs 91 Ward, Eric 2023 Mazda Miata 36.894 0.082 6.391
19 3 xp 109 Good, Scott 2000 Porsche Boxster S 36.934 0.040 6.431
20 1 xa 4 Sobrian, Glenn 2016 Audi S5 36.996 0.062 6.493
21 1 to 36 Ribas, Jay Mazda Miata 37.008 0.012 6.505
22 4 bs 13 Jarvis, Connor 2011 BMW Z4 37.053 0.045 6.550
23 3 stu 41 Matijow, Tim 2010 Lexus ISF 37.072 0.019 6.569
24 1 sth 22 Bruhnsen, Chris 2016 Ford Focus ST 37.208 0.136 6.705
25 4 stu 39 Joyner, John 37.397 0.189 6.894
26 1 fs 28 Mathews, Adam 2020 Chevrolet Camaro 37.409 0.012 6.906
27 1 xb 7 Shugan, Daniel 2004 Mazda Mazdaspeed Miata 37.538 0.129 7.035
28 1 gs 61 Stafford, Andrew 2012 Mazda Mazdaspeed 3 37.641 0.103 7.138
29 1 camt 23 Paraskevas, George 2000 Ford Mustang GT 37.676 0.035 7.173
30 2 str 26 Corbett, Gabriel 2019 Mazda Miata 37.676 0.000 7.173
31 2 camt 46 Skidmore, Grant 1997 Jeep Cherokee 37.736 0.060 7.233
32 5 stu 213 Foeri, Bill 2013 BMW 135i 37.753 0.017 7.250
33 2 gs 161 Schaeffer, Justin 1989 Honda Civic Si 37.769 0.016 7.266
34 3 str 51 Dulong-Rae, Eric 2001 Miata 37.773 0.004 7.270
35 1 es 5 Howell, Garrett 2000 Mazda Miata 37.839 0.066 7.336
36 2 xb 27 Leeder, James 2000 Toyota MR2 37.867 0.028 7.364
37 3 camt 76 Melquist, Mike 1998 Ford Mustang 37.926 0.059 7.423
38 4 camt 5 Pillen, Dan 1989 Ford Mustang 37.981 0.055 7.478
39 1 fsp 18 Sturgill, Jerry 1986 Toyota Corolla GTS 38.035 0.054 7.532
40 1 as 83 Wilson, Donny 2012 Porsche 911 Carrera S 38.070 0.035 7.567
41 2 es 819 Hauser, Brad 1999 Mazda Miata 38.254 0.184 7.751
42 2 as 77 Dougherty, Ashley 2015 Porsche Cayman S 38.264 0.010 7.761
43 2 xa 811 Simmons, Adrian 2024 Toyota GR Corolla 38.285 0.021 7.782
44 1 novsth 52 Johnston, Chase 2017 Ford Focus ST 38.310 0.025 7.807
45 2 sth 96 Manley, Owen 2012 Volkswagen GTI 38.339 0.029 7.836
46 3 xb 991 Zimbrick, Steven 38.414 0.075 7.911
47 1 cs 9 Ward, Paula 2023 Mazda Miata 38.447 0.033 7.944
48 2 fsp 91 Parsons, Seth 1995 BMW 318ti 38.487 0.040 7.984
49 5 camt 11 Snider, Randall 1986 Ford Mustang 38.583 0.096 8.080
50 1 smf 48 Spangler, Jordan 2003 Acura RSX Type-S 38.584 0.001 8.081
51 3 sth 77 Canterbury, James 2018 Ford Focus ST 38.622 0.038 8.119
52 1 hs 58 Pullen, Jack 2015 Ford Fiesta ST 38.804 0.182 8.301
53 3 gs 66 Ingram, George 2023 Mini Cooper SE 38.996 0.192 8.493
54 3 as 8 Jarvis, Steve 2011 BMW Z4 39.053 0.057 8.550
55 6 camt 7 Almond, John 1997 Ford Mustang Cobra 39.109 0.056 8.606
56 4 xb 99 Carrillo, Felipe 1999 Mazda Miata 39.194 0.085 8.691
57 2 hs 37 Lock, Steven 2007 Honda 4 door civic Si 39.296 0.102 8.793
58 3 es 39 Talarico, Joe 2001 Mazda Miata MX-5 LS 39.322 0.026 8.819
59 1 ds 197 Edmonds, Rob 2012 Mini S Clubman 39.356 0.034 8.853
60 4 es 1 Coleman, Samuel 1999 Mazda Miata 39.427 0.071 8.924
61 1 cp 26 Bene, Jaques Camaro 39.439 0.012 8.936
62 3 camc 88 Reidenbach, Michael 2011 Ford Mustang GT 39.446 0.007 8.943
63 2 novgs 15 Randall, Jared 2018 Acura TLX A-Spec 39.863 0.417 9.360
64 3 hs 17 Huneycutt, Em 2019 Honda Civic Sport 39.924 0.061 9.421
65 4 hs 137 Lock, Jason 2007 Honda Civic 39.972 0.048 9.469
66 1 sts 26 Schaeffer, Michelle 1991 Mazda MIAta 40.227 0.255 9.724
67 4 camc 21 Freeman, Nathan 2021 GT500 40.233 0.006 9.730
68 2 fs 7 Lin, Michael 2006 Ford Mustang 40.369 0.136 9.866
69 5 bs 1 Evans, Sam Toyota GR Corolla 40.578 0.209 10.075
70 5 xb 199 Hockman, Mikayla 40.873 0.295 10.370
71 1 lades 63 Bruhnsen, Gail 2003 Toyota MR2 40.973 0.100 10.470
72 5 es 19 Hauser, Chris 41.642 0.669 11.139
73 3 noves 65 Howell, David 2000 Mazda Miata 41.658 0.016 11.155
74 4 novcs 22 Patel, Ravi 2023 Mazda Miata 41.737 0.079 11.234
75 1 ss 7 Cole, John 2018 Ford Mustang GT350R 41.757 0.020 11.254
76 8 novxa 325 Slade, Jon 2017 Volkswagen Golf 41.781 0.024 11.278
77 4 gs 19 Wood-Thornhill, Matthew 2019 Honda Civic Si Coupe 41.788 0.007 11.285
78 2 lades 91 Howell, Tonya 2000 Mazda Miata 41.886 0.098 11.383
79 9 novxa 601 Freeman, Nijel Jetta 42.110 0.224 11.607
80 4 str 54 Thompson, Marcus 2001 Mazda Miata 42.207 0.097 11.704
81 4 xp 18 Christensen, Paul 1996 Mazda Miata 42.844 0.637 12.341
82 3 xa 59 Simmons, Lisa 2022 Toyota Corolla 43.436 0.592 12.933
83 5 noves 88 Pletzke, Charlie miata 43.598 0.162 13.095
84 5 xp 88 Groce, Kathy 1999 Mazda Miata 43.930 0.332 13.427
85 7 camt 3 Johnson, David 1995 Chevrolet C1500 43.974 0.044 13.471
86 10 novcs 13 Larson, Stephen 2007 Mazda Miata 44.098 0.124 13.595
87 6 noves 67 Boroughs, Bryce 2000 Mazda Miata 44.229 0.131 13.726
88 7 novhs 171 Allen, Alexander 2011 Volvo C30 44.742 0.513 14.239
89 5 hs 84 McKiever, Jerinza 2010 Ford Focus 44.745 0.003 14.242
90 11 novcamcl 21 Freeman, Erin Mustang 44.985 0.240 14.482
91 5 str 23 Choi, Linus 2001 Mazda Miata 45.556 0.571 15.053
92 5 gs 13 Hevelow, Daniel 2012 Mini Cooper S 45.684 0.128 15.181
93 2 smf 72 Carpenter, Keith 1994 Honda accord 45.753 0.069 15.250
94 14 novdspl 92 Lalone, Jennifer 1992 Ford Probe LX 46.216 0.463 15.713
95 3 lades 1 Coleman, Tristin 1999 Mazda Miata 46.305 0.089 15.802
96 6 xb 14 Emerson, Wes 46.305 0.000 15.802
97 12 noves 1 Coleman, Shannon 1999 Mazda Miata 47.330 1.025 16.827
98 2 to 24 Clontz, Tara 2003 Audi TT Quattro Roadster 47.640 0.310 17.137
99 13 novhs 17 Sterinbach, Becky 2011 Volvo C30 T5 47.994 0.354 17.491
100 6 str 13 Corbett, Gabriel 2019 Mazda Miata dns
Top Times Of Day Time Class # Driver
Raw time 30.503 km 144 Wendel, Daniel
Pax 28.581 km 144 Wendel, Daniel
Street 35.654 bs 179 Peterson, Chris
Touring 36.360 str 71 Cranford, Chris
Street Prepared 34.822 csp 99 Huneycutt, William
Classic American 36.417 camc 73 Fowler, Shawn
Xtreme Street 36.996 xa 4 Sobrian, Glenn
Prepared 34.470 xp 9 Gorrell, Gregory
Street Modified 38.584 smf 48 Spangler, Jordan
Kart 30.503 km 144 Wendel, Daniel
Novice 31.107 novsth 52 Johnston, Chase
Pro Class 29.046 probs 179 Spratte, David