Timing By: AXWare SystemsYour source For Competition Timing
- #7 - 2024 Event #7 - Sun 09-29-2024
Final Results
Total Registered: 103, with Times: 99
ss as bs cs ds es fs gs hs sth sts str stu csp
fsp camt camc xa xb xp cp smf km nov pro to lad ral
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 7 Cole, John 2018 Ford Mustang GT350R Blue 44.354+dnf 42.843+dnf 41.497+dnf dnf -
1T as 77 Dougherty, Ashley 2015 Porsche Cayman S Agate Gray Met. 41.343 39.432 38.264 38.264 [-]0.262
2 as 83 Wilson, Donny 2012 Porsche 911 Carrera S Agate Grey 38.765 41.649+1 38.526 38.526 +0.262
3 as 8 Jarvis, Steve 2011 BMW Z4 White 40.054 38.404+dnf 38.678+1 40.054 +1.528
1T bs 179 Peterson, Chris Toyota Supra Brightest Yello 36.866 37.047 35.654 35.654 [-]0.394
2T bs 79 Bedell, Jennifer 2021 Toyota Supra 3.0 Nitro Yellow 38.281 38.141 36.048 36.048 +0.394
3 bs 183 Wilson, Gabriel 2017 BMW M2 Long Beach Blue 39.322 37.601 37.011 37.011 +0.963
4 bs 13 Jarvis, Connor 2011 BMW Z4 White 38.028 37.053 35.803+2 37.053 +0.042
5 bs 1 Evans, Sam Toyota GR Corolla Black 40.578 38.717+dnf 39.355+dnf 40.578 +3.525
1T cs 9 Ward, Paula 2023 Mazda Miata Magic Shroom 66.307+dnf 39.826 39.343 39.343 -
1T ds 197 Edmonds, Rob 2012 Mini S Clubman Chili Red 42.211 40.900 39.670 39.670 -
1T es 819 Hauser, Brad 1999 Mazda Miata Green 38.597 39.080+1 39.015 38.597 [-]0.510
2T es 5 Howell, Garrett 2000 Mazda Miata 38.639+1 39.107 38.481+1 39.107 +0.510
3 es 39 Talarico, Joe 2001 Mazda Miata MX-5 LS Red 41.229 39.415 39.372 39.372 +0.265
4 es 1 Coleman, Samuel 1999 Mazda Miata Green 40.427+2 40.710 39.838 39.838 +0.466
5 es 19 Hauser, Chris 41.580+dnf 41.642 41.639+1 41.642 +1.804
1T fs 28 Mathews, Adam 2020 Chevrolet Camaro Rally Green 38.419 38.768+1 38.542 38.419 [-]2.881
2 fs 7 Lin, Michael 2006 Ford Mustang Green 41.944 41.995 41.300 41.300 +2.881
1T gs 161 Schaeffer, Justin 1989 Honda Civic Si White 39.341 38.921 37.769 37.769 [-]0.156
2T gs 61 Stafford, Andrew 2012 Mazda Mazdaspeed 3 Black 37.074+dnf 37.925 38.079 37.925 +0.156
3 gs 66 Ingram, George 2023 Mini Cooper SE Green 41.009 40.650+dnf 39.599 39.599 +1.674
4 gs 13 Hevelow, Daniel 2012 Mini Cooper S Black 49.611 47.377 46.668 46.668 +7.069
5 gs 19 Wood-Thornhill, Matthew 2019 Honda Civic Si Coupe White 43.607+dnf 42.652+dnf 47.637 47.637 +0.969
1T hs 58 Pullen, Jack 2015 Ford Fiesta ST Black 40.062 39.148 39.482 39.148 [-]0.584
2T hs 37 Lock, Steven 2007 Honda 4 door civic Si Blue 42.631+dnf 41.569 39.732 39.732 +0.584
3 hs 17 Huneycutt, Em 2019 Honda Civic Sport Sonic Grey 40.701 40.191 39.449+2 40.191 +0.459
4 hs 137 Lock, Jason 2007 Honda Civic Blue 41.922 41.473 40.575 40.575 +0.384
5 hs 84 McKiever, Jerinza 2010 Ford Focus Silver 45.750 44.134+2 44.987 44.987 +4.412
1T sth 22 Bruhnsen, Chris 2016 Ford Focus ST Tangerine 38.121 37.601 37.208 37.208 [-]1.131
2 sth 96 Manley, Owen 2012 Volkswagen GTI Grey 39.541 38.421 38.339 38.339 +1.131
3 sth 77 Canterbury, James 2018 Ford Focus ST Grey 39.059 37.963+1 37.155+1 39.059 +0.720
1T sts 26 Schaeffer, Michelle 1991 Mazda MIAta Smurfadelic 42.220 41.702 40.227 40.227 -
1T str 51 Dulong-Rae, Eric 2001 Miata 39.746 40.173 38.008 38.008 [-]0.415
2T str 71 Cranford, Chris 2022 Mazda MX5 Gray 38.423 38.131+1 37.273+1 38.423 +0.415
3 str 26 Corbett, Gabriel 2019 Mazda Miata Red 39.656 38.530 38.476 38.476 +0.053
4 str 54 Thompson, Marcus 2001 Mazda Miata blue 45.323 44.698 43.741 43.741 +5.265
5 str 23 Choi, Linus 2001 Mazda Miata Blue 49.448 46.540 46.709 46.540 +2.799
6 str 13 Corbett, Gabriel 2019 Mazda Miata Red dns
1T stu 5 Foeri, Tyler 2010 BMW 135i Blue 38.558 37.015+1 36.540 36.540 [-]0.030
2T stu 77 Randall, Greg 2008 Lexus ISF Red 38.556 36.780 36.570 36.570 +0.030
3 stu 41 Matijow, Tim 2010 Lexus ISF Red 37.575+2 36.979+2 37.072 37.072 +0.502
4 stu 39 Joyner, John 37.921 37.574 38.134 37.574 +0.502
5 stu 213 Foeri, Bill 2013 BMW 135i Black 41.093+dnf 39.143 38.948 38.948 +1.374
1T csp 99 Huneycutt, William 1994 Mazda Miata Purple 36.752 35.704 48.212 35.704 -
1T fsp 91 Parsons, Seth 1995 BMW 318ti Black 41.457+dnf 39.258 38.487 38.487 [-]1.225
2 fsp 18 Sturgill, Jerry 1986 Toyota Corolla GTS Red 40.734 40.161 39.712 39.712 +1.225
1T camt 23 Paraskevas, George 2000 Ford Mustang GT Black 38.175 38.129 37.816 37.816 [-]1.043
2T camt 46 Skidmore, Grant 1997 Jeep Cherokee White 38.871+1 38.859 38.712+1 38.859 +1.043
3T camt 11 Snider, Randall 1986 Ford Mustang Red 40.818 39.599 38.871 38.871 +0.012
4 camt 76 Melquist, Mike 1998 Ford Mustang Silver 39.520 39.122 39.039 39.039 +0.168
5 camt 5 Pillen, Dan 1989 Ford Mustang Grey 41.531 40.409 39.169 39.169 +0.130
6 camt 7 Almond, John 1997 Ford Mustang Cobra Red 40.552+1 39.562+1 41.101+dnf 41.562 +2.393
7 camt 3 Johnson, David 1995 Chevrolet C1500 White 45.660 45.546 43.974 43.974 +2.412
1T camc 68 Black, Duane Mustang 37.982+1 37.650 36.812 36.812 [-]1.088
2T camc 73 Fowler, Shawn 2024 Ford Mustang GT Gray 39.282 38.921 37.900 37.900 +1.088
3 camc 88 Reidenbach, Michael 2011 Ford Mustang GT Kona Blue 44.549 41.662 40.691 40.691 +2.791
4 camc 21 Freeman, Nathan 2021 GT500 47.057 44.306 41.952 41.952 +1.261
1T xa 4 Sobrian, Glenn 2016 Audi S5 Moonlight Blue 36.996 37.045 37.910+2 36.996 [-]1.289
2 xa 811 Simmons, Adrian 2024 Toyota GR Corolla 39.983 38.713 38.285 38.285 +1.289
3 xa 59 Simmons, Lisa 2022 Toyota Corolla Black 46.274+1 45.783+1 44.354 44.354 +6.069
1T xb 7 Shugan, Daniel 2004 Mazda Mazdaspeed Miata Ti Gray 38.080 38.944+1 37.538 37.538 [-]1.679
2T xb 991 Zimbrick, Steven 40.886 39.470 39.217 39.217 +1.679
3 xb 27 Leeder, James 2000 Toyota MR2 Blue 40.226+dnf 39.528 37.866+1 39.528 +0.311
4 xb 99 Carrillo, Felipe 1999 Mazda Miata Blue 41.639 40.125 40.531 40.125 +0.597
5 xb 199 Hockman, Mikayla 49.363+dnf 43.208 41.737 41.737 +1.612
6 xb 14 Emerson, Wes 48.356+1 46.305 46.421 46.305 +4.568
1T xp 9 Gorrell, Gregory 2000 Porsche Boxster S Green 36.834+dnf 35.377 35.498 35.377 [-]0.648
2T xp 188 Groce, Andy 1999 Mazda Miata White red strip 39.847 37.099 36.025 36.025 +0.648
3 xp 109 Good, Scott 2000 Porsche Boxster S Black 35.153+dnf 35.002+dnf 35.546+1 37.546 +1.521
4 xp 18 Christensen, Paul 1996 Mazda Miata Red 39.559+dnf 43.615+dnf 42.844 42.844 +5.298
5 xp 88 Groce, Kathy 1999 Mazda Miata White red strip 45.588 43.930 44.456 43.930 +1.086
1T cp 26 Bene, Jaques Camaro 43.488 40.571 39.998 39.998 -
1T smf 48 Spangler, Jordan 2003 Acura RSX Type-S Desert Silver 41.449 40.663 38.730 38.730 [-]9.640
2 smf 72 Carpenter, Keith 1994 Honda accord Yellow/blue 50.267 48.370 48.597+dnf 48.370 +9.640
1T km 144 Wendel, Daniel 32.114 31.403 31.116 31.116 [-]0.230
2 km 167 Dougherty, Sam 33.584 32.009 31.346 31.346 +0.230
1T novgs 15 Randall, Jared 2018 Acura TLX A-Spec Black 40.154+1 39.863 39.433+dnf 31.730 [-]0.008
2T novsth 52 Johnston, Chase 2017 Ford Focus ST Red 40.604 39.087 42.261+1 31.738 +0.008
3T noves 65 Howell, David 2000 Mazda Miata 46.711 43.957 43.185 34.202 +2.464
4T noves 88 Pletzke, Charlie miata 45.650 43.638+1 43.674 34.589 +0.387
5T noves 67 Boroughs, Bryce 2000 Mazda Miata Blue 47.157 44.399 42.575+1 35.164 +0.575
6 novcs 22 Patel, Ravi 2023 Mazda Miata Purple 46.130 44.030 42.872+1 35.796 +0.632
7 novxa 601 Freeman, Nijel Jetta 47.668 45.251 43.440 36.576 +0.780
8 novxa 325 Slade, Jon 2017 Volkswagen Golf Blue 44.774 43.837 42.883+1 36.910 +0.334
9 novhs 171 Allen, Alexander 2011 Volvo C30 47.662 47.879 47.168 37.074 +0.164
10 noves 1 Coleman, Shannon 1999 Mazda Miata Green 48.474 47.330 70.531 37.485 +0.411
11 novcs 13 Larson, Stephen 2007 Mazda Miata Grey 48.940+dnf 47.132 46.181 37.545 +0.060
12 novhs 17 Sterinbach, Becky 2011 Volvo C30 T5 Black 60.428 50.948 48.307 37.969 +0.424
13 novdspl 92 Lalone, Jennifer 1992 Ford Probe LX Black and Blue 47.655+2 48.076+dnf 46.976 39.788 +1.819
14 novcamcl 21 Freeman, Erin Mustang 60.704 52.044 49.212 40.649 +0.861
1T prostx 40 Fowler, Josh 2014 Subaru BRZ Black 37.709 36.594 36.120 29.582 [-]0.098
2T prods 161 Kaley, Todd BRZ 37.651 36.594+1 36.643 29.680 +0.098
3 prossc 19 Cloninger, Jacob 2013 Scion FR-S Firestorm 38.367 36.888 37.305+1 29.694 +0.014
4 procs 91 Ward, Eric 2023 Mazda Miata Piopinno Shroom 37.411+1 36.894 37.604 29.994 +0.300
5 probs 179 Spratte, David 2021 Toyota Supra Yellow AF 37.360 36.135+1 36.866 30.156 +0.162
1T to 36 Ribas, Jay Mazda Miata Red and Black 37.783+dnf 38.005 37.958 37.958 [-]12.519
2 to 24 Clontz, Tara 2003 Audi TT Quattro Roadster Silver 53.810+dnf 51.648+dnf 50.477 50.477 +12.519
1T lades 63 Bruhnsen, Gail 2003 Toyota MR2 Absolutely Red 43.628 42.484 41.472 32.845 [-]1.115
2 lades 91 Howell, Tonya 2000 Mazda Miata 48.681 43.224 42.879 33.960 +1.115
3 lades 1 Coleman, Tristin 1999 Mazda Miata Green 61.598 52.315 48.891 38.721 +4.761
Top Times Of Day Time Class # Driver
Raw time 31.116 km 144 Wendel, Daniel
Pax 29.155 km 144 Wendel, Daniel
Street 35.654 bs 179 Peterson, Chris
Touring 36.540 stu 5 Foeri, Tyler
Street Prepared 35.704 csp 99 Huneycutt, William
Classic American 36.812 camc 68 Black, Duane
Xtreme Street 36.996 xa 4 Sobrian, Glenn
Prepared 35.377 xp 9 Gorrell, Gregory
Street Modified 38.730 smf 48 Spangler, Jordan
Kart 31.116 km 144 Wendel, Daniel
Novice 31.730 novgs 15 Randall, Jared
Pro Class 29.582 prostx 40 Fowler, Josh