Timing By: AXWare SystemsYour source For Competition Timing
- #7 - 2024 Event #7 - Sun 09-29-2024
Pax Time Results
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 144 Wendel, Daniel 30.503 *0.937 28.581 0.000 0.000
2 2 km 167 Dougherty, Sam 30.943 *0.937 28.993 0.412 0.412
3 1 probs 179 Spratte, David 2021 Toyota Supra 29.046 *0.818 29.046 0.053 0.465
4 1 bs 179 Peterson, Chris Toyota Supra 35.654 *0.818 29.165 0.119 0.584
5 2 prods 161 Kaley, Todd BRZ 29.228 *0.810 29.228 0.063 0.647
6 2 bs 79 Bedell, Jennifer 2021 Toyota Supra 3.0 36.048 *0.818 29.487 0.259 0.906
7 3 prostx 40 Fowler, Josh 2014 Subaru BRZ 29.574 *0.819 29.574 0.087 0.993
8 3 bs 183 Wilson, Gabriel 2017 BMW M2 36.164 *0.818 29.582 0.008 1.001
9 4 prossc 19 Cloninger, Jacob 2013 Scion FR-S 29.600 *0.805 29.600 0.018 1.019
10 1 csp 99 Huneycutt, William 1994 Mazda Miata 34.822 *0.860 29.946 0.346 1.365
11 1 gs 61 Stafford, Andrew 2012 Mazda Mazdaspeed 3 37.641 *0.796 29.962 0.016 1.381
12 1 es 5 Howell, Garrett 2000 Mazda Miata 37.839 *0.792 29.968 0.006 1.387
13 5 procs 91 Ward, Eric 2023 Mazda Miata 29.994 *0.813 29.994 0.026 1.413
14 2 gs 161 Schaeffer, Justin 1989 Honda Civic Si 37.769 *0.796 30.064 0.070 1.483
15 1 camc 73 Fowler, Shawn 2024 Ford Mustang GT 36.417 *0.826 30.080 0.016 1.499
16 1 sth 22 Bruhnsen, Chris 2016 Ford Focus ST 37.208 *0.812 30.212 0.132 1.631
17 1 str 71 Cranford, Chris 2022 Mazda MX5 36.360 *0.832 30.251 0.039 1.670
18 2 es 819 Hauser, Brad 1999 Mazda Miata 38.254 *0.792 30.297 0.046 1.716
19 1 stu 77 Randall, Greg 2008 Lexus ISF 36.379 *0.833 30.303 0.006 1.722
20 4 bs 13 Jarvis, Connor 2011 BMW Z4 37.053 *0.818 30.309 0.006 1.728
21 2 camc 68 Black, Duane Mustang 36.812 *0.826 30.406 0.097 1.825
22 2 stu 5 Foeri, Tyler 2010 BMW 135i 36.540 *0.833 30.437 0.031 1.856
23 1 fs 28 Mathews, Adam 2020 Chevrolet Camaro 37.409 *0.814 30.450 0.013 1.869
24 1 hs 58 Pullen, Jack 2015 Ford Fiesta ST 38.804 *0.786 30.499 0.049 1.918
25 1 xp 9 Gorrell, Gregory 2000 Porsche Boxster S 34.470 *0.887 30.574 0.075 1.993
26 3 stu 41 Matijow, Tim 2010 Lexus ISF 37.072 *0.833 30.881 0.307 2.300
27 2 hs 37 Lock, Steven 2007 Honda 4 door civic Si 39.296 *0.786 30.886 0.005 2.305
28 1 camt 23 Paraskevas, George 2000 Ford Mustang GT 37.676 *0.820 30.894 0.008 2.313
29 2 camt 46 Skidmore, Grant 1997 Jeep Cherokee 37.736 *0.820 30.943 0.049 2.362
30 3 gs 66 Ingram, George 2023 Mini Cooper SE 38.996 *0.796 31.040 0.097 2.459
31 3 camt 76 Melquist, Mike 1998 Ford Mustang 37.926 *0.820 31.099 0.059 2.518
32 1 novsth 52 Johnston, Chase 2017 Ford Focus ST 31.107 *0.812 31.107 0.008 2.526
33 2 sth 96 Manley, Owen 2012 Volkswagen GTI 38.339 *0.812 31.131 0.024 2.550
34 3 es 39 Talarico, Joe 2001 Mazda Miata MX-5 LS 39.322 *0.792 31.143 0.012 2.562
35 4 camt 5 Pillen, Dan 1989 Ford Mustang 37.981 *0.820 31.144 0.001 2.563
36 1 xa 4 Sobrian, Glenn 2016 Audi S5 36.996 *0.842 31.150 0.006 2.569
37 4 stu 39 Joyner, John 37.397 *0.833 31.151 0.001 2.570
38 4 es 1 Coleman, Samuel 1999 Mazda Miata 39.427 *0.792 31.226 0.075 2.645
39 1 cs 9 Ward, Paula 2023 Mazda Miata 38.447 *0.813 31.257 0.031 2.676
40 2 str 26 Corbett, Gabriel 2019 Mazda Miata 37.676 *0.832 31.346 0.089 2.765
41 3 sth 77 Canterbury, James 2018 Ford Focus ST 38.622 *0.812 31.361 0.015 2.780
42 1 as 83 Wilson, Donny 2012 Porsche 911 Carrera S 38.070 *0.824 31.369 0.008 2.788
43 3 hs 17 Huneycutt, Em 2019 Honda Civic Sport 39.924 *0.786 31.380 0.011 2.799
44 4 hs 137 Lock, Jason 2007 Honda Civic 39.972 *0.786 31.418 0.038 2.837
45 3 str 51 Dulong-Rae, Eric 2001 Miata 37.773 *0.832 31.427 0.009 2.846
46 5 stu 213 Foeri, Bill 2013 BMW 135i 37.753 *0.833 31.448 0.021 2.867
47 2 as 77 Dougherty, Ashley 2015 Porsche Cayman S 38.264 *0.824 31.529 0.081 2.948
48 1 fsp 18 Sturgill, Jerry 1986 Toyota Corolla GTS 38.035 *0.831 31.607 0.078 3.026
49 2 xp 188 Groce, Andy 1999 Mazda Miata 35.661 *0.887 31.631 0.024 3.050
50 5 camt 11 Snider, Randall 1986 Ford Mustang 38.583 *0.820 31.638 0.007 3.057
51 2 novgs 15 Randall, Jared 2018 Acura TLX A-Spec 31.730 *0.796 31.730 0.092 3.149
52 1 xb 7 Shugan, Daniel 2004 Mazda Mazdaspeed Miata 37.538 *0.849 31.869 0.139 3.288
53 1 ds 197 Edmonds, Rob 2012 Mini S Clubman 39.356 *0.810 31.878 0.009 3.297
54 2 fsp 91 Parsons, Seth 1995 BMW 318ti 38.487 *0.831 31.982 0.104 3.401
55 6 camt 7 Almond, John 1997 Ford Mustang Cobra 39.109 *0.820 32.069 0.087 3.488
56 2 xb 27 Leeder, James 2000 Toyota MR2 37.867 *0.849 32.149 0.080 3.568
57 3 as 8 Jarvis, Steve 2011 BMW Z4 39.053 *0.824 32.179 0.030 3.598
58 2 xa 811 Simmons, Adrian 2024 Toyota GR Corolla 38.285 *0.842 32.236 0.057 3.655
59 1 lades 63 Bruhnsen, Gail 2003 Toyota MR2 32.450 *0.792 32.450 0.214 3.869
60 3 camc 88 Reidenbach, Michael 2011 Ford Mustang GT 39.446 *0.826 32.582 0.132 4.001
61 3 xb 991 Zimbrick, Steven 38.414 *0.849 32.613 0.031 4.032
62 3 xp 109 Good, Scott 2000 Porsche Boxster S 36.934 *0.887 32.760 0.147 4.179
63 1 smf 48 Spangler, Jordan 2003 Acura RSX Type-S 38.584 *0.850 32.796 0.036 4.215
64 1 sts 26 Schaeffer, Michelle 1991 Mazda MIAta 40.227 *0.816 32.825 0.029 4.244
65 2 fs 7 Lin, Michael 2006 Ford Mustang 40.369 *0.814 32.860 0.035 4.279
66 5 es 19 Hauser, Chris 41.642 *0.792 32.980 0.120 4.399
67 3 noves 65 Howell, David 2000 Mazda Miata 32.993 *0.792 32.993 0.013 4.412
68 2 lades 91 Howell, Tonya 2000 Mazda Miata 33.173 *0.792 33.173 0.180 4.592
69 5 bs 1 Evans, Sam Toyota GR Corolla 40.578 *0.818 33.192 0.019 4.611
70 4 camc 21 Freeman, Nathan 2021 GT500 40.233 *0.826 33.232 0.040 4.651
71 4 gs 19 Wood-Thornhill, Matthew 2019 Honda Civic Si Coupe 41.788 *0.796 33.263 0.031 4.682
72 4 xb 99 Carrillo, Felipe 1999 Mazda Miata 39.194 *0.849 33.275 0.012 4.694
73 1 cp 26 Bene, Jaques Camaro 39.439 *0.856 33.759 0.484 5.178
74 4 novcs 22 Patel, Ravi 2023 Mazda Miata 33.932 *0.813 33.932 0.173 5.351
75 5 noves 88 Pletzke, Charlie miata 34.529 *0.792 34.529 0.597 5.948
76 5 xb 199 Hockman, Mikayla 40.873 *0.849 34.701 0.172 6.120
77 1 ss 7 Cole, John 2018 Ford Mustang GT350R 41.757 *0.835 34.867 0.166 6.286
78 6 noves 67 Boroughs, Bryce 2000 Mazda Miata 35.029 *0.792 35.029 0.162 6.448
79 4 str 54 Thompson, Marcus 2001 Mazda Miata 42.207 *0.832 35.116 0.087 6.535
80 7 novhs 171 Allen, Alexander 2011 Volvo C30 35.167 *0.786 35.167 0.051 6.586
81 5 hs 84 McKiever, Jerinza 2010 Ford Focus 44.745 *0.786 35.169 0.002 6.588
82 8 novxa 325 Slade, Jon 2017 Volkswagen Golf 35.179 *0.842 35.179 0.010 6.598
83 9 novxa 601 Freeman, Nijel Jetta 35.456 *0.842 35.456 0.277 6.875
84 10 novcs 13 Larson, Stephen 2007 Mazda Miata 35.851 *0.813 35.851 0.395 7.270
85 7 camt 3 Johnson, David 1995 Chevrolet C1500 43.974 *0.820 36.058 0.207 7.477
86 5 gs 13 Hevelow, Daniel 2012 Mini Cooper S 45.684 *0.796 36.364 0.306 7.783
87 3 xa 59 Simmons, Lisa 2022 Toyota Corolla 43.436 *0.842 36.573 0.209 7.992
88 3 lades 1 Coleman, Tristin 1999 Mazda Miata 36.673 *0.792 36.673 0.100 8.092
89 1 to 36 Ribas, Jay Mazda Miata 37.008 *1.000 37.008 0.335 8.427
90 11 novcamcl 21 Freeman, Erin Mustang 37.157 *0.826 37.157 0.149 8.576
91 12 noves 1 Coleman, Shannon 1999 Mazda Miata 37.485 *0.792 37.485 0.328 8.904
92 13 novhs 17 Sterinbach, Becky 2011 Volvo C30 T5 37.723 *0.786 37.723 0.238 9.142
93 5 str 23 Choi, Linus 2001 Mazda Miata 45.556 *0.832 37.902 0.179 9.321
94 4 xp 18 Christensen, Paul 1996 Mazda Miata 42.844 *0.887 38.002 0.100 9.421
95 2 smf 72 Carpenter, Keith 1994 Honda accord 45.753 *0.850 38.890 0.888 10.309
96 5 xp 88 Groce, Kathy 1999 Mazda Miata 43.930 *0.887 38.965 0.075 10.384
97 14 novdspl 92 Lalone, Jennifer 1992 Ford Probe LX 39.145 *0.847 39.145 0.180 10.564
98 6 xb 14 Emerson, Wes 46.305 *0.849 39.312 0.167 10.731
99 2 to 24 Clontz, Tara 2003 Audi TT Quattro Roadster 47.640 *1.000 47.640 8.328 19.059
100 6 str 13 Corbett, Gabriel 2019 Mazda Miata dns *0.832
Top Times Of Day Time Class # Driver
Raw time 30.503 km 144 Wendel, Daniel
Pax 28.581 km 144 Wendel, Daniel
Street 35.654 bs 179 Peterson, Chris
Touring 36.360 str 71 Cranford, Chris
Street Prepared 34.822 csp 99 Huneycutt, William
Classic American 36.417 camc 73 Fowler, Shawn
Xtreme Street 36.996 xa 4 Sobrian, Glenn
Prepared 34.470 xp 9 Gorrell, Gregory
Street Modified 38.584 smf 48 Spangler, Jordan
Kart 30.503 km 144 Wendel, Daniel
Novice 31.107 novsth 52 Johnston, Chase
Pro Class 29.046 probs 179 Spratte, David