Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 2024_Event#5 - Sun 07-21-2024
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 44 Daniel Wendel Kart 32.012 0.000 0.000
2 2 km 144 Sam Dougherty 32.325 0.313 0.313
3 1 xb 118 Bret Shillock 2004 Mazda Miata 37.987 5.662 5.975
4 1 probs 98 Dan Cochran 2024 Toyota GR Corolla 38.113 0.126 6.101
5 2 xb 47 James Leeder 2000 Toyota MR2 38.119 0.006 6.107
6 1 camc 68 Duane Black The Hertz Special 38.255 0.136 6.243
7 1 xa 44 Graham Snyder 1991 GMC Syclone 38.355 0.100 6.343
8 1 xp 109 Scott Good 2000 Porsche Boxster S 38.571 0.216 6.559
9 2 xp 9 Gregory Gorrell 2000 Porsche Boxster S 38.649 0.078 6.637
10 2 proxa 44 Mac Snyder Cyclone 38.657 0.008 6.645
11 1 sts 126 Owen Manley 2012 Volkswagen GTI 38.668 0.011 6.656
12 1 stu 12 Connor Jarvis 2001 BMW M3 38.756 0.088 6.744
13 1 bs 183 Gabriel Wilson 2017 BMW M2 38.826 0.070 6.814
14 2 xa 4 Glenn Sobrian 2016 Audi S5 38.924 0.098 6.912
15 1 camt 23 George Paraskevas 2000 Ford Mustang GT 38.948 0.024 6.936
16 3 xb 188 Andy Groce 1999 Mazda Miata 39.109 0.161 7.097
17 2 sts 161 Todd Kaley 1991 Mazda Miata 39.234 0.125 7.222
18 3 xa 811 Adrian Simmons 2022 Toyota Corolla 39.282 0.048 7.270
19 1 ssc 86 Chris Schmid FR-S 39.348 0.066 7.336
20 4 xb 17 Matthew Rodgers 1996 Honda Civic 39.348 0.000 7.336
21 1 str 71 Chris Cranford 2022 Mazda MX5 39.388 0.040 7.376
22 3 sts 21 Justin Schaeffer 1989 Honda Civic Si 39.390 0.002 7.378
23 4 sts 121 Andrew Stafford 1989 Honda Civic SI 39.400 0.010 7.388
24 2 camt 94 Jordan Welch 1998 Ford Ranger 39.418 0.018 7.406
25 2 str 26 Gabriel Corbett 2019 Mazda Miata 39.438 0.020 7.426
26 1 as 77 Ashley Dougherty Porsche Cayman S 39.529 0.091 7.517
27 1 sth 77 James Canterbury Focus ST 39.570 0.041 7.558
28 1 es 5 Garrett Howell 2000 Mazda Miata 39.644 0.074 7.632
29 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 39.817 0.173 7.805
30 3 camt 11 Randall Snider 1986 Ford Mustang 39.976 0.159 7.964
31 2 as 83 Donny Wilson 2012 Porsche 911 Carrera S 39.995 0.019 7.983
32 2 stu 213 Bill Foeri 2010 BMW 135i 40.040 0.045 8.028
33 3 stu 77 Greg Randall 2008 Lexus ISF 40.088 0.048 8.076
34 4 stu 5 Tyler Foeri 2010 BMW 135i 40.150 0.062 8.138
35 5 sts 13 Todd Schrecengost 1990 Mazda Miata 40.171 0.021 8.159
36 1 fsp 91 Seth Parsons 1995 BMW 318ti 40.281 0.110 8.269
37 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 40.330 0.049 8.318
38 4 camt 82 Randy Boles 2004 Ford Mustang 40.343 0.013 8.331
39 1 hs 58 Jack Pullen 2015 Ford Fiesta ST 40.360 0.017 8.348
40 5 stu 4 Steve Jarvis 2011 BMW Z4 40.424 0.064 8.412
41 5 camt 7 John Almond 1997 Ford Mustang Cobra 40.572 0.148 8.560
42 6 camt 36 Grant Skidmore 97 Jeep 40.618 0.046 8.606
43 1 gs 66 George Ingram 2023 Mini Cooper SE 40.686 0.068 8.674
44 1 ladgs 44 Savannah Thomason 2023 Honda Civic si 40.799 0.113 8.787
45 2 camc 10 James Phipps 2018 Dodge Challenger 40.819 0.020 8.807
46 1 novsth 52 Chase Johnston 2017 Ford Focus ST 40.833 0.014 8.821
47 3 novsth 27 Eric Parker 2011 Volkswagen CC 40.863 0.030 8.851
48 3 camc 88 Michael Reidenbach 2011 Ford Mustang GT 40.869 0.006 8.857
49 4 camc 21 Evan Bryant 2024 Ford Mustang 40.954 0.085 8.942
50 3 es 819 Brad Hauser 1999 Mazda Miata 41.009 0.055 8.997
51 4 xa 101 Jeffrey Parlette 2007 Pontiac Solstice GXP 41.055 0.046 9.043
52 7 camt 9 Mike Melquist 1998 Ford Mustang 41.070 0.015 9.058
53 2 gs 12 Joshua Zhang 2023 Honda Civic Si 41.098 0.028 9.086
54 2 hs 17 Em Huneycutt 2019 Honda Civic Sport 41.175 0.077 9.163
55 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 41.199 0.024 9.187
56 2 bs 192 Matt Feeny 41.216 0.017 9.204
57 1 smf 48 Jordan Spangler 2003 Acura RSX Type-S 41.217 0.001 9.205
58 2 fs 2 Ryan Berg BMW M240i 41.275 0.058 9.263
59 9 novxa 15 Shawn Mclean 2003 Mitsubishi 41.603 0.328 9.591
60 6 sts 11 Bernard Marsh 1998 Ford ZX2 41.636 0.033 9.624
61 4 es 4 Wes Emerson Miata 41.662 0.026 9.650
62 1 ds 64 Bryan Baker 2013 Subaru BRZ 41.665 0.003 9.653
63 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 41.674 0.009 9.662
64 2 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 41.886 0.212 9.874
65 6 stu 135 Zach Foeri 2013 BMW 135i 41.920 0.034 9.908
66 6 novds 2 Thomas Rogers 2024 Volkswagen Golf R 41.958 0.038 9.946
67 5 xa 11 Scott Johnson 42.265 0.307 10.253
68 3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 42.300 0.035 10.288
69 5 xb 88 Kathy Groce 1999 Mazda Miata 42.340 0.040 10.328
70 11 novcams 57 Noah Brown 2000 Chevrolet Corvette 42.349 0.009 10.337
71 3 xp 18 Paul Christensen 1996 Mazda Miata 42.404 0.055 10.392
72 7 sts 26 Michelle Schaeffer 1991 Mazda MIAta 42.421 0.017 10.409
73 6 xa 111 Austin Johnson 42.456 0.035 10.444
74 8 camt 43 Todd Welch 1964 Ford Grand 100 42.594 0.138 10.582
75 5 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 42.621 0.027 10.609
76 4 noves 65 David Howell 1999 Mazda Miata 42.621 0.000 10.609
77 2 stx 13 Rocky Shoe 2003 Acura RSX 42.669 0.048 10.657
78 7 xa 59 Lisa Simmons 2024 Toyota Gr corolla hatchback 42.784 0.115 10.772
79 8 xa 21 Xavier Ortega 2002 Subaru Wrx 42.831 0.047 10.819
80 2 lades 91 Tonya Howell 1999 Mazda Miata 42.855 0.024 10.843
81 3 str 54 Marcus Thompson 2001 Mazda Miata 43.221 0.366 11.209
82 7 novhs 89 Eli Farlow 1999 Crown Victoria 43.290 0.069 11.278
83 2 ds 302 Drew Johnson WRX 43.302 0.012 11.290
84 10 novbs 6 Reed Phillips 2011 Porsche Boxster 43.324 0.022 11.312
85 4 str 154 Eric Embling 2001 Mazda Miata LS 43.423 0.099 11.411
86 8 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 43.446 0.023 11.434
87 1 fp 17 Brendan Hyre 2004 BMW 325i 43.986 0.540 11.974
88 15 novxa 89 Antonio Tolliver 2017 WRX 44.020 0.034 12.008
89 3 bs 92 Susan Grunenwald 44.161 0.141 12.149
90 3 hs 71 Tim Matajow Civic 44.282 0.121 12.270
91 16 novxa 325 Jon Slade 2017 Volkswagen Golf 44.297 0.015 12.285
92 8 novhs 601 Nijel Freeman 2019 Volkswagen Jetta 44.305 0.008 12.293
93 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 44.330 0.025 12.318
94 12 novsts 61 Brittany Blier 1991 Mazda Miata 44.630 0.300 12.618
95 18 novdsp 12 Kevin Lyall 2002 BMW 330i 44.824 0.194 12.812
96 4 hs 171 Jack Randle 2008 Honda Fit 44.843 0.019 12.831
97 19 novxal 12 Makayla Kennedy 2002 Subaru Wrx 45.117 0.274 13.105
98 14 novcamt 77 John Harper 2003 Ford Mustang GT 45.154 0.037 13.142
99 9 camt 25 Ralph Shaver 1994 Ford Ranger 45.280 0.126 13.268
100 10 camt 3 David Johnson 1995 Chevrolet C1500 45.877 0.597 13.865
101 17 novcamt 177 Courtney Harper Mustang 46.206 0.329 14.194
102 1 to 20 Eric Muck 1975 Porsche 914 46.316 0.110 14.304
103 13 novhs 84 Jerinza McKiever 2010 Ford Focus 46.521 0.205 14.509
104 21 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 46.595 0.074 14.583
105 6 camc 11 Terry Grant 2014 Dodge RAM 1500 46.813 0.218 14.801
106 20 novds 79 Rosaline Dunkley 2017 Chevrolet Camaro 47.446 0.633 15.434
107 22 novxa 24 Emma Folwell 2016 Hyundai Veloster (turbo) 47.780 0.334 15.768
108 9 xa 72 Keith Carpenter 1994 Honda accord 48.154 0.374 16.142
109 23 novstr 23 Linus Choi 2001 Mazda Miata 49.838 1.684 17.826
110 24 novcamc 9 Caleb Kendrick 2005 Ford Mustang 52.925 3.087 20.913
Top Times Of Day Time Class # Driver
Raw time 32.012 km 44 Daniel Wendel
Pax 29.995 km 44 Daniel Wendel
Street 38.826 bs 183 Gabriel Wilson
Touring 38.668 sts 126 Owen Manley
Street Prepared 40.281 fsp 91 Seth Parsons
Classic American 38.255 camc 68 Duane Black
Xtreme Street 37.987 xb 118 Bret Shillock
Prepared 38.571 xp 109 Scott Good
Street Modified 41.217 smf 48 Jordan Spangler
Kart 32.012 km 44 Daniel Wendel
Novice 33.156 novsth 52 Chase Johnston
Pro Class 31.176 probs 98 Dan Cochran