Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 2024_Event#5 - Sun 07-21-2024
Results - Active heat (All)
Total Entries: 135
as bs ds es fs gs hs ssc sth sts stx str stu fsp
camt camc xa xb xp fp smf km nov pro to lad ral
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T as 83 Donny Wilson 2012 Porsche 911 Carrera S Agate Grey 39.901+dnf 40.991 39.995 39.995 [-]0.440
2 as 77 Ashley Dougherty Porsche Cayman S Agate Gray Met. 42.583 40.435 40.481 40.435 +0.440
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bs 183 Gabriel Wilson 2017 BMW M2 Long Beach Blue 41.485+1 39.849 39.997 39.849 [-]1.367
2 bs 192 Matt Feeny 41.216 41.787 41.257 41.216 +1.367
3 bs 92 Susan Grunenwald 44.167+1 44.573 44.161 44.161 +2.945
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 64 Bryan Baker 2013 Subaru BRZ WRB 43.663 43.074 42.260 42.260 [-]2.041
2 ds 302 Drew Johnson WRX 52.386 46.539 44.301 44.301 +2.041
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 5 Garrett Howell 2000 Mazda Miata 40.191 40.065 39.923 39.923 [-]0.880
2T es 39 Joe Talarico 2001 Mazda Miata MX-5 LS Red 38.799+dnf 41.708 40.803 40.803 +0.880
3 es 819 Brad Hauser 1999 Mazda Miata Green 41.009 41.708 41.414 41.009 +0.206
4 es 4 Wes Emerson Miata 43.106+1 42.745 41.662 41.662 +0.653
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fs 28 Adam Mathews 2020 Chevrolet Camaro Rally Green 41.963+dnf 40.898 40.148 40.148 [-]1.200
2 fs 2 Ryan Berg BMW M240i Blue 44.705 41.348 41.498 41.348 +1.200
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 12 Joshua Zhang 2023 Honda Civic Si White 54.539 41.917 41.098 41.098 [-]0.464
2 gs 66 George Ingram 2023 Mini Cooper SE Green 42.252 41.009+1 41.562 41.562 +0.464
3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 59.175+dnf 45.032+dnf 43.854 43.854 +2.292
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T hs 58 Jack Pullen 2015 Ford Fiesta ST Black 41.304+1 41.442 40.744 40.744 [-]0.431
2T hs 17 Em Huneycutt 2019 Honda Civic Sport Sonic Grey 42.363 41.175 41.402 41.175 +0.431
3 hs 71 Tim Matajow Civic 45.343 45.399 44.672+1 45.343 +4.168
4 hs 171 Jack Randle 2008 Honda Fit 43.960+dnf 45.841+1 44.553+1 46.553 +1.210
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ssc 86 Chris Schmid FR-S Blue 40.658 39.724 39.362 39.362 -
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sth 77 James Canterbury Focus ST Gray 39.684+1 39.575 39.570 39.570 [-]4.857
2 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 Gray 46.495 42.797+1 44.427 44.427 +4.857
sts - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sts 21 Justin Schaeffer 1989 Honda Civic Si White 41.309 40.168 39.407 39.407 [-]0.201
2T sts 121 Andrew Stafford 1989 Honda Civic SI White/Green 40.674 40.007 39.608 39.608 +0.201
3T sts 161 Todd Kaley 1991 Mazda Miata White 41.481 40.195 40.601 40.195 +0.587
4 sts 126 Owen Manley 2012 Volkswagen GTI Grey 41.124+1 40.282 39.492+1 40.282 +0.087
5 sts 13 Todd Schrecengost 1990 Mazda Miata Red 41.196 40.580 40.451 40.451 +0.169
6 sts 11 Bernard Marsh 1998 Ford ZX2 White 43.505 41.778 41.636 41.636 +1.185
7 sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 42.624+1 43.396 33.085+dnf 43.396 +1.760
8 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 Black 48.148 44.860 44.883+1 44.860 +1.464
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T stx 86 Mohammed Algudaihi 2014 Scion FRS Firestorm Red 41.749 41.901+1 41.358 41.358 [-]1.588
2 stx 13 Rocky Shoe 2003 Acura RSX White 43.813 43.894 42.946 42.946 +1.588
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T str 26 Gabriel Corbett 2019 Mazda Miata Red 38.719+dnf 40.355+dnf 40.038 40.038 [-]0.595
2T str 71 Chris Cranford 2022 Mazda MX5 Gray 41.914 40.633 41.699 40.633 +0.595
3 str 154 Eric Embling 2001 Mazda Miata LS Teal 47.299 44.657 44.131 44.131 +3.498
4 str 54 Marcus Thompson 2001 Mazda Miata blue 49.350+dnf 47.092+dnf 44.370 44.370 +0.239
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T stu 12 Connor Jarvis 2001 BMW M3 Red 40.214 39.982 39.479 39.479 [-]0.609
2T stu 77 Greg Randall 2008 Lexus ISF Red 40.088 39.951+1 40.441 40.088 +0.609
3 stu 5 Tyler Foeri 2010 BMW 135i Blue 40.511+1 40.545+1 40.209 40.209 +0.121
4 stu 213 Bill Foeri 2010 BMW 135i Blue 42.147 42.123+dnf 40.951 40.951 +0.742
5 stu 4 Steve Jarvis 2011 BMW Z4 White 41.616 41.050+3 39.118+dnf 41.616 +0.665
6 stu 135 Zach Foeri 2013 BMW 135i Black 43.668 43.282+1 41.920 41.920 +0.304
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fsp 91 Seth Parsons 1995 BMW 318ti Black 40.726 40.710 40.281 40.281 -
camt - 'Classic American T'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camt 23 George Paraskevas 2000 Ford Mustang GT Black 39.545 39.364 38.948 38.948 [-]0.470
2T camt 94 Jordan Welch 1998 Ford Ranger White 39.418 39.553 39.771 39.418 +0.470
3T camt 11 Randall Snider 1986 Ford Mustang Red 40.786 40.537 40.269 40.269 +0.851
4T camt 82 Randy Boles 2004 Ford Mustang Red 40.343 40.676 42.438+2 40.343 +0.074
5 camt 7 John Almond 1997 Ford Mustang Cobra Red 41.473 40.572 41.210+1 40.572 +0.229
6 camt 9 Mike Melquist 1998 Ford Mustang Silver 41.315 41.255 41.431 41.255 +0.683
7 camt 36 Grant Skidmore 97 Jeep While 41.469 41.340 41.518 41.340 +0.085
8 camt 43 Todd Welch 1964 Ford Grand 100 Blueish 43.554 42.594 42.921 42.594 +1.254
9 camt 25 Ralph Shaver 1994 Ford Ranger Red 45.803+dnf 45.833 45.474+dnf 45.833 +3.239
10 camt 3 David Johnson 1995 Chevrolet C1500 White 47.732 45.877 46.143+1 45.877 +0.044
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camc 68 Duane Black The Hertz Special White 40.118 39.077 39.452 39.077 [-]2.323
2T camc 21 Evan Bryant 2024 Ford Mustang Blue 42.043 41.400 41.963+dnf 41.400 +2.323
3 camc 10 James Phipps 2018 Dodge Challenger Multi 44.262 41.264+1 41.575 41.575 +0.175
4 camc 88 Michael Reidenbach 2011 Ford Mustang GT Kona Blue 45.889 43.005+dnf 42.687 42.687 +1.112
5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO Blue 47.125 46.633 45.429 45.429 +2.742
6 camc 11 Terry Grant 2014 Dodge RAM 1500 white 49.891 47.682 48.057+dnf 47.682 +2.253
xa - 'Xtreme Street A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xa 44 Graham Snyder 1991 GMC Syclone Black-ish 39.106 39.026 38.683 38.683 [-]0.266
2T xa 4 Glenn Sobrian 2016 Audi S5 Moonlight Blue 38.949 39.421 39.940 38.949 +0.266
3T xa 811 Adrian Simmons 2022 Toyota Corolla Black 47.373+dnf 40.102 40.039 40.039 +1.090
4 xa 101 Jeffrey Parlette 2007 Pontiac Solstice GXP Black 42.161 42.297 41.055 41.055 +1.016
5 xa 11 Scott Johnson 42.514 45.310 42.265 42.265 +1.210
6 xa 111 Austin Johnson 43.703+1 42.456 42.653+1 42.456 +0.191
7 xa 59 Lisa Simmons 2024 Toyota Gr corolla hatchback Grey 42.784 46.786+2 46.005 42.784 +0.328
8 xa 21 Xavier Ortega 2002 Subaru Wrx Black 43.491 42.831 43.206 42.831 +0.047
9 xa 72 Keith Carpenter 1994 Honda accord Yellow/blue 50.650 54.949+dnf 51.998 50.650 +7.819
xb - 'Xtreme Street B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xb 118 Bret Shillock 2004 Mazda Miata Red 38.683 38.338+1 38.188 38.188 [-]0.872
2T xb 47 James Leeder 2000 Toyota MR2 Blue 39.161 39.198 39.060 39.060 +0.872
3 xb 188 Andy Groce 1999 Mazda Miata White red strip 39.109 39.191 45.509+dnf 39.109 +0.049
4 xb 17 Matthew Rodgers 1996 Honda Civic Red 40.866 39.348 39.530 39.348 +0.239
5 xb 88 Kathy Groce 1999 Mazda Miata White red strip 43.700 43.358 42.340 42.340 +2.992
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xp 109 Scott Good 2000 Porsche Boxster S Black 39.099 39.256 38.878 38.878 [-]0.381
2 xp 9 Gregory Gorrell 2000 Porsche Boxster S Green 39.405 39.302+dnf 39.259 39.259 +0.381
3 xp 18 Paul Christensen 1996 Mazda Miata Red 46.699 44.337 43.049 43.049 +3.790
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fp 17 Brendan Hyre 2004 BMW 325i Silver 44.838 44.961 43.994+1 44.838 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T smf 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 46.836 42.019 41.879 41.879 -
km - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T km 44 Daniel Wendel Kart Italian 38.260+1 32.444 32.012 32.012 [-]3.044
2 km 144 Sam Dougherty 35.056 34.770+dnf 37.387 35.056 +3.044
nov - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 15 Jared Randall 2018 Acura TLX A-Spec Black 42.069 42.078 41.885 33.340 [-]0.408
2T sth 52 Chase Johnston 2017 Ford Focus ST Red 41.281+2 41.187+1 41.562 33.748 +0.408
3T es 65 David Howell 1999 Mazda Miata Black 43.517 43.153 42.621 33.755 +0.007
4T ds 2 Thomas Rogers 2024 Volkswagen Golf R White 44.422 42.820 43.075 34.684 +0.929
5T sth 27 Eric Parker 2011 Volkswagen CC Silver 42.448+1 41.200+1 40.774+3 35.078 +0.394
6T xa 15 Shawn Mclean 2003 Mitsubishi Yellow 47.175 42.425 42.769 35.721 +0.643
7 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 47.137+dnf 45.508 44.904 35.743 +0.022
8 hs 89 Eli Farlow 1999 Crown Victoria 45.969 45.490 45.609 35.755 +0.012
9 cams 57 Noah Brown 2000 Chevrolet Corvette Red 44.202 43.343 42.349 35.911 +0.156
10 hs 601 Nijel Freeman 2019 Volkswagen Jetta Orange 48.833 47.542 45.738 35.950 +0.039
11 bs 6 Reed Phillips 2011 Porsche Boxster Black 45.902 45.107 44.865 36.699 +0.749
12 camt 77 John Harper 2003 Ford Mustang GT Redfire Red 47.584 46.199 48.156 37.883 +1.184
13 dsp 12 Kevin Lyall 2002 BMW 330i Silver 58.924 45.882 44.824 37.965 +0.082
14 hs 84 Jerinza McKiever 2010 Ford Focus Silver 50.557 48.428 47.675+1 38.064 +0.099
15 sts 61 Brittany Blier 1991 Mazda Miata white 46.810 46.619+1 46.241+1 38.197 +0.133
16 xal 12 Makayla Kennedy 2002 Subaru Wrx Black 51.121 46.779 45.599 38.394 +0.197
17 camc 5 Richard Pender 2007 Ford Shelby GT 500 White 47.736 47.388 46.643 38.527 +0.133
18 xa 89 Antonio Tolliver 2017 WRX Blue 49.519 46.074 45.608+1 38.794 +0.267
19 xa 325 Jon Slade 2017 Volkswagen Golf Blue 48.408 45.868+dnf 44.761+1 39.372 +0.578
20 xa 24 Emma Folwell 2016 Hyundai Veloster (turbo) Burgundy 51.577+dnf 51.468+dnf 48.266 40.640 +1.268
21 str 23 Linus Choi 2001 Mazda Miata Blue 49.838 51.496+1 52.531+1 41.465 +0.825
22 camt 177 Courtney Harper Mustang 58.905+dnf 50.348+dnf 50.753 41.617 +0.152
23 camc 9 Caleb Kendrick 2005 Ford Mustang Black 56.237+dnf 52.806+dnf 53.367 44.081 +2.464
24 ds 79 Rosaline Dunkley 2017 Chevrolet Camaro Blue 52.728+dnf 49.596+dnf 49.062+dnf dnf +44.081
pro - 'Pro Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm bs 98 Dan Cochran 2024 Toyota GR Corolla Black 39.031 38.213+1 39.254 31.927 [-]5.477
2 m xa 44 Mac Snyder Cyclone 43.568+3 41.946+2 40.423+2 37.404 +5.477
to - 'Time Only'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T to 20 Eric Muck 1975 Porsche 914 yellow 46.316 68.100+dnf 46.316 -
lad - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 44 Savannah Thomason 2023 Honda Civic si Orange 42.763 41.740+1 41.062+dnf 34.039 [-]0.792
2 es 91 Tonya Howell 1999 Mazda Miata Black 44.604 43.979 44.115 34.831 +0.792
Top Times Of Day Time Class # Driver
Raw time 32.012 km 44 Daniel Wendel
Pax 29.995 km 44 Daniel Wendel
Street 39.362 ssc 86 Chris Schmid
Touring 39.407 sts 21 Justin Schaeffer
Street Prepared 40.281 fsp 91 Seth Parsons
Classic American 38.948 camt 23 George Paraskevas
Xtreme Street 38.188 xb 118 Bret Shillock
Prepared 38.878 xp 109 Scott Good
Street Modified 41.879 smf 48 Jordan Spangler
Kart 32.012 km 44 Daniel Wendel
Novice 33.340 novgs 15 Jared Randall
Pro Class 31.927 probs 98 Dan Cochran