Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 2024_Event#5 - Sun 07-21-2024
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 44 Daniel Wendel Kart 32.012 *0.937 29.995 0.000 0.000
2 2 km 144 Sam Dougherty 32.325 *0.937 30.288 0.293 0.293
3 1 probs 98 Dan Cochran 2024 Toyota GR Corolla 31.176 *0.818 31.176 0.888 1.181
4 1 es 5 Garrett Howell 2000 Mazda Miata 39.644 *0.792 31.398 0.222 1.403
5 1 sts 126 Owen Manley 2012 Volkswagen GTI 38.668 *0.816 31.553 0.155 1.558
6 1 camc 68 Duane Black The Hertz Special 38.255 *0.826 31.598 0.045 1.603
7 1 ssc 86 Chris Schmid FR-S 39.348 *0.805 31.675 0.077 1.680
8 1 hs 58 Jack Pullen 2015 Ford Fiesta ST 40.360 *0.786 31.723 0.048 1.728
9 1 bs 183 Gabriel Wilson 2017 BMW M2 38.826 *0.818 31.759 0.036 1.764
10 1 camt 23 George Paraskevas 2000 Ford Mustang GT 38.948 *0.820 31.937 0.178 1.942
11 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 40.330 *0.792 31.941 0.004 1.946
12 2 sts 161 Todd Kaley 1991 Mazda Miata 39.234 *0.816 32.014 0.073 2.019
13 1 sth 77 James Canterbury Focus ST 39.570 *0.812 32.130 0.116 2.135
14 3 sts 21 Justin Schaeffer 1989 Honda Civic Si 39.390 *0.816 32.142 0.012 2.147
15 4 sts 121 Andrew Stafford 1989 Honda Civic SI 39.400 *0.816 32.150 0.008 2.155
16 1 xb 118 Bret Shillock 2004 Mazda Miata 37.987 *0.849 32.251 0.101 2.256
17 1 stu 12 Connor Jarvis 2001 BMW M3 38.756 *0.833 32.283 0.032 2.288
18 1 xa 44 Graham Snyder 1991 GMC Syclone 38.355 *0.842 32.294 0.011 2.299
19 2 camt 94 Jordan Welch 1998 Ford Ranger 39.418 *0.820 32.322 0.028 2.327
20 2 hs 17 Em Huneycutt 2019 Honda Civic Sport 41.175 *0.786 32.363 0.041 2.368
21 2 xb 47 James Leeder 2000 Toyota MR2 38.119 *0.849 32.363 0.000 2.368
22 1 gs 66 George Ingram 2023 Mini Cooper SE 40.686 *0.796 32.386 0.023 2.391
23 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 39.817 *0.814 32.411 0.025 2.416
24 1 ladgs 44 Savannah Thomason 2023 Honda Civic si 32.476 *0.796 32.476 0.065 2.481
25 3 es 819 Brad Hauser 1999 Mazda Miata 41.009 *0.792 32.479 0.003 2.484
26 2 proxa 44 Mac Snyder Cyclone 32.549 *0.842 32.549 0.070 2.554
27 1 as 77 Ashley Dougherty Porsche Cayman S 39.529 *0.824 32.571 0.022 2.576
28 2 gs 12 Joshua Zhang 2023 Honda Civic Si 41.098 *0.796 32.714 0.143 2.719
29 1 str 71 Chris Cranford 2022 Mazda MX5 39.388 *0.832 32.770 0.056 2.775
30 2 xa 4 Glenn Sobrian 2016 Audi S5 38.924 *0.842 32.774 0.004 2.779
31 5 sts 13 Todd Schrecengost 1990 Mazda Miata 40.171 *0.816 32.779 0.005 2.784
32 3 camt 11 Randall Snider 1986 Ford Mustang 39.976 *0.820 32.780 0.001 2.785
33 2 str 26 Gabriel Corbett 2019 Mazda Miata 39.438 *0.832 32.812 0.032 2.817
34 2 as 83 Donny Wilson 2012 Porsche 911 Carrera S 39.995 *0.824 32.955 0.143 2.960
35 4 es 4 Wes Emerson Miata 41.662 *0.792 32.996 0.041 3.001
36 3 xa 811 Adrian Simmons 2022 Toyota Corolla 39.282 *0.842 33.075 0.079 3.080
37 4 camt 82 Randy Boles 2004 Ford Mustang 40.343 *0.820 33.081 0.006 3.086
38 1 novsth 52 Chase Johnston 2017 Ford Focus ST 33.156 *0.812 33.156 0.075 3.161
39 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 33.172 *0.796 33.172 0.016 3.177
40 3 novsth 27 Eric Parker 2011 Volkswagen CC 33.180 *0.812 33.180 0.008 3.185
41 3 xb 188 Andy Groce 1999 Mazda Miata 39.109 *0.849 33.203 0.023 3.208
42 5 camt 7 John Almond 1997 Ford Mustang Cobra 40.572 *0.820 33.269 0.066 3.274
43 6 camt 36 Grant Skidmore 97 Jeep 40.618 *0.820 33.306 0.037 3.311
44 2 stu 213 Bill Foeri 2010 BMW 135i 40.040 *0.833 33.353 0.047 3.358
45 3 stu 77 Greg Randall 2008 Lexus ISF 40.088 *0.833 33.393 0.040 3.398
46 4 xb 17 Matthew Rodgers 1996 Honda Civic 39.348 *0.849 33.406 0.013 3.411
47 4 stu 5 Tyler Foeri 2010 BMW 135i 40.150 *0.833 33.445 0.039 3.450
48 1 fsp 91 Seth Parsons 1995 BMW 318ti 40.281 *0.831 33.473 0.028 3.478
49 2 fs 2 Ryan Berg BMW M240i 41.275 *0.814 33.597 0.124 3.602
50 3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 42.300 *0.796 33.670 0.073 3.675
51 5 stu 4 Steve Jarvis 2011 BMW Z4 40.424 *0.833 33.673 0.003 3.678
52 7 camt 9 Mike Melquist 1998 Ford Mustang 41.070 *0.820 33.677 0.004 3.682
53 2 bs 192 Matt Feeny 41.216 *0.818 33.714 0.037 3.719
54 2 camc 10 James Phipps 2018 Dodge Challenger 40.819 *0.826 33.716 0.002 3.721
55 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 41.199 *0.819 33.742 0.026 3.747
56 1 ds 64 Bryan Baker 2013 Subaru BRZ 41.665 *0.810 33.748 0.006 3.753
57 4 noves 65 David Howell 1999 Mazda Miata 33.755 *0.792 33.755 0.007 3.760
58 3 camc 88 Michael Reidenbach 2011 Ford Mustang GT 40.869 *0.826 33.757 0.002 3.762
59 4 camc 21 Evan Bryant 2024 Ford Mustang 40.954 *0.826 33.828 0.071 3.833
60 5 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 33.926 *0.796 33.926 0.098 3.931
61 2 lades 91 Tonya Howell 1999 Mazda Miata 33.941 *0.792 33.941 0.015 3.946
62 6 sts 11 Bernard Marsh 1998 Ford ZX2 41.636 *0.816 33.975 0.034 3.980
63 6 novds 2 Thomas Rogers 2024 Volkswagen Golf R 33.986 *0.810 33.986 0.011 3.991
64 2 sth 4 Edgar Asturias 2008 Mazda Mazdaspeed 3 41.886 *0.812 34.011 0.025 4.016
65 7 novhs 89 Eli Farlow 1999 Crown Victoria 34.025 *0.786 34.025 0.014 4.030
66 1 xp 109 Scott Good 2000 Porsche Boxster S 38.571 *0.887 34.212 0.187 4.217
67 2 xp 9 Gregory Gorrell 2000 Porsche Boxster S 38.649 *0.887 34.281 0.069 4.286
68 4 xa 101 Jeffrey Parlette 2007 Pontiac Solstice GXP 41.055 *0.842 34.568 0.287 4.573
69 7 sts 26 Michelle Schaeffer 1991 Mazda MIAta 42.421 *0.816 34.615 0.047 4.620
70 3 hs 71 Tim Matajow Civic 44.282 *0.786 34.805 0.190 4.810
71 8 novhs 601 Nijel Freeman 2019 Volkswagen Jetta 34.823 *0.786 34.823 0.018 4.828
72 6 stu 135 Zach Foeri 2013 BMW 135i 41.920 *0.833 34.919 0.096 4.924
73 8 camt 43 Todd Welch 1964 Ford Grand 100 42.594 *0.820 34.927 0.008 4.932
74 2 stx 13 Rocky Shoe 2003 Acura RSX 42.669 *0.819 34.945 0.018 4.950
75 9 novxa 15 Shawn Mclean 2003 Mitsubishi 35.029 *0.842 35.029 0.084 5.034
76 1 smf 48 Jordan Spangler 2003 Acura RSX Type-S 41.217 *0.850 35.034 0.005 5.039
77 2 ds 302 Drew Johnson WRX 43.302 *0.810 35.074 0.040 5.079
78 4 hs 171 Jack Randle 2008 Honda Fit 44.843 *0.786 35.246 0.172 5.251
79 10 novbs 6 Reed Phillips 2011 Porsche Boxster 35.439 *0.818 35.439 0.193 5.444
80 8 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 43.446 *0.816 35.451 0.012 5.456
81 5 xa 11 Scott Johnson 42.265 *0.842 35.587 0.136 5.592
82 6 xa 111 Austin Johnson 42.456 *0.842 35.748 0.161 5.753
83 11 novcams 57 Noah Brown 2000 Chevrolet Corvette 35.911 *0.848 35.911 0.163 5.916
84 5 xb 88 Kathy Groce 1999 Mazda Miata 42.340 *0.849 35.946 0.035 5.951
85 3 str 54 Marcus Thompson 2001 Mazda Miata 43.221 *0.832 35.959 0.013 5.964
86 7 xa 59 Lisa Simmons 2024 Toyota Gr corolla hatchback 42.784 *0.842 36.024 0.065 6.029
87 8 xa 21 Xavier Ortega 2002 Subaru Wrx 42.831 *0.842 36.063 0.039 6.068
88 3 bs 92 Susan Grunenwald 44.161 *0.818 36.123 0.060 6.128
89 4 str 154 Eric Embling 2001 Mazda Miata LS 43.423 *0.832 36.127 0.004 6.132
90 12 novsts 61 Brittany Blier 1991 Mazda Miata 36.418 *0.816 36.418 0.291 6.423
91 13 novhs 84 Jerinza McKiever 2010 Ford Focus 36.565 *0.786 36.565 0.147 6.570
92 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 44.330 *0.826 36.616 0.051 6.621
93 14 novcamt 77 John Harper 2003 Ford Mustang GT 37.026 *0.820 37.026 0.410 7.031
94 15 novxa 89 Antonio Tolliver 2017 WRX 37.064 *0.842 37.064 0.038 7.069
95 9 camt 25 Ralph Shaver 1994 Ford Ranger 45.280 *0.820 37.129 0.065 7.134
96 16 novxa 325 Jon Slade 2017 Volkswagen Golf 37.298 *0.842 37.298 0.169 7.303
97 3 xp 18 Paul Christensen 1996 Mazda Miata 42.404 *0.887 37.612 0.314 7.617
98 10 camt 3 David Johnson 1995 Chevrolet C1500 45.877 *0.820 37.619 0.007 7.624
99 17 novcamt 177 Courtney Harper Mustang 37.888 *0.820 37.888 0.269 7.893
100 18 novdsp 12 Kevin Lyall 2002 BMW 330i 37.965 *0.847 37.965 0.077 7.970
101 19 novxal 12 Makayla Kennedy 2002 Subaru Wrx 37.988 *0.842 37.988 0.023 7.993
102 20 novds 79 Rosaline Dunkley 2017 Chevrolet Camaro 38.431 *0.810 38.431 0.443 8.436
103 21 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 38.487 *0.826 38.487 0.056 8.492
104 1 fp 17 Brendan Hyre 2004 BMW 325i 43.986 *0.877 38.575 0.088 8.580
105 6 camc 11 Terry Grant 2014 Dodge RAM 1500 46.813 *0.826 38.667 0.092 8.672
106 22 novxa 24 Emma Folwell 2016 Hyundai Veloster (turbo) 40.230 *0.842 40.230 1.563 10.235
107 9 xa 72 Keith Carpenter 1994 Honda accord 48.154 *0.842 40.545 0.315 10.550
108 23 novstr 23 Linus Choi 2001 Mazda Miata 41.465 *0.832 41.465 0.920 11.470
109 24 novcamc 9 Caleb Kendrick 2005 Ford Mustang 43.716 *0.826 43.716 2.251 13.721
110 1 to 20 Eric Muck 1975 Porsche 914 46.316 *1.000 46.316 2.600 16.321
Top Times Of Day Time Class # Driver
Raw time 32.012 km 44 Daniel Wendel
Pax 29.995 km 44 Daniel Wendel
Street 38.826 bs 183 Gabriel Wilson
Touring 38.668 sts 126 Owen Manley
Street Prepared 40.281 fsp 91 Seth Parsons
Classic American 38.255 camc 68 Duane Black
Xtreme Street 37.987 xb 118 Bret Shillock
Prepared 38.571 xp 109 Scott Good
Street Modified 41.217 smf 48 Jordan Spangler
Kart 32.012 km 44 Daniel Wendel
Novice 33.156 novsth 52 Chase Johnston
Pro Class 31.176 probs 98 Dan Cochran