Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 2024_Event#4 - Sun 06-16-2024
Final Raw Time Results
Timed Entries: 137
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 167 sam d kart 36.591 0.000 0.000
2 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 40.644 4.053 4.053
3 2 xp 109 Scott Good 2000 Porsche Boxster S 40.732 0.088 4.141
4 2 prostx 40 Josh Fowler 2014 Subaru BRZ 40.839 0.107 4.248
5 1 procs 37 Andrew Aul 2023 Mazda MX-5 41.103 0.264 4.512
6 5 prostu 9 Stephen Fehr 2010 Porsche Boxster S 41.265 0.162 4.674
7 3 probs 98 Dan Cochran 2024 Toyota GR Corolla 41.653 0.388 5.062
8 1 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 41.723 0.070 5.132
9 1 evx 1 Greg Syrjala 41.753 0.030 5.162
10 2 xb 17 Matthew Rodgers 1996 Honda Civic 41.886 0.133 5.295
11 8 proas 7 Sameer Thadani 2016 Porsche Cayman GTS 41.938 0.052 5.347
12 3 xb 118 Bret Shillock 2004 Mazda Miata 41.996 0.058 5.405
13 1 ladstu 19 Melissa Fehr 2010 Porsche Boxster S 42.444 0.448 5.853
14 7 procs 91 Eric Ward 2023 Mazda Miata 42.455 0.011 5.864
15 1 ssc 19 Jacob Cloninger 2013 Scion FR-S 42.521 0.066 5.930
16 1 stu 77 Greg Randall 2008 Lexus ISF 42.583 0.062 5.992
17 1 xa 10 Matthew Park 2023 Subaru BRZ 42.658 0.075 6.067
18 4 xb 188 Andy Groce 1999 Mazda Miata 42.730 0.072 6.139
19 5 xb 91 Timothy Maxey 2004 Mazda Mazdaspeed Miata 42.753 0.023 6.162
20 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.883 0.130 6.292
21 3 ladcams 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 42.987 0.104 6.396
22 1 es 5 Garrett Howell 2000 Mazda Miata 43.019 0.032 6.428
23 1 fsp 91 Seth Parsons 1995 BMW 318ti 43.024 0.005 6.433
24 1 bs 83 Donny Wilson BMW M2 43.038 0.014 6.447
25 2 ssc 86 Chris Schmid 2013 Scion FR-S 43.042 0.004 6.451
26 4 proes 84 Eric Peterson 2003 Toyota Spyder 43.067 0.025 6.476
27 2 stu 41 Tim Matijow 2010 Lexus ISF 43.112 0.045 6.521
28 6 xb 47 James Leeder 2000 Toyota MR2 43.206 0.094 6.615
29 3 stu 5 Tyler Foeri 2010 BMW 135i 43.358 0.152 6.767
30 1 cs 9 Paula Ward 1999 Mazda Miata 43.374 0.016 6.783
31 7 xb 117 Frank Volrath 1996 Honda Civic 43.428 0.054 6.837
32 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.447 0.019 6.856
33 1 str 71 Chris Cranford 2022 Mazda MX5 43.448 0.001 6.857
34 1 smf 2 Graham Snyder Taurus 43.456 0.008 6.865
35 4 stu 12 Connor Jarvis 2001 BMW M3 43.642 0.186 7.051
36 1 sts 147 Rattapon Lertpiriyapong (Art) 1989 Honda Civic hatch 43.771 0.129 7.180
37 3 ssc 84 Chris Peterson 2016 Scion FRS 43.775 0.004 7.184
38 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 43.800 0.025 7.209
39 1 novsth 52 Chase Johnston 2017 Ford Focus ST 43.866 0.066 7.275
40 9 prostu 39 John Joyner IV 2014 BMW 335i 43.951 0.085 7.360
41 2 sts 121 Andrew Stafford 1989 Honda Civic SI 44.062 0.111 7.471
42 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 44.101 0.039 7.510
43 3 es 819 Brad Hauser 1999 Mazda Miata 44.143 0.042 7.552
44 3 sts 21 Mike Melquist Honda Civic 44.154 0.011 7.563
45 1 camt 5 Dan Pillen 1989 Ford Mustang 44.245 0.091 7.654
46 4 es 84 Kelly Peterson 2003 Toyota Spyder 44.255 0.010 7.664
47 5 stu 213 Bill Foeri BMW 135i 44.276 0.021 7.685
48 8 xb 191 Anthony Hodges Miata 44.290 0.014 7.699
49 4 ssc 119 Sydney Will 2013 Scion FRS 44.291 0.001 7.700
50 4 sts 13 Todd Schrecengost 1990 Mazda Miata 44.353 0.062 7.762
51 5 es 81 Jordan Welch 1999 Mazda Miata 44.377 0.024 7.786
52 5 ssc 184 Laurie McCelvey 2019 Mazda MX-5 44.396 0.019 7.805
53 2 camt 23 George Paraskevas 2000 Ford Mustang GT 44.407 0.011 7.816
54 9 xb 37 William Huneycutt Miata 44.442 0.035 7.851
55 2 xa 4 Glenn Sobrian 2016 Audi S5 44.486 0.044 7.895
56 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 44.628 0.142 8.037
57 3 camt 11 Randall Snider 1986 Ford Mustang 44.651 0.023 8.060
58 5 sts 47 Robby Helms 1989 Honda Civic Si 44.676 0.025 8.085
59 6 stu 4 Steve Jarvis 2011 BMW Z4 44.717 0.041 8.126
60 2 str 6 Scott Birchfield 2008 Mazda mx5 44.766 0.049 8.175
61 5 ladstu 119 Megan Fehr 2010 Porsche Boxster S 44.797 0.031 8.206
62 1 gs 12 Joshua Zhang 2023 Honda Civic Si 44.824 0.027 8.233
63 4 camt 7 John Almond 1997 Ford Mustang Cobra 44.833 0.009 8.242
64 6 es 1 Samuel Coleman 1999 Mazda Miata 44.903 0.070 8.312
65 2 sth 4 Edgar Asturias 2008 Mazda speed 3 44.925 0.022 8.334
66 7 stu 135 Zach Foeri BMW 135i 44.989 0.064 8.398
67 2 gs 66 George Ingram 2023 Mini Cooper SE 45.015 0.026 8.424
68 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 45.035 0.020 8.444
69 2 ladhs 24 Elisabeth Sharpe 2008 Honda Civic Si 45.077 0.042 8.486
70 5 novdsp 8 Joey Pierce 2007 Nissan 350z 45.081 0.004 8.490
71 7 es 4 Wes Emerson 45.129 0.048 8.538
72 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 45.150 0.021 8.559
73 1 to 23 Matt McCulloh 2024 Nissan Z NISMO 45.169 0.019 8.578
74 7 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 45.240 0.071 8.649
75 1 as 1 Ashley Dougherty 45.337 0.097 8.746
76 10 probs 11 Matt Feeney Corolla GR 45.387 0.050 8.796
77 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 45.446 0.059 8.855
78 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 45.497 0.051 8.906
79 2 bs 17 Stephen Jo 2014 Aston Martin V8 Vantage 45.538 0.041 8.947
80 3 xa 3 Stephen Caswell 2015 Toyota FR-S 45.597 0.059 9.006
81 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 45.625 0.028 9.034
82 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 45.639 0.014 9.048
83 7 sts 11 Bernard Marsh 1998 Ford ZX2 45.668 0.029 9.077
84 1 ssm 20 Eric Muck 1972 Porsche 911 45.797 0.129 9.206
85 6 ssc 186 Tyler Schmid 2013 Scion FR-S 45.802 0.005 9.211
86 3 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 45.850 0.048 9.259
87 1 ds 112 Will Stabler Subaru BRZ 45.917 0.067 9.326
88 3 smf 12 Mac Snyder 45.960 0.043 9.369
89 2 camc 21 Evan Bryant 2024 Ford Mustang 45.989 0.029 9.398
90 5 camt 41 Grant Skidmore 1997 Jeep Cherokee 46.018 0.029 9.427
91 4 xa 811 Adrian Simmons 2022 Toyota Corolla 46.078 0.060 9.487
92 11 novcams 14 Bryan Webster 1999 Chevrolet Corvette 46.096 0.018 9.505
93 8 es 11 Brittany Edwards 1994 Mazda miata 46.291 0.195 9.700
94 7 ladds 93 Lisa Valera 2018 Chevrolet Camaro 46.299 0.008 9.708
95 1 sm 56 Sumpter Smith IV 1991 BMW 318i 46.425 0.126 9.834
96 4 lades 63 Gail Bruhnsen 2000 Toyota MR2 Spyder 46.511 0.086 9.920
97 8 ladbs 11 Andrea Albin 2022 Doof Wagon 46.522 0.011 9.931
98 8 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 46.694 0.172 10.103
99 6 novbs 77 Tuck Lawson GR Corolla 46.717 0.023 10.126
100 6 camt 43 Todd Welch 1964 Ford Grand 100 46.884 0.167 10.293
101 9 es 52 Jeff Taisey 1999 Mazda 46.906 0.022 10.315
102 15 novsm 85 Brody Jones 2022 Subaru Wrx 46.909 0.003 10.318
103 9 ladbs 111 Susan Grunenwald 46.919 0.010 10.328
104 13 novxa 27 Eric Parker 2011 Volkswagen CC 46.926 0.007 10.335
105 3 bs 71 Cara Jo 2014 Aston Martin V8 Vantage 47.042 0.116 10.451
106 3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 47.107 0.065 10.516
107 3 str 26 Gabriel Corbett 2019 Mazda Miata 47.126 0.019 10.535
108 6 lades 91 Tonya Howell 1999 Mazda Miata 47.153 0.027 10.562
109 10 xb 88 Kathy Groce 1999 Mazda Miata 47.176 0.023 10.585
110 9 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 47.265 0.089 10.674
111 1 stx 13 Rocky Shoe 2003 Acura RSX 47.279 0.014 10.688
112 8 novds 186 Peter Zaremba 2023 Toyota GR86 47.379 0.100 10.788
113 10 novsth 122 Tehya Jennings 2016 Ford Focus 47.519 0.140 10.928
114 3 noves 65 David Howell 1999 Mazda Miata 47.555 0.036 10.964
115 11 ladcams 5 Lindsey Daniels Z06 47.584 0.029 10.993
116 4 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 47.931 0.347 11.340
117 3 hs 4 Gabriel Asturias 2015 Honda Fit 47.977 0.046 11.386
118 4 gs 44 Savannah Thomason 2023 Honda Civic si 48.124 0.147 11.533
119 9 sts 126 Sari Miller 1991 Mazda Miata 48.142 0.018 11.551
120 5 xa 59 Lisa Simmons Corolla 48.717 0.575 12.126
121 10 lades 1 Tristin Coleman 1999 Mazda Miata 48.752 0.035 12.161
122 12 novds 86 Amy Zaremba Toyota GR86 48.763 0.011 12.172
123 16 novxa 325 Jon Slade 2017 Volkswagen Golf 48.825 0.062 12.234
124 4 str 54 Marcus Thompson 2001 Mazda Miata 49.097 0.272 12.506
125 17 novstu 26 Nathan Byerly 49.410 0.313 12.819
126 21 novcams 65 Michael Duke 2005 Ford Mustang 49.970 0.560 13.379
127 20 novstr 23 Bailey Le 2003 Mazda Miata 50.297 0.327 13.706
128 18 novstx 2 Chris King 1990 BMW 325i 50.534 0.237 13.943
129 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 51.088 0.554 14.497
130 14 novhs 10 Eli Farlow 1999 Ford Crown Victoria lx 51.484 0.396 14.893
131 23 novcamc 55 Mark Fair 2021 Dodge Charger Scat Pack 51.743 0.259 15.152
132 24 novxa 37 Ken Miller Celica 51.963 0.220 15.372
133 22 novds 24 Emma Folwell 2016 Hyundai Veloster (turbo) 52.697 0.734 16.106
134 19 novhs 77 Nicole Lane 2024 Honda Civic Sport 53.216 0.519 16.625
135 11 prohs 16 Patricia Marin 2018 Honda Civic Sport 54.398 1.182 17.807
136 25 noves 56 Jenna Howell Miata 56.463 2.065 19.872
137 2 to 6 Sumpter Smith Chevrolet Corvette 57.421 0.958 20.830
138 12 ladgs 92 Jennifer Lalone 1989 Ford Mustang dnf
Top Times Of Day Time Class # Driver
Raw time 36.591 km 167 sam d
Pax 33.416 procs 37 Andrew Aul
Street 42.521 ssc 19 Jacob Cloninger
Touring 42.583 stu 77 Greg Randall
Street Prepared 43.024 fsp 91 Seth Parsons
Classic American 44.245 camt 5 Dan Pillen
Xtreme Street 41.723 xb 7 Daniel Shugan
Electric 41.753 evx 1 Greg Syrjala
Prepared 40.644 xp 9 Gregory Gorrell
Street Modified 43.456 smf 2 Graham Snyder
Kart 36.591 km 167 sam d
Novice 35.619 novsth 52 Chase Johnston
Pro Class 33.416 procs 37 Andrew Aul