Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 2024_Event#4 - Sun 06-16-2024
Final Results
Total Registered: 138, with Times: 135
as bs cs ds es fs gs hs ssc sth sts stx str stu fsp
camt camc xa xb evx xp ep smf sm ssm km nov pro to lad
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T as 1 Ashley Dougherty 45.337 43.488+1 44.219+1 45.337 -
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm bs 83 Donny Wilson BMW M2 44.241+dnf 43.038 43.406 43.038 [-]4.004
2 bs 71 Cara Jo 2014 Aston Martin V8 Vantage Silver 48.232 47.042 48.911 47.042 +4.004
3 bs 17 Stephen Jo 2014 Aston Martin V8 Vantage Silver 45.451+1 46.090+1 45.127+3 47.451 +0.409
cs - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm cs 9 Paula Ward 1999 Mazda Miata Green 43.701 43.831 68.029+dnf 43.701 -
ds - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 112 Will Stabler Subaru BRZ Yellow 49.365 46.372+1 45.969+1 47.969 -
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm es 5 Garrett Howell 2000 Mazda Miata 44.215 43.476 43.337+1 43.476 [-]0.625
2Tm es 39 Joe Talarico 2001 Mazda Miata MX-5 LS Red 45.425 44.982 44.101 44.101 +0.625
3Tm es 819 Brad Hauser 1999 Mazda Miata Green 44.985+1 44.505 44.143 44.143 +0.042
4 m es 81 Jordan Welch 1999 Mazda Miata Green 44.286+1 44.399+1 44.575 44.575 +0.432
5 m es 1 Samuel Coleman 1999 Mazda Miata Green 46.250 44.903 45.091 44.903 +0.328
6 es 4 Wes Emerson 46.360 46.664 45.129 45.129 +0.226
7 es 84 Kelly Peterson 2003 Toyota Spyder Red 45.382+2 45.709 51.508+dnf 45.709 +0.580
8 m es 11 Brittany Edwards 1994 Mazda miata black 48.776 46.886 47.344 46.886 +1.177
9 m es 52 Jeff Taisey 1999 Mazda 47.460 46.978 46.906 46.906 +0.020
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm fs 28 Adam Mathews 2020 Chevrolet Camaro Rally Green 45.253+dnf 44.053+dnf 44.367+dnf dnf -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm gs 12 Joshua Zhang 2023 Honda Civic Si White 45.202 45.528 44.889 44.889 [-]0.732
2Tm gs 66 George Ingram 2023 Mini Cooper SE Green 46.863 46.327 45.621 45.621 +0.732
3 m gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 49.282 50.068 48.061 48.061 +2.440
4 m gs 44 Savannah Thomason 2023 Honda Civic si Orange 48.811+1 48.545 48.086+1 48.545 +0.484
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm hs 17 Em Huneycutt 2019 Honda Civic Sport Sonic Grey 45.374+2 45.150 44.641+2 45.150 [-]0.424
2 m hs 58 Jack Pullen 2015 Ford Fiesta ST Black 46.856 46.495 45.574 45.574 +0.424
3 hs 4 Gabriel Asturias 2015 Honda Fit Dark gray 48.984 48.017+1 47.977 47.977 +2.403
ssc - 'Spec Sport Coupe'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm ssc 19 Jacob Cloninger 2013 Scion FR-S Firestorm 44.491 43.547 42.521 42.521 [-]0.898
2Tm ssc 86 Chris Schmid 2013 Scion FR-S Blue 44.123 43.419 43.560 43.419 +0.898
3 m ssc 84 Chris Peterson 2016 Scion FRS Hot Lava 45.707+1 43.824 43.449+1 43.824 +0.405
4 ssc 184 Laurie McCelvey 2019 Mazda MX-5 White 44.868 47.441+dnf 44.612 44.612 +0.788
5 ssc 119 Sydney Will 2013 Scion FRS Red 50.606+1 45.198+1 45.496 45.496 +0.884
6 m ssc 186 Tyler Schmid 2013 Scion FR-S Blue 53.028 49.211+1 46.939 46.939 +1.443
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm sth 22 Chris Bruhnsen 2016 Ford Focus ST Tangerine 43.803 43.307 42.883 42.883 [-]2.553
2 m sth 4 Edgar Asturias 2008 Mazda speed 3 gray 46.196 45.738 45.436 45.436 +2.553
sts - 'Street Touring S'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm sts 147 Rattapon Lertpiriyapong (Art) 1989 Honda Civic hatch White 44.146 44.093+1 43.771 43.771 [-]0.383
2Tm sts 121 Andrew Stafford 1989 Honda Civic SI White/Green 47.671 45.283 44.154 44.154 +0.383
3Tm sts 13 Todd Schrecengost 1990 Mazda Miata Red 46.121 45.015 44.629+1 45.015 +0.861
4 m sts 21 Mike Melquist Honda Civic White 45.065 45.595+dnf 44.756+1 45.065 +0.050
5 m sts 47 Robby Helms 1989 Honda Civic Si White 43.235+1 42.891+dnf 43.537+1 45.235 +0.170
6 m sts 11 Bernard Marsh 1998 Ford ZX2 White 46.806 46.095 46.323 46.095 +0.860
7 m sts 49 Donald McCalla 1988 Toyota Corolla SR-5 Black 63.677+dnf 48.430+dnf 47.552 47.552 +1.457
8 m sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 47.557 52.078 47.170+1 47.557 +0.005
9 m sts 126 Sari Miller 1991 Mazda Miata Blue 49.172+dnf 47.489+dnf 50.121 50.121 +2.564
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm stx 13 Rocky Shoe 2003 Acura RSX White 49.560+dnf 47.534 47.472 47.472 -
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm str 71 Chris Cranford 2022 Mazda MX5 Gray 45.167 43.448 42.550+1 43.448 [-]1.318
2Tm str 6 Scott Birchfield 2008 Mazda mx5 Green 45.211 45.001 44.766 44.766 +1.318
3 m str 26 Gabriel Corbett 2019 Mazda Miata Red 48.091 48.040 48.128 48.040 +3.274
4 m str 54 Marcus Thompson 2001 Mazda Miata blue 51.445 50.308+dnf 49.684 49.684 +1.644
stu - 'Street Touring U'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm stu 77 Greg Randall 2008 Lexus ISF Red 42.958+dnf 42.995 42.583 42.583 [-]1.647
2Tm stu 12 Connor Jarvis 2001 BMW M3 Red 45.649 44.315 44.230 44.230 +1.647
3Tm stu 213 Bill Foeri BMW 135i Black 46.940 44.276 44.206+1 44.276 +0.046
4 m stu 4 Steve Jarvis 2011 BMW Z4 White 46.069+dnf 45.052 44.717 44.717 +0.441
5 m stu 135 Zach Foeri BMW 135i Black 46.532 46.541+1 44.989 44.989 +0.272
6 m stu 41 Tim Matijow 2010 Lexus ISF Red 44.162+1 45.031+1 43.072+1 45.072 +0.083
7 m stu 5 Tyler Foeri 2010 BMW 135i Blue 45.666 43.976+1 43.294+1 45.294 +0.222
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm fsp 91 Seth Parsons 1995 BMW 318ti Black 43.923 43.101 43.024 43.024 [-]0.423
2 m fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS Red 43.750 43.767 43.447 43.447 +0.423
camt - 'Classic American T'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm camt 5 Dan Pillen 1989 Ford Mustang Grey 45.225+1 45.729 44.521 44.521 [-]0.143
2Tm camt 23 George Paraskevas 2000 Ford Mustang GT Black 45.553 45.611 44.664 44.664 +0.143
3 m camt 11 Randall Snider 1986 Ford Mustang Red 45.822+1 44.791 44.444+1 44.791 +0.127
4 m camt 7 John Almond 1997 Ford Mustang Cobra Red 46.308 45.767+1 44.833 44.833 +0.042
5 m camt 41 Grant Skidmore 1997 Jeep Cherokee White 46.257 44.616+1 44.018+1 46.018 +1.185
6 m camt 43 Todd Welch 1964 Ford Grand 100 Blueish 47.209 47.563 47.039 47.039 +1.021
camc - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm camc 73 Shawn Fowler 2024 Ford Mustang GT Gray 46.788 46.393 45.639 45.639 [-]1.463
2 m camc 21 Evan Bryant 2024 Ford Mustang Blue 50.149+dnf 45.102+1 47.473+dnf 47.102 +1.463
xa - 'Xtreme Street A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm xa 10 Matthew Park 2023 Subaru BRZ Grey 45.796 44.447 43.396 43.396 [-]1.273
2Tm xa 4 Glenn Sobrian 2016 Audi S5 Moonlight Blue 44.513+1 44.669 44.946+dnf 44.669 +1.273
3 m xa 811 Adrian Simmons 2022 Toyota Corolla Black 47.070 46.134+1 46.536 46.536 +1.867
4 xa 3 Stephen Caswell 2015 Toyota FR-S Black 47.813 47.151 48.505+dnf 47.151 +0.615
5 xa 59 Lisa Simmons Corolla 50.788 48.717 49.804 48.717 +1.566
xb - 'Xtreme Street B'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm xb 17 Matthew Rodgers 1996 Honda Civic Red 44.184+dnf 42.481+1 41.886 41.886 [-]0.697
2Tm xb 118 Bret Shillock 2004 Mazda Miata Red 42.583 42.864 42.371+1 42.583 +0.697
3Tm xb 188 Andy Groce 1999 Mazda Miata White red strip 43.599 43.122 42.730 42.730 +0.147
4Tm xb 91 Timothy Maxey 2004 Mazda Mazdaspeed Miata Titanium 43.634 42.753 43.724 42.753 +0.023
5 m xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 43.202 41.970+2 42.291+1 43.202 +0.449
6 m xb 117 Frank Volrath 1996 Honda Civic 43.934+dnf 42.911+1 43.428 43.428 +0.226
7 m xb 47 James Leeder 2000 Toyota MR2 Blue 44.580 43.665 43.430+1 43.665 +0.237
8 xb 191 Anthony Hodges Miata 44.847 44.885 44.290 44.290 +0.625
9 m xb 37 William Huneycutt Miata Grey 45.428 44.442 44.456 44.442 +0.152
10 m xb 88 Kathy Groce 1999 Mazda Miata White red strip 50.641 48.164 49.055 48.164 +3.722
evx - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T evx 1 Greg Syrjala 43.027 41.967 41.753 41.753 -
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm xp 9 Gregory Gorrell 2000 Porsche Boxster S Green 42.493 40.644 40.745 40.644 [-]0.088
2 m xp 109 Scott Good 2000 Porsche Boxster S Black 41.828 46.006+dnf 40.732 40.732 +0.088
3 m xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP Black 48.026 46.486 45.945 45.945 +5.213
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet Red 54.228 53.104 51.088 51.088 -
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T smf 2 Graham Snyder Taurus 43.832 43.472 43.456 43.456 [-]1.830
2 m smf 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 45.358 45.894 45.286 45.286 +1.830
3 smf 12 Mac Snyder 43.960+1 43.727+2 44.727+2 45.960 +0.674
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sm 56 Sumpter Smith IV 1991 BMW 318i grey 53.620 47.005 46.425 46.425 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm ssm 20 Eric Muck 1972 Porsche 911 Orange 47.423+1 47.930 47.231 47.231 -
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T km 167 sam d kart 37.426 36.591 37.150 36.591 -
nov - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm sth 52 Chase Johnston 2017 Ford Focus ST Red 46.572+1 44.910 43.866 35.619 [-]1.406
2Tm gs 15 Jared Randall 2018 Acura TLX A-Spec Black 47.466 46.938 46.514 37.025 +1.406
3Tm es 65 David Howell 1999 Mazda Miata Black 48.193+1 47.652 47.755 37.740 +0.715
4T ds 186 Peter Zaremba 2023 Toyota GR86 Silver 52.706 48.632+dnf 47.379 38.377 +0.637
5Tm dsp 8 Joey Pierce 2007 Nissan 350z Orange 45.470 44.441+1 45.068+1 38.513 +0.136
6T fs 18 Alena Sabitava 2023 Chevrolet Camaro Rapid Blue 47.433 47.666 48.107+dnf 38.610 +0.097
7 m gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 46.594+1 48.491+dnf 47.424+1 38.680 +0.070
8 bs 77 Tuck Lawson GR Corolla 47.937 46.047+1 45.902+1 39.183 +0.503
9 m xa 27 Eric Parker 2011 Volkswagen CC Silver 47.514+dnf 47.495 46.926 39.511 +0.328
10 ds 86 Amy Zaremba Toyota GR86 Silver 48.885+2 48.936 49.181+dnf 39.638 +0.127
11 cams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport Yellow 48.225 46.966 46.633+1 39.827 +0.189
12 sth 122 Tehya Jennings 2016 Ford Focus Tangerine 49.621+dnf 48.336+dnf 50.225 40.782 +0.955
13 m sm 85 Brody Jones 2022 Subaru Wrx Black 47.487 47.510 47.189 40.960 +0.178
14 m xa 325 Jon Slade 2017 Volkswagen Golf Blue 51.917+dnf 48.825 49.225 41.110 +0.150
15 stu 26 Nathan Byerly 51.798+dnf 51.186 49.419 41.166 +0.056
16 hs 10 Eli Farlow 1999 Ford Crown Victoria lx White 56.898 53.792 52.772 41.478 +0.312
17 cams 14 Bryan Webster 1999 Chevrolet Corvette Silver 51.279 49.905 46.964+1 41.521 +0.043
18 hs 77 Nicole Lane 2024 Honda Civic Sport Sonic Gray 58.400 55.210 53.216 41.827 +0.306
19 stx 2 Chris King 1990 BMW 325i White 52.743 51.665 51.453 42.140 +0.313
20 cams 65 Michael Duke 2005 Ford Mustang Silver 52.252 50.309+1 49.970 42.374 +0.234
21 ds 24 Emma Folwell 2016 Hyundai Veloster (turbo) Burgundy 54.170+dnf 52.506+dnf 52.697 42.684 +0.310
22 camc 55 Mark Fair 2021 Dodge Charger Scat Pack Silver 53.322+dnf 51.743 51.835+1 42.739 +0.055
23 str 23 Bailey Le 2003 Mazda Miata Blue 59.626+dnf 53.810 51.747 43.053 +0.314
24 xa 37 Ken Miller Celica 52.324+dnf 53.970 52.094 43.863 +0.810
25 es 56 Jenna Howell Miata 67.799 63.454 68.092+dnf 50.255 +6.392
pro - 'Pro Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm cs 37 Andrew Aul 2023 Mazda MX-5 Brown-ish 41.891+1 41.389 41.444 33.649 [-]0.061
2Tm stx 40 Josh Fowler 2014 Subaru BRZ Black 42.370 41.161 41.165 33.710 +0.061
3Tm es 84 Eric Peterson 2003 Toyota Spyder Red 43.375 43.179 43.067 34.109 +0.399
4T stu 9 Stephen Fehr 2010 Porsche Boxster S Black 42.021 41.265 41.218+2 34.373 +0.264
5 m cs 91 Eric Ward 2023 Mazda Miata Desert Sand 43.042 42.986 42.455 34.515 +0.142
6 m as 7 Sameer Thadani 2016 Porsche Cayman GTS White 43.282 42.067 41.938 34.556 +0.041
7 m bs 98 Dan Cochran 2024 Toyota GR Corolla Black 42.100+1 42.517 41.850+1 34.778 +0.222
8 m hs 61 Andres Rodriguez 2018 Honda Civic Sport White 44.606 44.780 46.498+2 35.060 +0.282
9 m stu 39 John Joyner IV 2014 BMW 335i Estoril Blue 44.358 46.517 43.951 36.611 +1.551
10 m bs 11 Matt Feeney Corolla GR 47.286 45.934 45.922 37.564 +0.953
11 m hs 16 Patricia Marin 2018 Honda Civic Sport White 62.408+dnf 58.447 54.398 42.756 +5.192
to - 'Time Only'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm to 23 Matt McCulloh 2024 Nissan Z NISMO Black 56.505+dnf 45.632 46.398 45.632 [-]11.789
2 to 6 Sumpter Smith Chevrolet Corvette Blue 57.871+dnf 57.421 55.154+dnf 57.421 +11.789
lad - 'Ladies'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T stu 19 Melissa Fehr 2010 Porsche Boxster S Black 44.321+1 43.127 42.444 35.355 [-]0.075
2T hs 24 Elisabeth Sharpe 2008 Honda Civic Si Black 45.159+1 45.201 45.077 35.430 +0.075
3T cams 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport Silver 44.842 43.293+1 43.208 36.640 +1.210
4Tm es 63 Gail Bruhnsen 2000 Toyota MR2 Spyder Liquid Silver 48.480 60.112 46.511 36.836 +0.196
5 stu 119 Megan Fehr 2010 Porsche Boxster S Black 45.414+2 44.797 44.841+1 37.315 +0.479
6 bs 11 Andrea Albin 2022 Doof Wagon Smitty Special 46.361+1 46.623+2 46.522 38.055 +0.740
7 m es 91 Tonya Howell 1999 Mazda Miata Black 51.356 48.577 48.137 38.124 +0.069
8 ds 93 Lisa Valera 2018 Chevrolet Camaro Faux Green 47.912 66.398+dnf 62.390+1 38.808 +0.684
9 m bs 111 Susan Grunenwald 48.065 47.572 47.450+1 38.913 +0.105
10 m es 1 Tristin Coleman 1999 Mazda Miata Green 52.946+dnf 54.199 50.472 39.973 +1.060
11 cams 5 Lindsey Daniels Z06 50.949+dnf 49.189+dnf 48.402+dnf dnf +39.973
12 m gs 92 Jennifer Lalone 1989 Ford Mustang Black and Orang 53.994+dnf 53.792+dnf 53.638+dnf dnf +39.973
Top Times Of Day Time Class # Driver
Raw time 36.591 km 167 sam d
Pax 33.649 procs 37 Andrew Aul
Street 42.521 ssc 19 Jacob Cloninger
Touring 42.583 stu 77 Greg Randall
Street Prepared 43.024 fsp 91 Seth Parsons
Classic American 44.521 camt 5 Dan Pillen
Xtreme Street 41.886 xb 17 Matthew Rodgers
Electric 41.753 evx 1 Greg Syrjala
Prepared 40.644 xp 9 Gregory Gorrell
Street Modified 43.456 smf 2 Graham Snyder
Kart 36.591 km 167 sam d
Novice 35.619 novsth 52 Chase Johnston
Pro Class 33.649 procs 37 Andrew Aul