Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 2024_Event#4 - Sun 06-16-2024
Pax Time Results
Timed Entries: 137
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 procs 37 Andrew Aul 2023 Mazda MX-5 33.416 *0.813 33.416 0.000 0.000
2 2 prostx 40 Josh Fowler 2014 Subaru BRZ 33.447 *0.819 33.447 0.031 0.031
3 1 es 5 Garrett Howell 2000 Mazda Miata 43.019 *0.792 34.071 0.624 0.655
4 3 probs 98 Dan Cochran 2024 Toyota GR Corolla 34.072 *0.818 34.072 0.001 0.656
5 4 proes 84 Eric Peterson 2003 Toyota Spyder 34.109 *0.792 34.109 0.037 0.693
6 1 ssc 19 Jacob Cloninger 2013 Scion FR-S 42.521 *0.805 34.229 0.120 0.813
7 1 km 167 sam d kart 36.591 *0.937 34.285 0.056 0.869
8 5 prostu 9 Stephen Fehr 2010 Porsche Boxster S 34.373 *0.833 34.373 0.088 0.957
9 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 34.426 *0.786 34.426 0.053 1.010
10 7 procs 91 Eric Ward 2023 Mazda Miata 34.515 *0.813 34.515 0.089 1.099
11 8 proas 7 Sameer Thadani 2016 Porsche Cayman GTS 34.556 *0.824 34.556 0.041 1.140
12 2 ssc 86 Chris Schmid 2013 Scion FR-S 43.042 *0.805 34.648 0.092 1.232
13 1 evx 1 Greg Syrjala 41.753 *0.830 34.655 0.007 1.239
14 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.883 *0.812 34.821 0.166 1.405
15 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 44.101 *0.792 34.928 0.107 1.512
16 3 es 819 Brad Hauser 1999 Mazda Miata 44.143 *0.792 34.961 0.033 1.545
17 4 es 84 Kelly Peterson 2003 Toyota Spyder 44.255 *0.792 35.050 0.089 1.634
18 5 es 81 Jordan Welch 1999 Mazda Miata 44.377 *0.792 35.146 0.096 1.730
19 1 bs 83 Donny Wilson BMW M2 43.038 *0.818 35.205 0.059 1.789
20 3 ssc 84 Chris Peterson 2016 Scion FRS 43.775 *0.805 35.238 0.033 1.822
21 1 cs 9 Paula Ward 1999 Mazda Miata 43.374 *0.813 35.263 0.025 1.847
22 1 ladstu 19 Melissa Fehr 2010 Porsche Boxster S 35.355 *0.833 35.355 0.092 1.939
23 1 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 41.723 *0.849 35.422 0.067 2.006
24 2 ladhs 24 Elisabeth Sharpe 2008 Honda Civic Si 35.430 *0.786 35.430 0.008 2.014
25 1 stu 77 Greg Randall 2008 Lexus ISF 42.583 *0.833 35.471 0.041 2.055
26 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 45.150 *0.786 35.487 0.016 2.071
27 2 xb 17 Matthew Rodgers 1996 Honda Civic 41.886 *0.849 35.561 0.074 2.145
28 6 es 1 Samuel Coleman 1999 Mazda Miata 44.903 *0.792 35.563 0.002 2.147
29 1 novsth 52 Chase Johnston 2017 Ford Focus ST 35.619 *0.812 35.619 0.056 2.203
30 4 ssc 119 Sydney Will 2013 Scion FRS 44.291 *0.805 35.654 0.035 2.238
31 3 xb 118 Bret Shillock 2004 Mazda Miata 41.996 *0.849 35.654 0.000 2.238
32 1 gs 12 Joshua Zhang 2023 Honda Civic Si 44.824 *0.796 35.679 0.025 2.263
33 1 sts 147 Rattapon Lertpiriyapong (Art) 1989 Honda Civic hatch 43.771 *0.816 35.717 0.038 2.301
34 5 ssc 184 Laurie McCelvey 2019 Mazda MX-5 44.396 *0.805 35.738 0.021 2.322
35 7 es 4 Wes Emerson 45.129 *0.792 35.742 0.004 2.326
36 1 fsp 91 Seth Parsons 1995 BMW 318ti 43.024 *0.831 35.752 0.010 2.336
37 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 45.497 *0.786 35.760 0.008 2.344
38 2 gs 66 George Ingram 2023 Mini Cooper SE 45.015 *0.796 35.831 0.071 2.415
39 2 stu 41 Tim Matijow 2010 Lexus ISF 43.112 *0.833 35.912 0.081 2.496
40 1 xa 10 Matthew Park 2023 Subaru BRZ 42.658 *0.842 35.918 0.006 2.502
41 2 sts 121 Andrew Stafford 1989 Honda Civic SI 44.062 *0.816 35.954 0.036 2.538
42 3 sts 21 Mike Melquist Honda Civic 44.154 *0.816 36.029 0.075 2.613
43 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 40.644 *0.887 36.051 0.022 2.635
44 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.447 *0.831 36.104 0.053 2.688
45 3 stu 5 Tyler Foeri 2010 BMW 135i 43.358 *0.833 36.117 0.013 2.701
46 2 xp 109 Scott Good 2000 Porsche Boxster S 40.732 *0.887 36.129 0.012 2.713
47 1 str 71 Chris Cranford 2022 Mazda MX5 43.448 *0.832 36.148 0.019 2.732
48 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 36.175 *0.796 36.175 0.027 2.759
49 4 sts 13 Todd Schrecengost 1990 Mazda Miata 44.353 *0.816 36.192 0.017 2.776
50 4 xb 188 Andy Groce 1999 Mazda Miata 42.730 *0.849 36.277 0.085 2.861
51 1 camt 5 Dan Pillen 1989 Ford Mustang 44.245 *0.820 36.280 0.003 2.864
52 5 xb 91 Timothy Maxey 2004 Mazda Mazdaspeed Miata 42.753 *0.849 36.297 0.017 2.881
53 4 stu 12 Connor Jarvis 2001 BMW M3 43.642 *0.833 36.353 0.056 2.937
54 2 camt 23 George Paraskevas 2000 Ford Mustang GT 44.407 *0.820 36.413 0.060 2.997
55 3 ladcams 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 36.453 *0.848 36.453 0.040 3.037
56 5 sts 47 Robby Helms 1989 Honda Civic Si 44.676 *0.816 36.455 0.002 3.039
57 2 sth 4 Edgar Asturias 2008 Mazda speed 3 44.925 *0.812 36.479 0.024 3.063
58 9 prostu 39 John Joyner IV 2014 BMW 335i 36.611 *0.833 36.611 0.132 3.195
59 3 camt 11 Randall Snider 1986 Ford Mustang 44.651 *0.820 36.613 0.002 3.197
60 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 45.035 *0.814 36.658 0.045 3.242
61 8 es 11 Brittany Edwards 1994 Mazda miata 46.291 *0.792 36.662 0.004 3.246
62 6 xb 47 James Leeder 2000 Toyota MR2 43.206 *0.849 36.681 0.019 3.265
63 4 camt 7 John Almond 1997 Ford Mustang Cobra 44.833 *0.820 36.763 0.082 3.347
64 4 lades 63 Gail Bruhnsen 2000 Toyota MR2 Spyder 36.836 *0.792 36.836 0.073 3.420
65 6 ssc 186 Tyler Schmid 2013 Scion FR-S 45.802 *0.805 36.870 0.034 3.454
66 7 xb 117 Frank Volrath 1996 Honda Civic 43.428 *0.849 36.870 0.000 3.454
67 5 stu 213 Bill Foeri BMW 135i 44.276 *0.833 36.881 0.011 3.465
68 1 smf 2 Graham Snyder Taurus 43.456 *0.850 36.937 0.056 3.521
69 10 probs 11 Matt Feeney Corolla GR 37.126 *0.818 37.126 0.189 3.710
70 9 es 52 Jeff Taisey 1999 Mazda 46.906 *0.792 37.149 0.023 3.733
71 1 ds 112 Will Stabler Subaru BRZ 45.917 *0.810 37.192 0.043 3.776
72 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 45.625 *0.816 37.230 0.038 3.814
73 2 str 6 Scott Birchfield 2008 Mazda mx5 44.766 *0.832 37.245 0.015 3.829
74 6 stu 4 Steve Jarvis 2011 BMW Z4 44.717 *0.833 37.249 0.004 3.833
75 2 bs 17 Stephen Jo 2014 Aston Martin V8 Vantage 45.538 *0.818 37.250 0.001 3.834
76 7 sts 11 Bernard Marsh 1998 Ford ZX2 45.668 *0.816 37.265 0.015 3.849
77 5 ladstu 119 Megan Fehr 2010 Porsche Boxster S 37.315 *0.833 37.315 0.050 3.899
78 6 lades 91 Tonya Howell 1999 Mazda Miata 37.345 *0.792 37.345 0.030 3.929
79 1 as 1 Ashley Dougherty 45.337 *0.824 37.357 0.012 3.941
80 2 xa 4 Glenn Sobrian 2016 Audi S5 44.486 *0.842 37.457 0.100 4.041
81 7 stu 135 Zach Foeri BMW 135i 44.989 *0.833 37.475 0.018 4.059
82 3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 47.107 *0.796 37.497 0.022 4.081
83 7 ladds 93 Lisa Valera 2018 Chevrolet Camaro 37.502 *0.810 37.502 0.005 4.086
84 8 xb 191 Anthony Hodges Miata 44.290 *0.849 37.602 0.100 4.186
85 3 noves 65 David Howell 1999 Mazda Miata 37.663 *0.792 37.663 0.061 4.247
86 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 45.639 *0.826 37.697 0.034 4.281
87 3 hs 4 Gabriel Asturias 2015 Honda Fit 47.977 *0.786 37.709 0.012 4.293
88 9 xb 37 William Huneycutt Miata 44.442 *0.849 37.731 0.022 4.315
89 5 camt 41 Grant Skidmore 1997 Jeep Cherokee 46.018 *0.820 37.734 0.003 4.318
90 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 44.628 *0.850 37.933 0.199 4.517
91 2 camc 21 Evan Bryant 2024 Ford Mustang 45.989 *0.826 37.986 0.053 4.570
92 8 ladbs 11 Andrea Albin 2022 Doof Wagon 38.055 *0.818 38.055 0.069 4.639
93 8 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 46.694 *0.816 38.102 0.047 4.686
94 4 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 38.153 *0.796 38.153 0.051 4.737
95 5 novdsp 8 Joey Pierce 2007 Nissan 350z 38.183 *0.847 38.183 0.030 4.767
96 6 novbs 77 Tuck Lawson GR Corolla 38.214 *0.818 38.214 0.031 4.798
97 4 gs 44 Savannah Thomason 2023 Honda Civic si 48.124 *0.796 38.306 0.092 4.890
98 7 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 38.363 *0.848 38.363 0.057 4.947
99 8 novds 186 Peter Zaremba 2023 Toyota GR86 38.377 *0.810 38.377 0.014 4.961
100 9 ladbs 111 Susan Grunenwald 38.379 *0.818 38.379 0.002 4.963
101 3 xa 3 Stephen Caswell 2015 Toyota FR-S 45.597 *0.842 38.392 0.013 4.976
102 6 camt 43 Todd Welch 1964 Ford Grand 100 46.884 *0.820 38.444 0.052 5.028
103 9 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 38.473 *0.814 38.473 0.029 5.057
104 3 bs 71 Cara Jo 2014 Aston Martin V8 Vantage 47.042 *0.818 38.480 0.007 5.064
105 10 novsth 122 Tehya Jennings 2016 Ford Focus 38.585 *0.812 38.585 0.105 5.169
106 10 lades 1 Tristin Coleman 1999 Mazda Miata 38.611 *0.792 38.611 0.026 5.195
107 1 stx 13 Rocky Shoe 2003 Acura RSX 47.279 *0.819 38.721 0.110 5.305
108 4 xa 811 Adrian Simmons 2022 Toyota Corolla 46.078 *0.842 38.797 0.076 5.381
109 3 smf 12 Mac Snyder 45.960 *0.850 39.066 0.269 5.650
110 11 novcams 14 Bryan Webster 1999 Chevrolet Corvette 39.089 *0.848 39.089 0.023 5.673
111 3 str 26 Gabriel Corbett 2019 Mazda Miata 47.126 *0.832 39.208 0.119 5.792
112 9 sts 126 Sari Miller 1991 Mazda Miata 48.142 *0.816 39.283 0.075 5.867
113 12 novds 86 Amy Zaremba Toyota GR86 39.498 *0.810 39.498 0.215 6.082
114 13 novxa 27 Eric Parker 2011 Volkswagen CC 39.511 *0.842 39.511 0.013 6.095
115 10 xb 88 Kathy Groce 1999 Mazda Miata 47.176 *0.849 40.052 0.541 6.636
116 1 ssm 20 Eric Muck 1972 Porsche 911 45.797 *0.879 40.255 0.203 6.839
117 1 sm 56 Sumpter Smith IV 1991 BMW 318i 46.425 *0.868 40.296 0.041 6.880
118 11 ladcams 5 Lindsey Daniels Z06 40.351 *0.848 40.351 0.055 6.935
119 14 novhs 10 Eli Farlow 1999 Ford Crown Victoria lx 40.466 *0.786 40.466 0.115 7.050
120 3 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 45.850 *0.887 40.668 0.202 7.252
121 15 novsm 85 Brody Jones 2022 Subaru Wrx 40.717 *0.868 40.717 0.049 7.301
122 4 str 54 Marcus Thompson 2001 Mazda Miata 49.097 *0.832 40.848 0.131 7.432
123 5 xa 59 Lisa Simmons Corolla 48.717 *0.842 41.019 0.171 7.603
124 16 novxa 325 Jon Slade 2017 Volkswagen Golf 41.110 *0.842 41.110 0.091 7.694
125 17 novstu 26 Nathan Byerly 41.158 *0.833 41.158 0.048 7.742
126 18 novstx 2 Chris King 1990 BMW 325i 41.387 *0.819 41.387 0.229 7.971
127 19 novhs 77 Nicole Lane 2024 Honda Civic Sport 41.827 *0.786 41.827 0.440 8.411
128 20 novstr 23 Bailey Le 2003 Mazda Miata 41.847 *0.832 41.847 0.020 8.431
129 21 novcams 65 Michael Duke 2005 Ford Mustang 42.374 *0.848 42.374 0.527 8.958
130 22 novds 24 Emma Folwell 2016 Hyundai Veloster (turbo) 42.684 *0.810 42.684 0.310 9.268
131 23 novcamc 55 Mark Fair 2021 Dodge Charger Scat Pack 42.739 *0.826 42.739 0.055 9.323
132 11 prohs 16 Patricia Marin 2018 Honda Civic Sport 42.756 *0.786 42.756 0.017 9.340
133 24 novxa 37 Ken Miller Celica 43.752 *0.842 43.752 0.996 10.336
134 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 51.088 *0.858 43.833 0.081 10.417
135 25 noves 56 Jenna Howell Miata 44.718 *0.792 44.718 0.885 11.302
136 1 to 23 Matt McCulloh 2024 Nissan Z NISMO 45.169 *1.000 45.169 0.451 11.753
137 2 to 6 Sumpter Smith Chevrolet Corvette 57.421 *1.000 57.421 12.252 24.005
138 12 ladgs 92 Jennifer Lalone 1989 Ford Mustang dnf *0.796 -
Top Times Of Day Time Class # Driver
Raw time 36.591 km 167 sam d
Pax 33.416 procs 37 Andrew Aul
Street 42.521 ssc 19 Jacob Cloninger
Touring 42.583 stu 77 Greg Randall
Street Prepared 43.024 fsp 91 Seth Parsons
Classic American 44.245 camt 5 Dan Pillen
Xtreme Street 41.723 xb 7 Daniel Shugan
Electric 41.753 evx 1 Greg Syrjala
Prepared 40.644 xp 9 Gregory Gorrell
Street Modified 43.456 smf 2 Graham Snyder
Kart 36.591 km 167 sam d
Novice 35.619 novsth 52 Chase Johnston
Pro Class 33.416 procs 37 Andrew Aul