Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 2024 Membership & TNT - Sun 02-25-2024
Final Raw Time Results
Timed Entries: 149
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 671 Daniel Wendell 28.141 0.000 0.000
2 2 km 67 Sam Dougherty 1976 Ford F350 Stairtruck 28.460 0.319 0.319
3 1 xp 119 Tim Matijow 1991 Toyota MR2 30.263 1.803 2.122
4 2 xp 109 Scott Good 2000 Porsche Boxster S 30.872 0.609 2.731
5 1 evx 3 Ryan Callari 2022 Tesla Model 3 31.129 0.257 2.988
6 3 xp 9 Gregory Gorrell 2000 Porsche Boxster S 31.210 0.081 3.069
7 1 csp 99 William Huneycutt 1994 Mazda Miata 31.482 0.272 3.341
8 2 procs 37 Andrew Aul 2023 Mazda MX-5 31.590 0.108 3.449
9 4 xp 19 John Hinton 1991 Toyota MR2 31.976 0.386 3.835
10 1 smf 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 32.111 0.135 3.970
11 1 xb 91 Timothy Maxey 2007 Mini JCW Cooper 32.236 0.125 4.095
12 1 proes 84 Eric Peterson 2003 Toyota Spyder 32.256 0.020 4.115
13 3 procs 88 David Prather 2021 Mazda MX-5 Club 32.280 0.024 4.139
14 4 procs 91 Eric Ward 2023 Mazda Miata 32.343 0.063 4.202
15 5 procs 81 Brett Caine 2020 Mazda Miata 32.499 0.156 4.358
16 6 procs 21 Benjamin Isom 2021 Mazda Miata 32.593 0.094 4.452
17 2 evx 1 Greg Syrjala 2023 Tesla M3P 32.614 0.021 4.473
18 5 xp 188 Andy Groce 1999 Mazda Miata 32.818 0.204 4.677
19 1 fsp 91 Seth Parsons 1995 BMW 318ti 32.848 0.030 4.707
20 1 ssc 84 Chris Peterson 2016 Scion FRS 32.866 0.018 4.725
21 2 ssc 184 Jennifer Bedell 2016 Scion FR-S 32.909 0.043 4.768
22 1 camc 68 Duane Black That V6 Rental Car 32.954 0.045 4.813
23 7 prossc 48 David Spratte 2016 Scion FR-S 32.991 0.037 4.850
24 3 ssc 176 Brian Wells 2013 Scion FRS 33.003 0.012 4.862
25 1 es 5 Garrett Howell 2000 Mazda Miata 33.111 0.108 4.970
26 2 xb 17 Matthew Rodgers 1996 Honda Civic 33.249 0.138 5.108
27 1 sts 6 Lawrence Shue 2003 BMW M3 33.258 0.009 5.117
28 3 xb 118 Bret Shillock 2010 Honda Civic SI 33.269 0.011 5.128
29 4 ssc 86 Chris Schmid 2013 Scion FR-S 33.272 0.003 5.131
30 1 stu 77 Greg Randall 2008 Lexus ISF 33.277 0.005 5.136
31 2 sts 21 Justin Schaeffer 1989 Honda Civic Si 33.339 0.062 5.198
32 1 xa 71 Rick McNelly VW Altrac 33.361 0.022 5.220
33 4 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 33.387 0.026 5.246
34 2 xa 48 Jordan Spangler 2003 Acura RSX Type-S 33.418 0.031 5.277
35 2 smf 12 Mackenzie Snyder 1993 Ford Psycho SHO 33.428 0.010 5.287
36 3 xa 42 Jude Swanson 2007 Subaru Impreza WRX 33.436 0.008 5.295
37 5 ssc 76 Stephanie Humphries 2013 Scion FRS 33.481 0.045 5.340
38 1 as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport 33.523 0.042 5.382
39 5 xb 191 Molly Thore Maxey 2007 Mini JCW Cooper 33.538 0.015 5.397
40 3 sts 47 Robby Helms 2003 Chevrolet Corvette Z06 33.547 0.009 5.406
41 1 sst 4 Steven Padgett 2007 Chevrolet Corvette 33.552 0.005 5.411
42 1 str 95 Johnathan West 2001 Miata 33.554 0.002 5.413
43 1 camt 5 Dan Pillen 1989 Ford Mustang 33.796 0.242 5.655
44 8 procs 9 Paula Ward 2023 Mazda Miata 33.863 0.067 5.722
45 6 xb 18 Mike Breedlove 1988 Honda CRX 33.869 0.006 5.728
46 4 sts 121 Mike Melquist 1998 Ford Mustang 33.900 0.031 5.759
47 2 str 36 Ryan Wyke 2001 Acura Integra 33.960 0.060 5.819
48 2 stu 4 Steve Jarvis 2001 BMW M3 34.031 0.071 5.890
49 1 hs 16 Patricia Marin 2018 Honda Civic Sport 34.175 0.144 6.034
50 5 sts 582 James Fenner 1990 Mazda Miata 34.187 0.012 6.046
51 2 novstr 71 Christopher Cranford 2022 Mazda MX5 34.241 0.054 6.100
52 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 34.254 0.013 6.113
53 7 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 34.260 0.006 6.119
54 1 bs 11 Matt Feeny Corolla GR 34.274 0.014 6.133
55 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 34.341 0.067 6.200
56 2 as 83 Donny Wilson 2012 Porsche 911 Carrera S 34.390 0.049 6.249
57 2 hs 61 Andres Rodriguez 2018 Honda Civic Sport 34.391 0.001 6.250
58 3 es 44 Steve Dock 1999 Mazda Miata 34.412 0.021 6.271
59 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 34.417 0.005 6.276
60 4 es 19 Brad Hauser 1991 Mazda Miata 34.426 0.009 6.285
61 1 novbs 7 Tuck Lawson 2023 Toyota GR Corolla 34.477 0.051 6.336
62 2 gs 181 Frank Volrath 2012 Mazda Mazdaspeed 3 34.575 0.098 6.434
63 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 34.594 0.019 6.453
64 4 xa 811 Adrian Simmons 2022 Toyota Corolla 34.604 0.010 6.463
65 3 smf 13 Todd Schrecengost 2008 Honda Fit 34.684 0.080 6.543
66 3 stu 5 Tyler Foeri 2010 BMW 135i 34.732 0.048 6.591
67 4 stu 12 Connor Jarvis 2001 BMW M3 34.771 0.039 6.630
68 3 as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport 34.781 0.010 6.640
69 8 xb 83 William Huneycutt 2003 Miata 34.866 0.085 6.725
70 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 34.898 0.032 6.757
71 2 bs 183 Gabriel Wilson 2017 BMW M2 35.027 0.129 6.886
72 3 str 27 James Leeder 2000 Toyota MR2 35.098 0.071 6.957
73 5 xa 95 Dylan Tuck 1998 Honda Civic 35.115 0.017 6.974
74 2 camt 82 Randy Boles 2004 Ford Mustang 35.139 0.024 6.998
75 3 camt 36 Grant Skidmore 1997 I woke up late 35.150 0.011 7.009
76 3 bs 891 Vincent Keisler 2015 Lexus RCF 35.244 0.094 7.103
77 2 camc 893 Jacob Lane 2016 Ford Mustang GT 35.250 0.006 7.109
78 6 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 35.254 0.004 7.113
79 6 xa 710 Mika Honigmann 2010 Audi A5 35.270 0.016 7.129
80 4 camt 10 James Phipps 1988 Dodge D150 35.289 0.019 7.148
81 1 dsp 81 Bart Hayes BMW 330 35.307 0.018 7.166
82 5 camt 11 Randall Snider Ford Mustang 35.350 0.043 7.209
83 6 camt 77 Daniel Fulk 2003 Ford Mustang 35.463 0.113 7.322
84 3 evx 13 Amanda Batzold 2022 Tesla Model 3 35.470 0.007 7.329
85 6 novxb 101 Jeff Robbins 1996 Mazda Miata 35.509 0.039 7.368
86 5 es 1 Samuel Coleman 2015 Chevrolet SS 35.516 0.007 7.375
87 2 sth 77 James Canterbury 2018 Ford Focus ST 35.684 0.168 7.543
88 25 novto 55 Ned Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 35.893 0.209 7.752
89 3 gs 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 36.095 0.202 7.954
90 4 smf 114 Brad Pedersen 2002 Ford Focus SVT 36.276 0.181 8.135
91 7 xa 20 Justin Lawson 2007 Subaru impreza 36.348 0.072 8.207
92 5 stu 213 Bill Foeri 2013 BMW 135i 36.418 0.070 8.277
93 4 bs 6 David Vetter 2014 Porsche Boxster 36.529 0.111 8.388
94 7 camt 43 Todd Welch 1964 Ford Grand 100 36.536 0.007 8.395
95 6 es 4 John Emerson 1994 Mazda Miata 36.693 0.157 8.552
96 8 camt 19 Jordan Welch 1998 Ford Ranger 36.696 0.003 8.555
97 1 to 23 Matt McCulloh 2024 Nissan Z NISMO 36.698 0.002 8.557
98 3 novgs 15 Jared Randall 2018 Acura TLX A-Spec 36.792 0.094 8.651
99 12 novsm 85 Brody Jones 2022 Subaru Wrx 36.810 0.018 8.669
100 4 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 36.818 0.008 8.677
101 7 sts 99 Charles Harrison 1990 Mazda Miata 37.007 0.189 8.866
102 5 gs 66 George Ingram 2023 Mini Cooper SE 37.035 0.028 8.894
103 3 hs 17 Em Huneycutt 2019 Honda Civic Sport 37.036 0.001 8.895
104 4 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 37.043 0.007 8.902
105 5 bs 111 Susan Grunenwald 2023 Toyota GR Corolla 37.064 0.021 8.923
106 7 es 52 Jeff Taisey 1999 Mazda 37.117 0.053 8.976
107 7 novstr 11 Matthew Berky 2009 Mazda MX-5 Miata 37.199 0.082 9.058
108 1 lades 91 Tonya Howell 2000 Mazda Miata 37.261 0.062 9.120
109 1 cs 26 Gabriel Corbett 2019 Mazda Miata 37.285 0.024 9.144
110 9 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 37.367 0.082 9.226
111 3 camc 21 Evan Bryant 2024 Ford Mustang 37.402 0.035 9.261
112 8 xa 711 Dario Phetmixay 2000 Honda S2000 37.408 0.006 9.267
113 2 lades 63 Gail Bruhnsen 2003 Toyota MR2 37.450 0.042 9.309
114 8 sts 314 Alan Grantham 1991 Mazda Miata 37.495 0.045 9.354
115 5 smf 111 Marie Swartz 2002 Mini Cooper S 37.562 0.067 9.421
116 11 novsmf 94 Logan Hill 2003 Nissan 350z 37.564 0.002 9.423
117 6 smf 101 Robert Swartz 1999 Plymouth Neon 37.616 0.052 9.475
118 9 sts 126 Sari Miller 1991 Mazda Miata 37.744 0.128 9.603
119 5 noves 65 David Howell 2000 Mazda Miata 37.913 0.169 9.772
120 15 novxb 14 Seth Berky 1999 Mazda Miata 38.113 0.200 9.972
121 8 novsth 52 Chase Johnston 2017 Ford Focus ST 38.166 0.053 10.025
122 4 camc 22 Mark Grant 2014 Dodge 1500 Express 38.176 0.010 10.035
123 28 novto 155 Kent Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 38.327 0.151 10.186
124 7 xp 88 Kathy Groce 1999 Mazda Miata 38.416 0.089 10.275
125 16 novdsp 18 Joey Pierce 2007 Nissan 350z 38.501 0.085 10.360
126 7 smf 4 Christopher Melton 1990 Honda Civic 38.611 0.110 10.470
127 4 hs 37 Steven Lock 2007 Honda 4 door civic Si 38.847 0.236 10.706
128 9 xb 895 Billy Porter Honda Crx 38.880 0.033 10.739
129 10 novfs 3 Kasper Kubica 2012 BMW 535i 38.986 0.106 10.845
130 2 cs 60 Jeremy Paley 2004 Honda S2000 39.018 0.032 10.877
131 13 novstx 13 Rocky Shoe 2003 Acura RSX 39.095 0.077 10.954
132 9 camt 9 Savannah Thomason 1998 Ford Ranger 39.304 0.209 11.163
133 18 novxa 33 Brian Waye 1996 Nissan Skyline R33 GTS-25t 39.446 0.142 11.305
134 19 novxa 11 Noah Keith 1994 BMW 325i 39.625 0.179 11.484
135 2 csp 71 Daniel Reyes 2000 BMW Z3 39.779 0.154 11.638
136 17 novstr 10 Matthew Park 2023 Subaru BRZ 39.792 0.013 11.651
137 5 camc 11 Terry Grant 2014 Dodge RAM 1500 40.174 0.382 12.033
138 5 hs 63 Robert Skibsted 2024 Honda Civic Sport 40.333 0.159 12.192
139 14 novgs 69 Jim Trost 2006 BMW 530Xi 40.372 0.039 12.231
140 1 camcl 1 Tristin Coleman 2015 Chevrolet SS 40.492 0.120 12.351
141 20 novxa 21 Xavier Ortega 2002 Subaru Wrx 40.564 0.072 12.423
142 2 to 135 Zach Foeri 2013 BMW 135i 40.720 0.156 12.579
143 22 novxa 24 Tyler Gates 2020 Subaru WRX 40.725 0.005 12.584
144 23 novxa 121 Jorge Ortega 2002 Subaru WRX 40.853 0.128 12.712
145 8 smf 1 Kennedy Pritchett 2018 Volkswagen Golf sportwagen 41.097 0.244 12.956
146 24 novdsp 181 Jake Pierce 2007 Nissan 350z 41.210 0.113 13.069
147 21 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 41.406 0.196 13.265
148 26 novxa 325 Jon Slade 2017 Volkswagen Golf 43.419 2.013 15.278
149 27 novgs 712 Reed Bushey 2006 BMW 530Xi 47.091 3.672 18.950
150 9 xa 59 Lisa Simmons 2022 Toyota Corolla dns
Top Times Of Day Time Class # Driver
Raw time 28.141 km 671 Daniel Wendell
Pax 25.546 proes 84 Eric Peterson
Street 32.866 ssc 84 Chris Peterson
Touring 33.258 sts 6 Lawrence Shue
Street Prepared 31.482 csp 99 William Huneycutt
Classic American 32.954 camc 68 Duane Black
Xtreme Street 32.236 xb 91 Timothy Maxey
Electric 31.129 evx 3 Ryan Callari
Prepared 30.263 xp 119 Tim Matijow
Street Modified 32.111 smf 22 Rattapon Lertpiriyapong (Art)
Kart 28.141 km 671 Daniel Wendell
Classic American Ladies 40.492 camcl 1 Tristin Coleman
Xtreme Street Ladies 33.538 xbl 191 Molly Thore Maxey
Novice 28.202 novbs 7 Tuck Lawson
Pro Class 25.546 proes 84 Eric Peterson