Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 2024 Membership & TNT - Sun 02-25-2024
Pax Time Results
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 proes 84 Eric Peterson 2003 Toyota Spyder 25.546 *0.792 25.546 0.000 0.000
2 2 procs 37 Andrew Aul 2023 Mazda MX-5 25.682 *0.813 25.682 0.136 0.136
3 1 evx 3 Ryan Callari 2022 Tesla Model 3 31.129 *0.830 25.837 0.155 0.291
4 1 es 5 Garrett Howell 2000 Mazda Miata 33.111 *0.792 26.223 0.386 0.677
5 3 procs 88 David Prather 2021 Mazda MX-5 Club 26.243 *0.813 26.243 0.020 0.697
6 4 procs 91 Eric Ward 2023 Mazda Miata 26.294 *0.813 26.294 0.051 0.748
7 1 km 671 Daniel Wendell 28.141 *0.937 26.368 0.074 0.822
8 5 procs 81 Brett Caine 2020 Mazda Miata 26.421 *0.813 26.421 0.053 0.875
9 1 ssc 84 Chris Peterson 2016 Scion FRS 32.866 *0.805 26.457 0.036 0.911
10 2 ssc 184 Jennifer Bedell 2016 Scion FR-S 32.909 *0.805 26.491 0.034 0.945
11 6 procs 21 Benjamin Isom 2021 Mazda Miata 26.498 *0.813 26.498 0.007 0.952
12 7 prossc 48 David Spratte 2016 Scion FR-S 26.557 *0.805 26.557 0.059 1.011
13 3 ssc 176 Brian Wells 2013 Scion FRS 33.003 *0.805 26.567 0.010 1.021
14 2 km 67 Sam Dougherty 1976 Ford F350 Stairtruck 28.460 *0.937 26.667 0.100 1.121
15 4 ssc 86 Chris Schmid 2013 Scion FR-S 33.272 *0.805 26.784 0.117 1.238
16 1 xp 119 Tim Matijow 1991 Toyota MR2 30.263 *0.887 26.843 0.059 1.297
17 1 hs 16 Patricia Marin 2018 Honda Civic Sport 34.175 *0.786 26.861 0.018 1.315
18 5 ssc 76 Stephanie Humphries 2013 Scion FRS 33.481 *0.805 26.952 0.091 1.406
19 2 hs 61 Andres Rodriguez 2018 Honda Civic Sport 34.391 *0.786 27.031 0.079 1.485
20 2 evx 1 Greg Syrjala 2023 Tesla M3P 32.614 *0.830 27.069 0.038 1.523
21 1 csp 99 William Huneycutt 1994 Mazda Miata 31.482 *0.860 27.074 0.005 1.528
22 1 sts 6 Lawrence Shue 2003 BMW M3 33.258 *0.816 27.138 0.064 1.592
23 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 34.341 *0.792 27.198 0.060 1.652
24 2 sts 21 Justin Schaeffer 1989 Honda Civic Si 33.339 *0.816 27.204 0.006 1.658
25 1 camc 68 Duane Black That V6 Rental Car 32.954 *0.826 27.220 0.016 1.674
26 3 es 44 Steve Dock 1999 Mazda Miata 34.412 *0.792 27.254 0.034 1.708
27 4 es 19 Brad Hauser 1991 Mazda Miata 34.426 *0.792 27.265 0.011 1.719
28 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 34.254 *0.796 27.266 0.001 1.720
29 1 smf 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 32.111 *0.850 27.294 0.028 1.748
30 1 fsp 91 Seth Parsons 1995 BMW 318ti 32.848 *0.831 27.296 0.002 1.750
31 1 xb 91 Timothy Maxey 2007 Mini JCW Cooper 32.236 *0.849 27.368 0.072 1.822
32 3 sts 47 Robby Helms 2003 Chevrolet Corvette Z06 33.547 *0.816 27.374 0.006 1.828
33 2 xp 109 Scott Good 2000 Porsche Boxster S 30.872 *0.887 27.383 0.009 1.837
34 2 gs 181 Frank Volrath 2012 Mazda Mazdaspeed 3 34.575 *0.796 27.521 0.138 1.975
35 8 procs 9 Paula Ward 2023 Mazda Miata 27.530 *0.813 27.530 0.009 1.984
36 1 as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport 33.523 *0.824 27.623 0.093 2.077
37 4 sts 121 Mike Melquist 1998 Ford Mustang 33.900 *0.816 27.662 0.039 2.116
38 3 xp 9 Gregory Gorrell 2000 Porsche Boxster S 31.210 *0.887 27.683 0.021 2.137
39 1 camt 5 Dan Pillen 1989 Ford Mustang 33.796 *0.820 27.712 0.029 2.166
40 1 stu 77 Greg Randall 2008 Lexus ISF 33.277 *0.833 27.719 0.007 2.173
41 5 sts 582 James Fenner 1990 Mazda Miata 34.187 *0.816 27.896 0.177 2.350
42 1 str 95 Johnathan West 2001 Miata 33.554 *0.832 27.916 0.020 2.370
43 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 34.417 *0.812 27.946 0.030 2.400
44 1 bs 11 Matt Feeny Corolla GR 34.274 *0.818 28.036 0.090 2.490
45 1 sst 4 Steven Padgett 2007 Chevrolet Corvette 33.552 *0.836 28.049 0.013 2.503
46 1 xa 71 Rick McNelly VW Altrac 33.361 *0.842 28.090 0.041 2.544
47 5 es 1 Samuel Coleman 2015 Chevrolet SS 35.516 *0.792 28.128 0.038 2.582
48 2 xa 48 Jordan Spangler 2003 Acura RSX Type-S 33.418 *0.842 28.138 0.010 2.592
49 3 xa 42 Jude Swanson 2007 Subaru Impreza WRX 33.436 *0.842 28.153 0.015 2.607
50 1 novbs 7 Tuck Lawson 2023 Toyota GR Corolla 28.202 *0.818 28.202 0.049 2.656
51 2 xb 17 Matthew Rodgers 1996 Honda Civic 33.249 *0.849 28.228 0.026 2.682
52 3 xb 118 Bret Shillock 2010 Honda Civic SI 33.269 *0.849 28.245 0.017 2.699
53 2 str 36 Ryan Wyke 2001 Acura Integra 33.960 *0.832 28.254 0.009 2.708
54 2 as 83 Donny Wilson 2012 Porsche 911 Carrera S 34.390 *0.824 28.337 0.083 2.791
55 4 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 33.387 *0.849 28.345 0.008 2.799
56 2 stu 4 Steve Jarvis 2001 BMW M3 34.031 *0.833 28.347 0.002 2.801
57 4 xp 19 John Hinton 1991 Toyota MR2 31.976 *0.887 28.362 0.015 2.816
58 2 smf 12 Mackenzie Snyder 1993 Ford Psycho SHO 33.428 *0.850 28.413 0.051 2.867
59 5 xb 191 Molly Thore Maxey 2007 Mini JCW Cooper 33.538 *0.849 28.473 0.060 2.927
60 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 34.898 *0.816 28.476 0.003 2.930
61 2 novstr 71 Christopher Cranford 2022 Mazda MX5 28.488 *0.832 28.488 0.012 2.942
62 2 bs 183 Gabriel Wilson 2017 BMW M2 35.027 *0.818 28.652 0.164 3.106
63 3 as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport 34.781 *0.824 28.659 0.007 3.113
64 3 gs 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 36.095 *0.796 28.731 0.072 3.185
65 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 34.594 *0.831 28.747 0.016 3.201
66 6 xb 18 Mike Breedlove 1988 Honda CRX 33.869 *0.849 28.754 0.007 3.208
67 2 camt 82 Randy Boles 2004 Ford Mustang 35.139 *0.820 28.814 0.060 3.268
68 3 camt 36 Grant Skidmore 1997 I woke up late 35.150 *0.820 28.823 0.009 3.277
69 3 bs 891 Vincent Keisler 2015 Lexus RCF 35.244 *0.818 28.829 0.006 3.283
70 3 stu 5 Tyler Foeri 2010 BMW 135i 34.732 *0.833 28.931 0.102 3.385
71 4 camt 10 James Phipps 1988 Dodge D150 35.289 *0.820 28.937 0.006 3.391
72 4 stu 12 Connor Jarvis 2001 BMW M3 34.771 *0.833 28.964 0.027 3.418
73 2 sth 77 James Canterbury 2018 Ford Focus ST 35.684 *0.812 28.975 0.011 3.429
74 5 camt 11 Randall Snider Ford Mustang 35.350 *0.820 28.987 0.012 3.441
75 6 es 4 John Emerson 1994 Mazda Miata 36.693 *0.792 29.060 0.073 3.514
76 6 camt 77 Daniel Fulk 2003 Ford Mustang 35.463 *0.820 29.079 0.019 3.533
77 7 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 34.260 *0.849 29.086 0.007 3.540
78 5 xp 188 Andy Groce 1999 Mazda Miata 32.818 *0.887 29.109 0.023 3.563
79 3 hs 17 Em Huneycutt 2019 Honda Civic Sport 37.036 *0.786 29.110 0.001 3.564
80 2 camc 893 Jacob Lane 2016 Ford Mustang GT 35.250 *0.826 29.116 0.006 3.570
81 4 xa 811 Adrian Simmons 2022 Toyota Corolla 34.604 *0.842 29.136 0.020 3.590
82 3 str 27 James Leeder 2000 Toyota MR2 35.098 *0.832 29.201 0.065 3.655
83 3 novgs 15 Jared Randall 2018 Acura TLX A-Spec 29.286 *0.796 29.286 0.085 3.740
84 4 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 36.818 *0.796 29.307 0.021 3.761
85 7 es 52 Jeff Taisey 1999 Mazda 37.117 *0.792 29.396 0.089 3.850
86 3 evx 13 Amanda Batzold 2022 Tesla Model 3 35.470 *0.830 29.440 0.044 3.894
87 5 gs 66 George Ingram 2023 Mini Cooper SE 37.035 *0.796 29.479 0.039 3.933
88 3 smf 13 Todd Schrecengost 2008 Honda Fit 34.684 *0.850 29.481 0.002 3.935
89 4 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 29.486 *0.796 29.486 0.005 3.940
90 1 lades 91 Tonya Howell 2000 Mazda Miata 29.510 *0.792 29.510 0.024 3.964
91 5 xa 95 Dylan Tuck 1998 Honda Civic 35.115 *0.842 29.566 0.056 4.020
92 8 xb 83 William Huneycutt 2003 Miata 34.866 *0.849 29.601 0.035 4.055
93 2 lades 63 Gail Bruhnsen 2003 Toyota MR2 29.660 *0.792 29.660 0.059 4.114
94 6 xa 710 Mika Honigmann 2010 Audi A5 35.270 *0.842 29.697 0.037 4.151
95 4 bs 6 David Vetter 2014 Porsche Boxster 36.529 *0.818 29.880 0.183 4.334
96 1 dsp 81 Bart Hayes BMW 330 35.307 *0.847 29.905 0.025 4.359
97 7 camt 43 Todd Welch 1964 Ford Grand 100 36.536 *0.820 29.959 0.054 4.413
98 5 noves 65 David Howell 2000 Mazda Miata 30.027 *0.792 30.027 0.068 4.481
99 8 camt 19 Jordan Welch 1998 Ford Ranger 36.696 *0.820 30.090 0.063 4.544
100 6 novxb 101 Jeff Robbins 1996 Mazda Miata 30.147 *0.849 30.147 0.057 4.601
101 7 sts 99 Charles Harrison 1990 Mazda Miata 37.007 *0.816 30.197 0.050 4.651
102 1 cs 26 Gabriel Corbett 2019 Mazda Miata 37.285 *0.813 30.312 0.115 4.766
103 5 bs 111 Susan Grunenwald 2023 Toyota GR Corolla 37.064 *0.818 30.318 0.006 4.772
104 5 stu 213 Bill Foeri 2013 BMW 135i 36.418 *0.833 30.336 0.018 4.790
105 4 hs 37 Steven Lock 2007 Honda 4 door civic Si 38.847 *0.786 30.533 0.197 4.987
106 8 sts 314 Alan Grantham 1991 Mazda Miata 37.495 *0.816 30.595 0.062 5.049
107 7 xa 20 Justin Lawson 2007 Subaru impreza 36.348 *0.842 30.605 0.010 5.059
108 9 sts 126 Sari Miller 1991 Mazda Miata 37.744 *0.816 30.799 0.194 5.253
109 4 smf 114 Brad Pedersen 2002 Ford Focus SVT 36.276 *0.850 30.834 0.035 5.288
110 3 camc 21 Evan Bryant 2024 Ford Mustang 37.402 *0.826 30.894 0.060 5.348
111 7 novstr 11 Matthew Berky 2009 Mazda MX-5 Miata 30.949 *0.832 30.949 0.055 5.403
112 8 novsth 52 Chase Johnston 2017 Ford Focus ST 30.990 *0.812 30.990 0.041 5.444
113 6 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 35.254 *0.887 31.270 0.280 5.724
114 8 xa 711 Dario Phetmixay 2000 Honda S2000 37.408 *0.842 31.497 0.227 5.951
115 4 camc 22 Mark Grant 2014 Dodge 1500 Express 38.176 *0.826 31.533 0.036 5.987
116 9 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 31.687 *0.848 31.687 0.154 6.141
117 5 hs 63 Robert Skibsted 2024 Honda Civic Sport 40.333 *0.786 31.701 0.014 6.155
118 2 cs 60 Jeremy Paley 2004 Honda S2000 39.018 *0.813 31.721 0.020 6.175
119 10 novfs 3 Kasper Kubica 2012 BMW 535i 31.734 *0.814 31.734 0.013 6.188
120 5 smf 111 Marie Swartz 2002 Mini Cooper S 37.562 *0.850 31.927 0.193 6.381
121 11 novsmf 94 Logan Hill 2003 Nissan 350z 31.929 *0.850 31.929 0.002 6.383
122 12 novsm 85 Brody Jones 2022 Subaru Wrx 31.951 *0.868 31.951 0.022 6.405
123 6 smf 101 Robert Swartz 1999 Plymouth Neon 37.616 *0.850 31.973 0.022 6.427
124 13 novstx 13 Rocky Shoe 2003 Acura RSX 32.018 *0.819 32.018 0.045 6.472
125 14 novgs 69 Jim Trost 2006 BMW 530Xi 32.136 *0.796 32.136 0.118 6.590
126 9 camt 9 Savannah Thomason 1998 Ford Ranger 39.304 *0.820 32.229 0.093 6.683
127 15 novxb 14 Seth Berky 1999 Mazda Miata 32.357 *0.849 32.357 0.128 6.811
128 16 novdsp 18 Joey Pierce 2007 Nissan 350z 32.610 *0.847 32.610 0.253 7.064
129 7 smf 4 Christopher Melton 1990 Honda Civic 38.611 *0.850 32.819 0.209 7.273
130 9 xb 895 Billy Porter Honda Crx 38.880 *0.849 33.009 0.190 7.463
131 17 novstr 10 Matthew Park 2023 Subaru BRZ 33.106 *0.832 33.106 0.097 7.560
132 5 camc 11 Terry Grant 2014 Dodge RAM 1500 40.174 *0.826 33.183 0.077 7.637
133 18 novxa 33 Brian Waye 1996 Nissan Skyline R33 GTS-25t 33.213 *0.842 33.213 0.030 7.667
134 19 novxa 11 Noah Keith 1994 BMW 325i 33.364 *0.842 33.364 0.151 7.818
135 1 camcl 1 Tristin Coleman 2015 Chevrolet SS 40.492 *0.826 33.446 0.082 7.900
136 7 xp 88 Kathy Groce 1999 Mazda Miata 38.416 *0.887 34.075 0.629 8.529
137 20 novxa 21 Xavier Ortega 2002 Subaru Wrx 34.154 *0.842 34.154 0.079 8.608
138 21 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 34.201 *0.826 34.201 0.047 8.655
139 2 csp 71 Daniel Reyes 2000 BMW Z3 39.779 *0.860 34.209 0.008 8.663
140 22 novxa 24 Tyler Gates 2020 Subaru WRX 34.290 *0.842 34.290 0.081 8.744
141 23 novxa 121 Jorge Ortega 2002 Subaru WRX 34.398 *0.842 34.398 0.108 8.852
142 24 novdsp 181 Jake Pierce 2007 Nissan 350z 34.904 *0.847 34.904 0.506 9.358
143 8 smf 1 Kennedy Pritchett 2018 Volkswagen Golf sportwagen 41.097 *0.850 34.932 0.028 9.386
144 25 novto 55 Ned Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 35.893 *1.000 35.893 0.961 10.347
145 26 novxa 325 Jon Slade 2017 Volkswagen Golf 36.558 *0.842 36.558 0.665 11.012
146 1 to 23 Matt McCulloh 2024 Nissan Z NISMO 36.698 *1.000 36.698 0.140 11.152
147 27 novgs 712 Reed Bushey 2006 BMW 530Xi 37.484 *0.796 37.484 0.786 11.938
148 28 novto 155 Kent Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 38.327 *1.000 38.327 0.843 12.781
149 2 to 135 Zach Foeri 2013 BMW 135i 40.720 *1.000 40.720 2.393 15.174
150 9 xa 59 Lisa Simmons 2022 Toyota Corolla dns *0.842
Top Times Of Day Time Class # Driver
Raw time 28.141 km 671 Daniel Wendell
Pax 25.546 proes 84 Eric Peterson
Street 32.866 ssc 84 Chris Peterson
Touring 33.258 sts 6 Lawrence Shue
Street Prepared 31.482 csp 99 William Huneycutt
Classic American 32.954 camc 68 Duane Black
Xtreme Street 32.236 xb 91 Timothy Maxey
Electric 31.129 evx 3 Ryan Callari
Prepared 30.263 xp 119 Tim Matijow
Street Modified 32.111 smf 22 Rattapon Lertpiriyapong (Art)
Kart 28.141 km 671 Daniel Wendell
Classic American Ladies 40.492 camcl 1 Tristin Coleman
Xtreme Street Ladies 33.538 xbl 191 Molly Thore Maxey
Novice 28.202 novbs 7 Tuck Lawson
Pro Class 25.546 proes 84 Eric Peterson