Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #9 - 2024 Event #9 - Sun 11-17-2024
Final Raw Time Results
Timed Entries: 124
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ep 68 Duane Black 2007 Honda Civic SI 39.802 0.000 0.000
2 1 prostx 40 Josh Fowler 2014 Subaru BRZ 40.114 0.312 0.312
3 2 procamt 94 Jordan Welch 1998 Ford Mustang GT 40.120 0.006 0.318
4 1 csp 99 William Huneycutt 1994 Mazda Miata 40.221 0.101 0.419
5 1 as 7 Sam Dougherty VW New Beetle 40.436 0.215 0.634
6 1 xa 71 Rick McNelly 2017 Volkswagen Alltrack 40.711 0.275 0.909
7 1 xb 19 Timothy Maxey 2004 Mazda Mazdaspeed Miata 41.200 0.489 1.398
8 1 evx 1 Greg Syrjala 2023 Tesla M3P 41.258 0.058 1.456
9 1 stu 77 Greg Randall 2008 Lexus ISF 41.392 0.134 1.590
10 1 str 71 Chris Cranford 2022 Mazda MX5 41.394 0.002 1.592
11 3 prossc 19 Jacob Cloninger 41.435 0.041 1.633
12 2 xb 118 Bret Shillock 2004 Mazda Miata 41.507 0.072 1.705
13 1 sts 168 Brady Kruize 1991 Mazda Miata 41.535 0.028 1.733
14 1 xp 188 Andy Groce 1999 Mazda Miata 41.540 0.005 1.738
15 2 str 23 Bailey Le 2003 Miata 41.543 0.003 1.741
16 1 fsp 91 Seth Parsons 1995 BMW 318ti 41.674 0.131 1.872
17 1 ssc 186 Daniel Wendell Something 41.683 0.009 1.881
18 2 sts 87 Mac Snyder Civic 41.700 0.017 1.898
19 3 xb 83 William Huneycutt 2003 Mazda Miata 41.731 0.031 1.929
20 4 xb 27 James Leeder 2000 Toyota MR2 41.734 0.003 1.932
21 3 sts 47 Robby Helms 1989 Honda Civic Si 41.750 0.016 1.948
22 3 str 3 Ryan Wyke 41.843 0.093 2.041
23 4 procs 91 Eric Ward 41.927 0.084 2.125
24 4 sts 187 Justin Schaeffer 1989 Honda Civic Si 41.935 0.008 2.133
25 2 as 77 Ashley Dougherty 2015 Porsche Cayman S 41.971 0.036 2.169
26 5 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 41.981 0.010 2.179
27 1 es 5 Garrett Howell 2000 Mazda Miata 41.982 0.001 2.180
28 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.031 0.049 2.229
29 1 camt 23 George Paraskevas 2000 Ford Mustang GT 42.060 0.029 2.258
30 2 stu 12 Connor Jarvis 2011 BMW Z4 42.174 0.114 2.372
31 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 42.231 0.057 2.429
32 4 str 10 Matthew Park 2003 Mazda Miata 42.283 0.052 2.481
33 6 xb 72 Alex Ekholm 42.303 0.020 2.501
34 1 bs 183 Gabriel Wilson 42.410 0.107 2.608
35 2 evx 11 Robert Brett 2023 Tesla M3P 42.440 0.030 2.638
36 2 ssc 86 Chris Schmid 2013 Scion FR-S 42.450 0.010 2.648
37 5 str 26 Gabriel Corbett 2019 Mazda Miata 42.482 0.032 2.680
38 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 42.699 0.217 2.897
39 3 stu 213 Bill Foeri 2013 BMW 135i 42.763 0.064 2.961
40 1 gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 42.800 0.037 2.998
41 2 camc 1 Sam Coleman 42.805 0.005 3.003
42 1 sst 62 Michael Christofferson 2011 Porsche Boxster Spyder 43.095 0.290 3.293
43 2 es 819 Brad Hauser 1999 Mazda Miata 43.148 0.053 3.346
44 2 camt 46 Grant Skidmore 1997 Jeep Cherokee 43.166 0.018 3.364
45 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.182 0.016 3.380
46 3 camc 43 Austin Pettitt 2017 Ford Mustang GT 43.298 0.116 3.496
47 3 fsp 19 Bart Hayes 43.353 0.055 3.551
48 2 xa 811 Adrian Simmons 2024 Toyota GR Corolla 43.460 0.107 3.658
49 1 smf 13 Todd Schrecengost 2008 Honda Fit 43.552 0.092 3.750
50 3 xa 86 William Swink FRS 43.564 0.012 3.762
51 3 camt 11 Randall Snider 1986 Ford Mustang 43.693 0.129 3.891
52 4 xa 8 Steve Jarvis 2011 BMW Z4 43.697 0.004 3.895
53 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 43.741 0.044 3.939
54 2 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 43.751 0.010 3.949
55 2 sth 77 James Canterbury 2018 Ford Focus ST 43.773 0.022 3.971
56 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 43.819 0.046 4.017
57 4 camc 10 James Phipps 2018 Dodge Challenger 43.821 0.002 4.019
58 1 xu 722 Jake Breedlove 2000 Chevrolet Corvette FRC 43.843 0.022 4.041
59 2 gs 66 George Ingram 2023 Mini Cooper SE 44.135 0.292 4.333
60 2 hs 37 Steven Lock 44.227 0.092 4.425
61 3 gs 15 Jared Randall 2018 Acura TLX A-Spec 44.293 0.066 4.491
62 4 gs 161 Mike Melquist 2012 Mazda Da Prez's Car 44.502 0.209 4.700
63 4 camt 5 Dan Pillen 1989 Ford Mustang 44.580 0.078 4.778
64 1 ss 37 Daniel Dupree 44.595 0.015 4.793
65 2 bs 92 Matt Feeny 44.655 0.060 4.853
66 3 hs 58 Jack Pullen 2015 Ford Fiesta ST 44.658 0.003 4.856
67 2 novsth 52 Chase Johnston 2017 Ford Focus ST 44.892 0.234 5.090
68 1 cs 9 Paula Ward 2023 Mazda Miata 44.902 0.010 5.100
69 3 es 14 Wes Emerson Miata 44.975 0.073 5.173
70 5 sts 26 Michelle Schaeffer 1991 Mazda MIAta 45.117 0.142 5.315
71 5 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 45.238 0.121 5.436
72 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 45.247 0.009 5.445
73 1 ds 7 Ryan Gunter 2020 Mini Cooper S 45.382 0.135 5.580
74 6 str 97 Jason Blizzard 1997 Mazda Miata 45.435 0.053 5.633
75 1 noves 65 David Howell 1999 Mazda Miata 45.493 0.058 5.691
76 2 ladsth 122 Gail Bruhnsen 2016 Ford Focus ST 45.578 0.085 5.776
77 5 camt 43 Todd Welch 1964 Ford Grand 100 45.823 0.245 6.021
78 1 ssm 20 Eric Muck 1972 Porsche 911 45.852 0.029 6.050
79 1 csm 7 Michael Lin 2006 Ford Mustang 45.863 0.011 6.061
80 1 dsp 81 Joey Pierce 2012 Nissan Maxima 45.898 0.035 6.096
81 1 lades 91 Tonya Howell 45.978 0.080 6.176
82 3 bs 192 Susan Grunenwald 46.030 0.052 6.228
83 6 gs 44 Savannah Thomason 2023 Honda Civic si 46.056 0.026 6.254
84 4 stu 135 Zach Foeri 2013 BMW 135i 46.232 0.176 6.430
85 6 sts 78 Bryan Byrd 2003 Honda Civic Si 46.334 0.102 6.532
86 6 camt 17 Matthew Rodgers 1996 Ford Mustang GT 46.360 0.026 6.558
87 3 novhs 42 Ariel Rudolph 2018 Honda Accord 46.517 0.157 6.715
88 2 stx 13 Rocky Shoe 2003 Acura RSX 46.519 0.002 6.717
89 8 novep 188 Charlie Pletzke 1994 Ford Escort 46.648 0.129 6.846
90 6 novxa 87 Ryan Stebich 2024 Honda Civic Type-R 46.716 0.068 6.914
91 1 fp 17 Brendan Hyre 2004 BMW 325i 46.813 0.097 7.011
92 3 xp 88 Kathy Groce 1999 Mazda Miata 46.917 0.104 7.115
93 7 gs 69 Ian MacDonald 2021 Volkswagen Jetta GLI 46.936 0.019 7.134
94 5 novstu 1 Michael Nogueras 2005 Lancer EVO 46.938 0.002 7.136
95 5 xa 70 Daniel Reyes 2000 BMW Z3 47.252 0.314 7.450
96 4 es 67 Mikayla Hockman 47.267 0.015 7.465
97 4 hs 171 Jack Randle 2008 Honda Fit 47.313 0.046 7.511
98 6 xa 59 Lisa Simmons 2022 Toyota Corolla 47.576 0.263 7.774
99 4 noves 67 Bryce Boroughs 2000 Mazda Miata 47.758 0.182 7.956
100 7 str 54 Marcus Thompson 2001 Mazda Miata 47.838 0.080 8.036
101 7 camt 69 Ethan Ames 2001 Ford Mustang GT 47.910 0.072 8.108
102 3 stx 2 Sari Miller 2002 BMW 330i 47.928 0.018 8.126
103 8 str 154 Eric Embling 47.946 0.018 8.144
104 8 camt 25 Ralph Shaver 1994 Ford Ranger 48.112 0.166 8.310
105 7 novsts 4 Oliver Tirrell 48.808 0.696 9.006
106 11 novxb 11 Brady Hooker 48.917 0.109 9.115
107 9 novcamc 39 Vinny Ponzio 2006 Dodge Charger Daytona R/T 48.988 0.071 9.186
108 1 cams 11 Tristan Hanley 1992 Chevrolet Corvette 49.195 0.207 9.393
109 12 novdsp 7 Kevin Lyall 2003 BMW 330i 49.541 0.346 9.739
110 8 gs 13 Jason Kirmse 49.564 0.023 9.762
111 9 str 55 Stephen Smith 2012 Mazda Miata 50.295 0.731 10.493
112 10 novcamt 21 Trip Brockwell 1985 Ford Mustang 50.472 0.177 10.670
113 7 sts 66 Nicholas Kochanski 1998 Honda Civic cx 50.709 0.237 10.907
114 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 50.872 0.163 11.070
115 8 sts 68 David Cruz 2014 Ford Fiesta se 51.092 0.220 11.290
116 2 ds 17 Gaby Del Toro 2020 Mini Cooper S 52.026 0.934 12.224
117 13 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 52.628 0.602 12.826
118 9 sts 86 Jordan Brodie 2015 Toyota Corolla S 52.746 0.118 12.944
119 15 novep 180 Becky Sterinbach 1994 Ford Escort 53.012 0.266 13.210
120 7 xa 72 Keith Carpenter 1994 Honda accord 53.628 0.616 13.826
121 2 fs 51 George Harrelson 2010 Dodge Challenger SRT8 54.922 1.294 15.120
122 16 novcamc 7 Tony Leftwich 2007 Ford Mustang GT 55.283 0.361 15.481
123 14 novgs 113 Sara Kirmse 56.041 0.758 16.239
124 1 to 23 Matt McCulloh 2024 Nissan Z NISMO dnf
Top Times Of Day Time Class # Driver
Raw time 39.802 ep 68 Duane Black
Pax 32.853 prostx 40 Josh Fowler
Street 40.436 as 7 Sam Dougherty
Touring 41.392 stu 77 Greg Randall
Street Prepared 40.221 csp 99 William Huneycutt
Classic American 42.060 camt 23 George Paraskevas
Xtreme Street 40.711 xa 71 Rick McNelly
Electric 41.258 evx 1 Greg Syrjala
Prepared 39.802 ep 68 Duane Black
Street Modified 43.552 smf 13 Todd Schrecengost
Novice 36.030 noves 65 David Howell
Pro Class 32.853 prostx 40 Josh Fowler