Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #9 - 2024 Event #9 - Sun 11-17-2024
Final Results
Total Registered: 125, with Times: 124
ss as bs cs ds es fs gs hs ssc csm sth sts stx str stu sst csp dsp
fsp camt camc cams xa xb xu evx xp ep fp smf ssm nov pro to lad ral
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 37 Daniel Dupree 46.154 44.952 44.916 44.916 -
1T as 7 Sam Dougherty VW New Beetle 42.438 40.761+1 40.617+dnf 42.438 [-]0.815
2 as 77 Ashley Dougherty 2015 Porsche Cayman S Agate Gray Met. 45.266 43.253 43.582 43.253 +0.815
1T bs 183 Gabriel Wilson 44.480 43.173 42.762 42.762 [-]1.893
2 bs 92 Matt Feeny 44.905 44.655 44.655 +1.893
3 bs 192 Susan Grunenwald 47.590 46.172 46.030 46.030 +1.375
1T cs 9 Paula Ward 2023 Mazda Miata Magic Shroom 46.875 44.902 52.559 44.902 -
1T ds 7 Ryan Gunter 2020 Mini Cooper S GRAY 47.269 45.832+1 45.690 45.690 [-]9.426
2 ds 17 Gaby Del Toro 2020 Mini Cooper S GRAY 66.750+dnf 58.482 55.116 55.116 +9.426
1T es 5 Garrett Howell 2000 Mazda Miata 42.657 43.984+dnf 42.033 42.033 [-]1.115
2T es 819 Brad Hauser 1999 Mazda Miata Green 44.560 43.148 43.372 43.148 +1.115
3 es 14 Wes Emerson Miata 46.019 54.512+dnf 45.501 45.501 +2.353
4 es 67 Mikayla Hockman 47.386 47.267 54.446+1 47.267 +1.766
1T fs 28 Adam Mathews 2020 Chevrolet Camaro Rally Green 45.205 44.759 44.762 44.759 [-]11.020
2 fs 51 George Harrelson 2010 Dodge Challenger SRT8 plum crazy 55.090+dnf 54.799+dnf 55.779 55.779 +11.020
1T gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 Black 43.883 43.220 42.844 42.844 [-]1.291
2T gs 66 George Ingram 2023 Mini Cooper SE Green 44.824 44.135 44.173 44.135 +1.291
3T gs 15 Jared Randall 2018 Acura TLX A-Spec Black 46.280 45.142 44.293 44.293 +0.158
4 gs 161 Mike Melquist 2012 Mazda Da Prez's Car Blackish 44.502 46.334 45.243+2 44.502 +0.209
5 gs 44 Savannah Thomason 2023 Honda Civic si Orange 47.329 54.293+dnf 46.056 46.056 +1.554
6 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 46.890 46.925 44.871+1 46.871 +0.815
7 gs 69 Ian MacDonald 2021 Volkswagen Jetta GLI Grey 47.899 48.257 48.140 47.899 +1.028
8 gs 13 Jason Kirmse 53.208 52.524+1 49.564 49.564 +1.665
1T hs 17 Em Huneycutt 2019 Honda Civic Sport Sonic Grey 45.522 44.125 44.042 44.042 [-]0.322
2T hs 37 Steven Lock 45.936 45.698 44.364 44.364 +0.322
3 hs 58 Jack Pullen 2015 Ford Fiesta ST Black 45.658 44.730 44.658 44.658 +0.294
4 hs 171 Jack Randle 2008 Honda Fit 48.315 47.687+1 49.345+dnf 48.315 +3.657
1T ssc 186 Daniel Wendell Something Colour 43.306 42.245 41.683 41.683 [-]1.017
2 ssc 86 Chris Schmid 2013 Scion FR-S Blue 43.531 43.118 42.700 42.700 +1.017
1T csm 7 Michael Lin 2006 Ford Mustang Green 46.095 46.716 45.863 45.863 -
1T sth 22 Chris Bruhnsen 2016 Ford Focus ST Tangerine 43.850+1 42.577 42.586 42.577 [-]2.110
2 sth 77 James Canterbury 2018 Ford Focus ST Grey 45.412 44.687 46.155 44.687 +2.110
1T sts 168 Brady Kruize 1991 Mazda Miata Silver 42.545+dnf 41.861+1 41.535 41.535 [-]0.215
2T sts 47 Robby Helms 1989 Honda Civic Si White 42.861+2 41.750 42.186+1 41.750 +0.215
3T sts 187 Justin Schaeffer 1989 Honda Civic Si White 42.943 41.935 42.075 41.935 +0.185
4 sts 87 Mac Snyder Civic 44.201 48.949 42.859+1 44.201 +2.266
5 sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 45.308 45.117 55.309 45.117 +0.916
6 sts 78 Bryan Byrd 2003 Honda Civic Si Blue 47.001 46.433 46.334 46.334 +1.217
7 sts 66 Nicholas Kochanski 1998 Honda Civic cx Red 50.412+2 49.572+1 57.272+dnf 51.572 +5.238
8 sts 68 David Cruz 2014 Ford Fiesta se White 57.843 53.463 51.580 51.580 +0.008
9 sts 86 Jordan Brodie 2015 Toyota Corolla S White 53.078+dnf 50.746+1 51.594+1 52.746 +1.166
1T stx 86 Mohammed Algudaihi 2014 Scion FRS Firestorm Red 44.060+dnf 43.819 43.882 43.819 [-]3.897
2 stx 13 Rocky Shoe 2003 Acura RSX White 63.423+dnf 50.083 47.716 47.716 +3.897
3 stx 2 Sari Miller 2002 BMW 330i Silver 48.885+dnf 48.929 47.928 47.928 +0.212
1T str 71 Chris Cranford 2022 Mazda MX5 Gray 42.422+dnf 41.394 48.238+dnf 41.394 [-]0.338
2T str 23 Bailey Le 2003 Miata Blue 44.758+dnf 42.245 41.732 41.732 +0.338
3T str 10 Matthew Park 2003 Mazda Miata Blue 43.230 42.283 42.800 42.283 +0.551
4 str 3 Ryan Wyke 42.915 42.416 42.295 42.295 +0.012
5 str 26 Gabriel Corbett 2019 Mazda Miata Red 44.107 43.486 42.482 42.482 +0.187
6 str 97 Jason Blizzard 1997 Mazda Miata Red 60.295+1 46.308 46.311 46.308 +3.826
7 str 154 Eric Embling 50.774 48.235 48.769 48.235 +1.927
8 str 54 Marcus Thompson 2001 Mazda Miata blue 50.358+dnf 48.848 57.981 48.848 +0.613
9 str 55 Stephen Smith 2012 Mazda Miata Red 50.813 81.233+1 50.295 50.295 +1.447
1T stu 77 Greg Randall 2008 Lexus ISF Red 42.251 41.392 41.133+3 41.392 [-]1.371
2T stu 213 Bill Foeri 2013 BMW 135i Black 43.960 42.763 42.818+1 42.763 +1.371
3 stu 12 Connor Jarvis 2011 BMW Z4 White 43.406+dnf 43.485 43.001 43.001 +0.238
4 stu 135 Zach Foeri 2013 BMW 135i Black 44.849+dnf 44.232+1 42.404+2 46.232 +3.231
1T sst 62 Michael Christofferson 2011 Porsche Boxster Spyder White 43.779 44.007 43.286 43.286 -
1T csp 99 William Huneycutt 1994 Mazda Miata Purple 40.510+1 40.158+1 40.785 40.785 -
1T dsp 81 Joey Pierce 2012 Nissan Maxima Blue 46.379 47.892+dnf 46.670 46.379 -
1T fsp 91 Seth Parsons 1995 BMW 318ti Black 42.651+1 42.196 42.014 42.014 [-]1.339
2 fsp 19 Bart Hayes 46.409+1 43.909 43.353 43.353 +1.339
3 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS Red 44.396+1 43.584 43.473 43.473 +0.120
1T camt 23 George Paraskevas 2000 Ford Mustang GT Black 43.013 42.060 42.189 42.060 [-]1.633
2T camt 11 Randall Snider 1986 Ford Mustang Red 44.909 43.760 43.693 43.693 +1.633
3T camt 46 Grant Skidmore 1997 Jeep Cherokee White 43.810+1 42.844+1 43.728 43.728 +0.035
4 camt 43 Todd Welch 1964 Ford Grand 100 Blueish 47.372 46.590 46.004 46.004 +2.276
5 camt 5 Dan Pillen 1989 Ford Mustang Grey 44.781+dnf 44.966+1 44.391+1 46.391 +0.387
6 camt 17 Matthew Rodgers 1996 Ford Mustang GT Silver 47.126+1 46.692 46.658+1 46.692 +0.301
7 camt 69 Ethan Ames 2001 Ford Mustang GT Silver 49.884 49.211 47.910 47.910 +1.218
8 camt 25 Ralph Shaver 1994 Ford Ranger Red 48.593+1 49.063 48.541 48.541 +0.631
1T camc 73 Shawn Fowler 2024 Ford Mustang GT Gray 42.785+1 42.231 43.088 42.231 [-]1.311
2T camc 43 Austin Pettitt 2017 Ford Mustang GT Red 45.145+dnf 43.542 43.272+1 43.542 +1.311
3 camc 1 Sam Coleman 44.037 43.233+1 42.892+dnf 44.037 +0.495
4 camc 10 James Phipps 2018 Dodge Challenger White 46.730+1 44.838+1 45.026 45.026 +0.989
5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO Blue 51.457 50.902 50.872 50.872 +5.846
1T cams 11 Tristan Hanley 1992 Chevrolet Corvette Blue 53.429+dnf 52.595+dnf 49.989 49.989 -
1T xa 71 Rick McNelly 2017 Volkswagen Alltrack Blue 42.096 41.519 41.894 41.519 [-]1.979
2T xa 811 Adrian Simmons 2024 Toyota GR Corolla 47.447 43.751+1 43.498 43.498 +1.979
3T xa 8 Steve Jarvis 2011 BMW Z4 White 44.378 43.697 45.073 43.697 +0.199
4 xa 86 William Swink FRS Red 46.982 44.797+1 44.335 44.335 +0.638
5 xa 59 Lisa Simmons 2022 Toyota Corolla Black 47.917 47.576 46.325+1 47.576 +3.241
6 xa 70 Daniel Reyes 2000 BMW Z3 Black 48.808 48.654 48.518 48.518 +0.942
7 xa 72 Keith Carpenter 1994 Honda accord Yellow/blue 57.469 54.544 54.227 54.227 +5.709
1T xb 19 Timothy Maxey 2004 Mazda Mazdaspeed Miata Titanium 42.360 41.970 41.200 41.200 [-]0.307
2T xb 118 Bret Shillock 2004 Mazda Miata Red 43.336+dnf 40.690+dnf 41.507 41.507 +0.307
3 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 42.288 41.981 42.070+1 41.981 +0.474
4 xb 27 James Leeder 2000 Toyota MR2 Blue 44.535 42.962 42.192 42.192 +0.211
5 xb 72 Alex Ekholm 46.483+1 44.812 42.743 42.743 +0.551
6 xb 83 William Huneycutt 2003 Mazda Miata Silver 43.758+1 44.712+dnf 41.995+1 43.995 +1.252
1T xu 722 Jake Breedlove 2000 Chevrolet Corvette FRC Light Pewter 46.651 44.537 43.843 43.843 -
1T evx 1 Greg Syrjala 2023 Tesla M3P White 41.993 41.675 41.459 41.459 [-]0.981
2 evx 11 Robert Brett 2023 Tesla M3P White 42.440 42.562 59.712+3 42.440 +0.981
1T xp 188 Andy Groce 1999 Mazda Miata White red strip 42.874 41.540 43.021 41.540 [-]2.299
2 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP Black 44.207+1 43.839 43.130+2 43.839 +2.299
3 xp 88 Kathy Groce 1999 Mazda Miata White red strip 48.585 46.917 48.345 46.917 +3.078
1T ep 68 Duane Black 2007 Honda Civic SI gold 42.882 41.112 40.071 40.071 -
1T fp 17 Brendan Hyre 2004 BMW 325i Silver 48.706+2 46.813 47.093 46.813 -
1T smf 13 Todd Schrecengost 2008 Honda Fit Silver 44.635 43.552 62.525 43.552 [-]1.695
2 smf 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 47.509 45.247 69.620+1 45.247 +1.695
1T ssm 20 Eric Muck 1972 Porsche 911 Orange 48.012 47.102 47.601 47.102 -
1T noves 65 David Howell 1999 Mazda Miata Black 45.886 45.493 44.617+1 36.030 [-]0.532
2T novhs 42 Ariel Rudolph 2018 Honda Accord Red 47.424 46.846 46.517 36.562 +0.532
3T novsth 52 Chase Johnston 2017 Ford Focus ST Red 45.786 43.797+1 44.253+1 37.178 +0.616
4T noves 67 Bryce Boroughs 2000 Mazda Miata Blue 49.786+1 48.479 47.758 37.824 +0.646
5T novstu 1 Michael Nogueras 2005 Lancer EVO Blue 48.898 44.979+1 46.257+dnf 39.133 +1.309
6 novxa 87 Ryan Stebich 2024 Honda Civic Type-R White 53.269+dnf 46.850+dnf 46.716 39.334 +0.201
7 novsts 4 Oliver Tirrell 53.141 50.491+dnf 49.094 40.060 +0.726
8 novep 188 Charlie Pletzke 1994 Ford Escort Rust 50.355 49.227 46.884 40.226 +0.166
9 novcamt 21 Trip Brockwell 1985 Ford Mustang Grey 50.472 51.937 52.620 41.387 +1.161
10 novcamc 39 Vinny Ponzio 2006 Dodge Charger Daytona R/T Yellow 52.215 50.340 49.203+1 41.580 +0.193
11 novxb 11 Brady Hooker 52.277 50.831 50.401 42.790 +1.210
12 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 Purple 52.409+dnf 49.192+dnf 50.628+1 43.470 +0.680
13 novdsp 7 Kevin Lyall 2003 BMW 330i Silver 54.411+1 52.348+dnf 51.551 43.663 +0.193
14 novgs 113 Sara Kirmse 69.058 60.605 57.164 45.502 +1.839
15 novep 180 Becky Sterinbach 1994 Ford Escort rust 59.792+dnf 57.450 54.203+1 48.222 +2.720
16 novcamc 7 Tony Leftwich 2007 Ford Mustang GT Black 60.511+dnf 60.125 56.411+dnf 49.663 +1.441
1T procamt 94 Jordan Welch 1998 Ford Mustang GT Silver 41.468 40.483 39.538+2 33.196 [-]0.004
2T prostx 40 Josh Fowler 2014 Subaru BRZ Black 41.401+1 40.538 40.039+1 33.200 +0.004
3 prossc 19 Jacob Cloninger 43.481 42.277 41.435 33.355 +0.155
4 procs 91 Eric Ward 42.304+dnf 42.744 42.010 34.154 +0.799
1T to 23 Matt McCulloh 2024 Nissan Z NISMO Black 47.785+dnf 45.747+dnf 44.185+dnf dnf -
1T lades 91 Tonya Howell 47.024 46.601 46.252 36.631 [-]0.378
2 ladsth 122 Gail Bruhnsen 2016 Ford Focus ST Call a Taxi ?? 46.323 45.618 45.578 37.009 +0.378
Top Times Of Day Time Class # Driver
Raw time 40.071 ep 68 Duane Black
Pax 33.196 procamt 94 Jordan Welch
Street 41.683 ssc 186 Daniel Wendell
Touring 41.392 stu 77 Greg Randall
Street Prepared 40.785 csp 99 William Huneycutt
Classic American 42.060 camt 23 George Paraskevas
Xtreme Street 41.200 xb 19 Timothy Maxey
Electric 41.459 evx 1 Greg Syrjala
Prepared 40.071 ep 68 Duane Black
Street Modified 43.552 smf 13 Todd Schrecengost
Novice 36.030 noves 65 David Howell
Pro Class 33.196 procamt 94 Jordan Welch