Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #9 - 2024 Event #9 - Sun 11-17-2024
Pax Time Results
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prostx 40 Josh Fowler 2014 Subaru BRZ 32.853 *0.819 32.853 0.000 0.000
2 2 procamt 94 Jordan Welch 1998 Ford Mustang GT 32.898 *0.820 32.898 0.045 0.045
3 1 es 5 Garrett Howell 2000 Mazda Miata 41.982 *0.792 33.249 0.351 0.396
4 1 as 7 Sam Dougherty VW New Beetle 40.436 *0.824 33.319 0.070 0.466
5 3 prossc 19 Jacob Cloninger 33.355 *0.805 33.355 0.036 0.502
6 1 ssc 186 Daniel Wendell Something 41.683 *0.805 33.554 0.199 0.701
7 1 sts 168 Brady Kruize 1991 Mazda Miata 41.535 *0.816 33.892 0.338 1.039
8 2 sts 87 Mac Snyder Civic 41.700 *0.816 34.027 0.135 1.174
9 1 gs 61 Andrew Stafford 2012 Mazda Mazdaspeed 3 42.800 *0.796 34.068 0.041 1.215
10 3 sts 47 Robby Helms 1989 Honda Civic Si 41.750 *0.816 34.068 0.000 1.215
11 4 procs 91 Eric Ward 34.086 *0.813 34.086 0.018 1.233
12 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.031 *0.812 34.129 0.043 1.276
13 1 ep 68 Duane Black 2007 Honda Civic SI 39.802 *0.858 34.150 0.021 1.297
14 2 ssc 86 Chris Schmid 2013 Scion FR-S 42.450 *0.805 34.172 0.022 1.319
15 2 es 819 Brad Hauser 1999 Mazda Miata 43.148 *0.792 34.173 0.001 1.320
16 4 sts 187 Justin Schaeffer 1989 Honda Civic Si 41.935 *0.816 34.219 0.046 1.366
17 1 evx 1 Greg Syrjala 2023 Tesla M3P 41.258 *0.830 34.244 0.025 1.391
18 1 xa 71 Rick McNelly 2017 Volkswagen Alltrack 40.711 *0.842 34.278 0.034 1.425
19 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 43.741 *0.786 34.380 0.102 1.527
20 1 str 71 Chris Cranford 2022 Mazda MX5 41.394 *0.832 34.439 0.059 1.586
21 1 stu 77 Greg Randall 2008 Lexus ISF 41.392 *0.833 34.479 0.040 1.626
22 1 camt 23 George Paraskevas 2000 Ford Mustang GT 42.060 *0.820 34.489 0.010 1.636
23 2 str 23 Bailey Le 2003 Miata 41.543 *0.832 34.563 0.074 1.710
24 2 as 77 Ashley Dougherty 2015 Porsche Cayman S 41.971 *0.824 34.584 0.021 1.731
25 1 csp 99 William Huneycutt 1994 Mazda Miata 40.221 *0.860 34.590 0.006 1.737
26 1 fsp 91 Seth Parsons 1995 BMW 318ti 41.674 *0.831 34.631 0.041 1.778
27 1 bs 183 Gabriel Wilson 42.410 *0.818 34.691 0.060 1.838
28 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 42.699 *0.814 34.757 0.066 1.904
29 2 hs 37 Steven Lock 44.227 *0.786 34.762 0.005 1.909
30 3 str 3 Ryan Wyke 41.843 *0.832 34.813 0.051 1.960
31 1 camc 73 Shawn Fowler 2024 Ford Mustang GT 42.231 *0.826 34.882 0.069 2.029
32 1 xb 19 Timothy Maxey 2004 Mazda Mazdaspeed Miata 41.200 *0.849 34.978 0.096 2.125
33 3 hs 58 Jack Pullen 2015 Ford Fiesta ST 44.658 *0.786 35.101 0.123 2.248
34 2 stu 12 Connor Jarvis 2011 BMW Z4 42.174 *0.833 35.130 0.029 2.277
35 2 gs 66 George Ingram 2023 Mini Cooper SE 44.135 *0.796 35.131 0.001 2.278
36 4 str 10 Matthew Park 2003 Mazda Miata 42.283 *0.832 35.179 0.048 2.326
37 2 evx 11 Robert Brett 2023 Tesla M3P 42.440 *0.830 35.225 0.046 2.372
38 2 xb 118 Bret Shillock 2004 Mazda Miata 41.507 *0.849 35.239 0.014 2.386
39 3 gs 15 Jared Randall 2018 Acura TLX A-Spec 44.293 *0.796 35.257 0.018 2.404
40 5 str 26 Gabriel Corbett 2019 Mazda Miata 42.482 *0.832 35.345 0.088 2.492
41 2 camc 1 Sam Coleman 42.805 *0.826 35.356 0.011 2.503
42 2 camt 46 Grant Skidmore 1997 Jeep Cherokee 43.166 *0.820 35.396 0.040 2.543
43 4 gs 161 Mike Melquist 2012 Mazda Da Prez's Car 44.502 *0.796 35.423 0.027 2.570
44 3 xb 83 William Huneycutt 2003 Mazda Miata 41.731 *0.849 35.429 0.006 2.576
45 4 xb 27 James Leeder 2000 Toyota MR2 41.734 *0.849 35.432 0.003 2.579
46 2 sth 77 James Canterbury 2018 Ford Focus ST 43.773 *0.812 35.543 0.111 2.690
47 3 es 14 Wes Emerson Miata 44.975 *0.792 35.620 0.077 2.767
48 3 stu 213 Bill Foeri 2013 BMW 135i 42.763 *0.833 35.621 0.001 2.768
49 5 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 41.981 *0.849 35.641 0.020 2.788
50 3 camc 43 Austin Pettitt 2017 Ford Mustang GT 43.298 *0.826 35.764 0.123 2.911
51 3 camt 11 Randall Snider 1986 Ford Mustang 43.693 *0.820 35.828 0.064 2.975
52 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.182 *0.831 35.884 0.056 3.031
53 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 43.819 *0.819 35.887 0.003 3.034
54 6 xb 72 Alex Ekholm 42.303 *0.849 35.915 0.028 3.062
55 5 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 45.238 *0.796 36.009 0.094 3.156
56 3 fsp 19 Bart Hayes 43.353 *0.831 36.026 0.017 3.173
57 1 sst 62 Michael Christofferson 2011 Porsche Boxster Spyder 43.095 *0.836 36.027 0.001 3.174
58 1 noves 65 David Howell 1999 Mazda Miata 36.030 *0.792 36.030 0.003 3.177
59 4 camc 10 James Phipps 2018 Dodge Challenger 43.821 *0.826 36.196 0.166 3.343
60 1 lades 91 Tonya Howell 36.414 *0.792 36.414 0.218 3.561
61 2 novsth 52 Chase Johnston 2017 Ford Focus ST 36.452 *0.812 36.452 0.038 3.599
62 1 cs 9 Paula Ward 2023 Mazda Miata 44.902 *0.813 36.505 0.053 3.652
63 2 bs 92 Matt Feeny 44.655 *0.818 36.527 0.022 3.674
64 4 camt 5 Dan Pillen 1989 Ford Mustang 44.580 *0.820 36.555 0.028 3.702
65 3 novhs 42 Ariel Rudolph 2018 Honda Accord 36.562 *0.786 36.562 0.007 3.709
66 2 xa 811 Adrian Simmons 2024 Toyota GR Corolla 43.460 *0.842 36.593 0.031 3.740
67 6 gs 44 Savannah Thomason 2023 Honda Civic si 46.056 *0.796 36.660 0.067 3.807
68 3 xa 86 William Swink FRS 43.564 *0.842 36.680 0.020 3.827
69 1 csm 7 Michael Lin 2006 Ford Mustang 45.863 *0.800 36.690 0.010 3.837
70 1 ds 7 Ryan Gunter 2020 Mini Cooper S 45.382 *0.810 36.759 0.069 3.906
71 4 xa 8 Steve Jarvis 2011 BMW Z4 43.697 *0.842 36.792 0.033 3.939
72 5 sts 26 Michelle Schaeffer 1991 Mazda MIAta 45.117 *0.816 36.815 0.023 3.962
73 1 xp 188 Andy Groce 1999 Mazda Miata 41.540 *0.887 36.846 0.031 3.993
74 2 ladsth 122 Gail Bruhnsen 2016 Ford Focus ST 37.009 *0.812 37.009 0.163 4.156
75 1 smf 13 Todd Schrecengost 2008 Honda Fit 43.552 *0.850 37.019 0.010 4.166
76 4 hs 171 Jack Randle 2008 Honda Fit 47.313 *0.786 37.188 0.169 4.335
77 1 ss 37 Daniel Dupree 44.595 *0.835 37.236 0.048 4.383
78 7 gs 69 Ian MacDonald 2021 Volkswagen Jetta GLI 46.936 *0.796 37.361 0.125 4.508
79 4 es 67 Mikayla Hockman 47.267 *0.792 37.435 0.074 4.582
80 5 camt 43 Todd Welch 1964 Ford Grand 100 45.823 *0.820 37.574 0.139 4.721
81 3 bs 192 Susan Grunenwald 46.030 *0.818 37.652 0.078 4.799
82 6 str 97 Jason Blizzard 1997 Mazda Miata 45.435 *0.832 37.801 0.149 4.948
83 6 sts 78 Bryan Byrd 2003 Honda Civic Si 46.334 *0.816 37.808 0.007 4.955
84 4 noves 67 Bryce Boroughs 2000 Mazda Miata 37.824 *0.792 37.824 0.016 4.971
85 6 camt 17 Matthew Rodgers 1996 Ford Mustang GT 46.360 *0.820 38.015 0.191 5.162
86 2 stx 13 Rocky Shoe 2003 Acura RSX 46.519 *0.819 38.099 0.084 5.246
87 1 xu 722 Jake Breedlove 2000 Chevrolet Corvette FRC 43.843 *0.869 38.099 0.000 5.246
88 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 45.247 *0.850 38.460 0.361 5.607
89 4 stu 135 Zach Foeri 2013 BMW 135i 46.232 *0.833 38.511 0.051 5.658
90 2 xp 10 Jeffrey Parlette 2007 Pontiac Solstice GXP 43.751 *0.887 38.807 0.296 5.954
91 1 dsp 81 Joey Pierce 2012 Nissan Maxima 45.898 *0.847 38.875 0.068 6.022
92 5 novstu 1 Michael Nogueras 2005 Lancer EVO 39.099 *0.833 39.099 0.224 6.246
93 3 stx 2 Sari Miller 2002 BMW 330i 47.928 *0.819 39.253 0.154 6.400
94 7 camt 69 Ethan Ames 2001 Ford Mustang GT 47.910 *0.820 39.286 0.033 6.433
95 6 novxa 87 Ryan Stebich 2024 Honda Civic Type-R 39.334 *0.842 39.334 0.048 6.481
96 8 camt 25 Ralph Shaver 1994 Ford Ranger 48.112 *0.820 39.451 0.117 6.598
97 8 gs 13 Jason Kirmse 49.564 *0.796 39.452 0.001 6.599
98 5 xa 70 Daniel Reyes 2000 BMW Z3 47.252 *0.842 39.786 0.334 6.933
99 7 str 54 Marcus Thompson 2001 Mazda Miata 47.838 *0.832 39.801 0.015 6.948
100 7 novsts 4 Oliver Tirrell 39.827 *0.816 39.827 0.026 6.974
101 8 str 154 Eric Embling 47.946 *0.832 39.891 0.064 7.038
102 8 novep 188 Charlie Pletzke 1994 Ford Escort 40.024 *0.858 40.024 0.133 7.171
103 6 xa 59 Lisa Simmons 2022 Toyota Corolla 47.576 *0.842 40.059 0.035 7.206
104 1 ssm 20 Eric Muck 1972 Porsche 911 45.852 *0.879 40.303 0.244 7.450
105 9 novcamc 39 Vinny Ponzio 2006 Dodge Charger Daytona R/T 40.464 *0.826 40.464 0.161 7.611
106 1 fp 17 Brendan Hyre 2004 BMW 325i 46.813 *0.877 41.055 0.591 8.202
107 7 sts 66 Nicholas Kochanski 1998 Honda Civic cx 50.709 *0.816 41.378 0.323 8.525
108 10 novcamt 21 Trip Brockwell 1985 Ford Mustang 41.387 *0.820 41.387 0.009 8.534
109 11 novxb 11 Brady Hooker 41.530 *0.849 41.530 0.143 8.677
110 3 xp 88 Kathy Groce 1999 Mazda Miata 46.917 *0.887 41.615 0.085 8.762
111 8 sts 68 David Cruz 2014 Ford Fiesta se 51.092 *0.816 41.691 0.076 8.838
112 1 cams 11 Tristan Hanley 1992 Chevrolet Corvette 49.195 *0.848 41.717 0.026 8.864
113 9 str 55 Stephen Smith 2012 Mazda Miata 50.295 *0.832 41.845 0.128 8.992
114 12 novdsp 7 Kevin Lyall 2003 BMW 330i 41.961 *0.847 41.961 0.116 9.108
115 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 50.872 *0.826 42.020 0.059 9.167
116 2 ds 17 Gaby Del Toro 2020 Mini Cooper S 52.026 *0.810 42.141 0.121 9.288
117 9 sts 86 Jordan Brodie 2015 Toyota Corolla S 52.746 *0.816 43.040 0.899 10.187
118 13 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 43.470 *0.826 43.470 0.430 10.617
119 14 novgs 113 Sara Kirmse 44.608 *0.796 44.608 1.138 11.755
120 2 fs 51 George Harrelson 2010 Dodge Challenger SRT8 54.922 *0.814 44.706 0.098 11.853
121 7 xa 72 Keith Carpenter 1994 Honda accord 53.628 *0.842 45.154 0.448 12.301
122 15 novep 180 Becky Sterinbach 1994 Ford Escort 45.484 *0.858 45.484 0.330 12.631
123 16 novcamc 7 Tony Leftwich 2007 Ford Mustang GT 45.663 *0.826 45.663 0.179 12.810
124 1 to 23 Matt McCulloh 2024 Nissan Z NISMO dnf *1.000 -
Top Times Of Day Time Class # Driver
Raw time 39.802 ep 68 Duane Black
Pax 32.853 prostx 40 Josh Fowler
Street 40.436 as 7 Sam Dougherty
Touring 41.392 stu 77 Greg Randall
Street Prepared 40.221 csp 99 William Huneycutt
Classic American 42.060 camt 23 George Paraskevas
Xtreme Street 40.711 xa 71 Rick McNelly
Electric 41.258 evx 1 Greg Syrjala
Prepared 39.802 ep 68 Duane Black
Street Modified 43.552 smf 13 Todd Schrecengost
Novice 36.030 noves 65 David Howell
Pro Class 32.853 prostx 40 Josh Fowler