Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 2024 Event #3 - Sun 05-12-2024
Final Raw Time Results
Timed Entries: 112
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 192 Matt Feeney FMOD 40.804 0.000 0.000
2 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 43.226 2.422 2.422
3 2 xp 109 Scott Good 2000 Porsche Boxster S 43.250 0.024 2.446
4 1 csp 199 William Hunneycutt 94 miata 43.518 0.268 2.714
5 1 procs 37 Andrew Aul 44.870 1.352 4.066
6 2 probs 98 Dan Cochran 2024 Toyota GR Corolla 44.884 0.014 4.080
7 3 procamt 88 Jon Nwanagu 1999 Chevrolet CMaro 44.892 0.008 4.088
8 1 to 1 Samuel Dougherty New Beetle 44.953 0.061 4.149
9 5 prostx 40 Josh Fowler 2014 Subaru BRZ 45.077 0.124 4.273
10 6 proas 7 Sameer Thadani 2016 Porsche Cayman GTS 45.097 0.020 4.293
11 1 xb 188 Andy Groce 1999 Mazda Miata 45.166 0.069 4.362
12 4 prossc 19 Jacob Cloninger 2013 Scion FR-S 45.813 0.647 5.009
13 7 profs 62 Benny Colantuono 2023 Chevrolet Camaro SS 45.845 0.032 5.041
14 1 ssc 84 David Spratte 2003 Toyota Spyder 45.846 0.001 5.042
15 2 xb 91 Timothy Maxey 2007 Mini JCW Cooper 45.947 0.101 5.143
16 1 xa 4 Glenn Sobrian 2016 Audi S5 45.994 0.047 5.190
17 2 fm 92 Susan Grunenwald FMOD 46.020 0.026 5.216
18 2 ssc 184 Jennifer Bedell 2016 Scion FR-S 46.033 0.013 5.229
19 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 46.037 0.004 5.233
20 1 camc 68 Duane Black 2013 Ford Hertz Edition Mustang 46.116 0.079 5.312
21 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 46.179 0.063 5.375
22 1 stu 77 Greg Randall 2008 Lexus ISF 46.524 0.345 5.720
23 2 xa 44 Graham Snyder 1991 GMC Syclone 46.530 0.006 5.726
24 2 sth 2 James Canterbury 2018 Ford Focus ST 46.539 0.009 5.735
25 8 procs 91 Eric Ward 2023 Mazda Miata 46.539 0.000 5.735
26 3 xb 118 Bret Shillock 2004 Mazda Miata 46.541 0.002 5.737
27 9 probs 198 Mack Snyder Corolla GR 46.548 0.007 5.744
28 2 stu 41 Tim Matijow 2010 Lexus ISF 46.660 0.112 5.856
29 4 xb 191 Heath Maxey 46.772 0.112 5.968
30 2 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 46.821 0.049 6.017
31 1 es 5 Garrett Howell 2000 Mazda Miata 46.861 0.040 6.057
32 1 str 3 Ryan Wyke 1997 BMW M3 47.081 0.220 6.277
33 5 xb 83 William Huneycutt 2003 Mazda Miata 47.116 0.035 6.312
34 1 camt 23 George Paraskevas 2000 Ford Mustang GT 47.293 0.177 6.489
35 1 smf 13 Todd Schrecengost 2008 Honda Fit 47.293 0.000 6.489
36 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 47.375 0.082 6.571
37 2 str 71 Christopher Cranford 2022 Mazda MX5 47.575 0.200 6.771
38 3 ssc 86 Chris Schmid 2013 Scion FR-S 47.691 0.116 6.887
39 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 47.707 0.016 6.903
40 2 sts 121 Mike Melquist 1998 Ford Mustang 47.753 0.046 6.949
41 3 camc 893 Jacob Lane 2016 Ford Mustang GT 47.828 0.075 7.024
42 1 cams 73 Chris Pegram 1965 Ford Cobra 47.862 0.034 7.058
43 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 47.940 0.078 7.136
44 4 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 47.976 0.036 7.172
45 3 str 56 Drew Thompson 2006 Honda S2000 48.163 0.187 7.359
46 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 48.203 0.040 7.399
47 2 gs 2 Alexander Ekholm 2023 Honda civic 48.216 0.013 7.412
48 3 gs 12 Joshua Zhang 2023 Honda Civic Si 48.239 0.023 7.435
49 3 sth 96 Owen Manley 2012 Volkswagen GTI 48.242 0.003 7.438
50 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 48.284 0.042 7.480
51 2 camt 41 Grant Skidmore 1997 Jeep Cherokee 48.293 0.009 7.489
52 3 es 819 Brad Hauser 1999 Mazda Miata 48.515 0.222 7.711
53 4 str 47 James Leeder 2000 Toyota MR2 48.536 0.021 7.732
54 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 48.849 0.313 8.045
55 2 cams 173 Reid Cloninger 1965 Ford Cobra 48.929 0.080 8.125
56 3 camt 7 John Almond 1997 Ford Mustang Cobra 48.935 0.006 8.131
57 3 sts 26 Michelle Schaeffer 1991 Mazda MIAta 49.058 0.123 8.254
58 1 novgs 15 Jared Randall 2018 Acura TLX A-Spec 49.063 0.005 8.259
59 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 49.116 0.053 8.312
60 4 gs 66 George Ingram 2023 Mini Cooper SE 49.128 0.012 8.324
61 4 camt 11 Randall Snider Ford Mustang 49.131 0.003 8.327
62 6 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 49.298 0.167 8.494
63 4 es 1 Samuel Coleman 1999 Mazda Miata 49.416 0.118 8.612
64 5 camt 27 James Phipps 1988 Dodge D150 49.515 0.099 8.711
65 5 es 4 Wes Emerson Miata 49.591 0.076 8.787
66 1 as 111 Hans Kerekes BMW M3 49.667 0.076 8.863
67 3 novsth 52 Chase Johnston 2017 Ford Focus ST 49.698 0.031 8.894
68 2 to 811 Adrien Simmons Toyota 49.758 0.060 8.954
69 2 ds 64 Bryan Baker 2013 Subaru BRZ 49.808 0.050 9.004
70 3 xa 811 Adrian Simmons 2022 Toyota Corolla 49.838 0.030 9.034
71 1 stx 13 Rocky Shoe 2003 Acura RSX 49.999 0.161 9.195
72 3 hs 37 Steven Lock Civic Si 50.043 0.044 9.239
73 4 xa 21 Xavier Ortega 2002 Subaru Wrx 50.156 0.113 9.352
74 4 sth 4 Edgar Asturias 2008 Mazda speed 3 50.168 0.012 9.364
75 5 novstr 10 Matthew Park 2023 Subaru BRZ 50.270 0.102 9.466
76 5 str 26 Gabriel Corbett 2019 Mazda Miata 50.296 0.026 9.492
77 4 sts 11 Bernard Marsh 1998 Ford ZX2 50.402 0.106 9.598
78 1 bs 6 David Vetter Boxster 50.731 0.329 9.927
79 7 xb 88 Kathy Groce 1999 Mazda Miata 50.741 0.010 9.937
80 6 es 23 Charles Sanville 1999 Mazda MX-5 50.775 0.034 9.971
81 2 noves 65 David Howell 1999 Mazda Miata 50.840 0.065 10.036
82 5 xa 121 Jorge Ortega 2002 Subaru WRX 51.076 0.236 10.272
83 5 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 51.080 0.004 10.276
84 8 novdsp 8 Joey Pierce 2007 Nissan 350z 51.081 0.001 10.277
85 3 xp 101 Jeff Robbins 1996 Mazda Miata 51.358 0.277 10.554
86 2 fs 21 Evan Bryant 2024 Ford Mustang 51.478 0.120 10.674
87 7 es 52 Jeff Taisey Miata 51.534 0.056 10.730
88 1 em 5 Elijah Walker 51.698 0.164 10.894
89 10 novxa 27 Eric Parker 2011 Volkswagen CC 51.945 0.247 11.141
90 11 novxa 325 Jon Slade 2017 Volkswagen Golf 52.090 0.145 11.286
91 6 novds 186 Peter Zaremba 2023 Toyota GR86 52.108 0.018 11.304
92 1 cs 1 Sam Evans Honda S2000 52.351 0.243 11.547
93 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 52.867 0.516 12.063
94 12 novxa 74 Ben Scott 2017 BMW M2 53.021 0.154 12.217
95 2 cs 77 Tuan Dang 2019 Mazda mx-5 RF 53.172 0.151 12.368
96 7 novds 86 Amy Zaremba 2023 Toyota GR86 53.207 0.035 12.403
97 9 novsts 7 James Kloss 2002 Chevrolet Corvette 53.407 0.200 12.603
98 2 lades 91 Tonya Howell 1999 Mazda Miata 53.732 0.325 12.928
99 13 novxa 174 Joe Scott 2017 BMW M2 53.925 0.193 13.121
100 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 54.301 0.376 13.497
101 8 xb 89 Billy Porter Honda Crx 54.468 0.167 13.664
102 6 xa 59 Lisa Simmons 2022 Toyota Corolla 54.634 0.166 13.830
103 2 em 54 Sammy Walker 2017 Factory Five 818C 54.880 0.246 14.076
104 14 novbs 4 Kevin Davis 2010 Mercedes-Benz E63 55.817 0.937 15.013
105 15 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 56.306 0.489 15.502
106 3 ds 42 Kara Kennedy 2022 Subaru BRZ 56.887 0.581 16.083
107 16 novcamt 3 David Johnson 1995 Chevrolet C1500 56.948 0.061 16.144
108 17 novcamc 35 Dave Addington 2005 Ford Mustang GT 57.125 0.177 16.321
109 18 novcamc 88 Michael Reidenbach 2011 Ford Mustang GT 57.363 0.238 16.559
110 3 lades 1 Tristin Coleman 1999 Mazda Miata 57.887 0.524 17.083
111 19 novdsp 92 Jennifer Lalone 1989 Ford Mustang 58.384 0.497 17.580
112 1 hsl 66 Amy Scott 2005 Toyota Camry 59.548 1.164 18.744
113 4 ds 11 Matthew Weatherly 2022 Hyundai Elantra N dns
114 5 hs 34 Chris Whittaker Honda Civic Si dns
115 9 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata dns
116 2 smf 41 Barry Stewart 2003 Mini R 53S dns
117 3 smf 48 Jordan Spangler 2003 Acura RSX Type-S dns
Top Times Of Day Time Class # Driver
Raw time 40.804 fm 192 Matt Feeney
Pax 36.479 procs 37 Andrew Aul
Street 45.846 ssc 84 David Spratte
Touring 46.037 sts 21 Justin Schaeffer
Street Prepared 43.518 csp 199 William Hunneycutt
Classic American 46.116 camc 68 Duane Black
Xtreme Street 45.166 xb 188 Andy Groce
Prepared 43.226 xp 9 Gregory Gorrell
Street Modified 47.293 smf 13 Todd Schrecengost
Modified 40.804 fm 192 Matt Feeney
Street Ladies 59.548 hsl 66 Amy Scott
Novice 39.054 novgs 15 Jared Randall
Pro Class 36.479 procs 37 Andrew Aul