Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 2024 Event #3 - Sun 05-12-2024
Pax Time Results
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 procs 37 Andrew Aul 36.479 *0.813 36.479 0.000 0.000
2 2 probs 98 Dan Cochran 2024 Toyota GR Corolla 36.715 *0.818 36.715 0.236 0.236
3 3 procamt 88 Jon Nwanagu 1999 Chevrolet CMaro 36.811 *0.820 36.811 0.096 0.332
4 4 prossc 19 Jacob Cloninger 2013 Scion FR-S 36.879 *0.805 36.879 0.068 0.400
5 1 ssc 84 David Spratte 2003 Toyota Spyder 45.846 *0.805 36.906 0.027 0.427
6 5 prostx 40 Josh Fowler 2014 Subaru BRZ 36.918 *0.819 36.918 0.012 0.439
7 2 ssc 184 Jennifer Bedell 2016 Scion FR-S 46.033 *0.805 37.056 0.138 0.577
8 1 es 5 Garrett Howell 2000 Mazda Miata 46.861 *0.792 37.113 0.057 0.634
9 6 proas 7 Sameer Thadani 2016 Porsche Cayman GTS 37.159 *0.824 37.159 0.046 0.680
10 7 profs 62 Benny Colantuono 2023 Chevrolet Camaro SS 37.317 *0.814 37.317 0.158 0.838
11 1 fm 192 Matt Feeney FMOD 40.804 *0.917 37.417 0.100 0.938
12 1 csp 199 William Hunneycutt 94 miata 43.518 *0.860 37.425 0.008 0.946
13 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 46.179 *0.812 37.497 0.072 1.018
14 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 46.037 *0.816 37.566 0.069 1.087
15 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 47.375 *0.796 37.710 0.144 1.231
16 2 sth 2 James Canterbury 2018 Ford Focus ST 46.539 *0.812 37.789 0.079 1.310
17 8 procs 91 Eric Ward 2023 Mazda Miata 37.836 *0.813 37.836 0.047 1.357
18 2 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 47.940 *0.792 37.968 0.132 1.489
19 9 probs 198 Mack Snyder Corolla GR 38.076 *0.818 38.076 0.108 1.597
20 1 camc 68 Duane Black 2013 Ford Hertz Edition Mustang 46.116 *0.826 38.091 0.015 1.612
21 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 43.226 *0.887 38.341 0.250 1.862
22 1 xb 188 Andy Groce 1999 Mazda Miata 45.166 *0.849 38.345 0.004 1.866
23 2 xp 109 Scott Good 2000 Porsche Boxster S 43.250 *0.887 38.362 0.017 1.883
24 2 gs 2 Alexander Ekholm 2023 Honda civic 48.216 *0.796 38.379 0.017 1.900
25 3 ssc 86 Chris Schmid 2013 Scion FR-S 47.691 *0.805 38.391 0.012 1.912
26 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 48.849 *0.786 38.395 0.004 1.916
27 3 gs 12 Joshua Zhang 2023 Honda Civic Si 48.239 *0.796 38.398 0.003 1.919
28 3 es 819 Brad Hauser 1999 Mazda Miata 48.515 *0.792 38.423 0.025 1.944
29 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 49.116 *0.786 38.605 0.182 2.126
30 2 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 46.821 *0.826 38.674 0.069 2.195
31 1 xa 4 Glenn Sobrian 2016 Audi S5 45.994 *0.842 38.726 0.052 2.247
32 1 stu 77 Greg Randall 2008 Lexus ISF 46.524 *0.833 38.754 0.028 2.275
33 1 camt 23 George Paraskevas 2000 Ford Mustang GT 47.293 *0.820 38.780 0.026 2.301
34 2 stu 41 Tim Matijow 2010 Lexus ISF 46.660 *0.833 38.867 0.087 2.388
35 2 sts 121 Mike Melquist 1998 Ford Mustang 47.753 *0.816 38.966 0.099 2.487
36 2 xb 91 Timothy Maxey 2007 Mini JCW Cooper 45.947 *0.849 39.009 0.043 2.530
37 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 48.203 *0.810 39.044 0.035 2.565
38 1 novgs 15 Jared Randall 2018 Acura TLX A-Spec 39.054 *0.796 39.054 0.010 2.575
39 4 gs 66 George Ingram 2023 Mini Cooper SE 49.128 *0.796 39.105 0.051 2.626
40 4 es 1 Samuel Coleman 1999 Mazda Miata 49.416 *0.792 39.137 0.032 2.658
41 1 str 3 Ryan Wyke 1997 BMW M3 47.081 *0.832 39.171 0.034 2.692
42 3 sth 96 Owen Manley 2012 Volkswagen GTI 48.242 *0.812 39.172 0.001 2.693
43 2 xa 44 Graham Snyder 1991 GMC Syclone 46.530 *0.842 39.178 0.006 2.699
44 5 es 4 Wes Emerson Miata 49.591 *0.792 39.276 0.098 2.797
45 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 48.284 *0.814 39.303 0.027 2.824
46 3 hs 37 Steven Lock Civic Si 50.043 *0.786 39.333 0.030 2.854
47 3 camc 893 Jacob Lane 2016 Ford Mustang GT 47.828 *0.826 39.505 0.172 3.026
48 3 xb 118 Bret Shillock 2004 Mazda Miata 46.541 *0.849 39.513 0.008 3.034
49 2 str 71 Christopher Cranford 2022 Mazda MX5 47.575 *0.832 39.582 0.069 3.103
50 2 camt 41 Grant Skidmore 1997 Jeep Cherokee 48.293 *0.820 39.600 0.018 3.121
51 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 47.707 *0.831 39.644 0.044 3.165
52 4 xb 191 Heath Maxey 46.772 *0.849 39.709 0.065 3.230
53 5 xb 83 William Huneycutt 2003 Mazda Miata 47.116 *0.849 40.001 0.292 3.522
54 3 sts 26 Michelle Schaeffer 1991 Mazda MIAta 49.058 *0.816 40.031 0.030 3.552
55 3 str 56 Drew Thompson 2006 Honda S2000 48.163 *0.832 40.071 0.040 3.592
56 3 camt 7 John Almond 1997 Ford Mustang Cobra 48.935 *0.820 40.126 0.055 3.647
57 1 smf 13 Todd Schrecengost 2008 Honda Fit 47.293 *0.850 40.199 0.073 3.720
58 6 es 23 Charles Sanville 1999 Mazda MX-5 50.775 *0.792 40.213 0.014 3.734
59 2 noves 65 David Howell 1999 Mazda Miata 40.265 *0.792 40.265 0.052 3.786
60 4 camt 11 Randall Snider Ford Mustang 49.131 *0.820 40.287 0.022 3.808
61 2 ds 64 Bryan Baker 2013 Subaru BRZ 49.808 *0.810 40.344 0.057 3.865
62 3 novsth 52 Chase Johnston 2017 Ford Focus ST 40.354 *0.812 40.354 0.010 3.875
63 4 str 47 James Leeder 2000 Toyota MR2 48.536 *0.832 40.382 0.028 3.903
64 1 cams 73 Chris Pegram 1965 Ford Cobra 47.862 *0.848 40.587 0.205 4.108
65 5 camt 27 James Phipps 1988 Dodge D150 49.515 *0.820 40.602 0.015 4.123
66 4 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 40.683 *0.848 40.683 0.081 4.204
67 4 sth 4 Edgar Asturias 2008 Mazda speed 3 50.168 *0.812 40.736 0.053 4.257
68 7 es 52 Jeff Taisey Miata 51.534 *0.792 40.814 0.078 4.335
69 1 as 111 Hans Kerekes BMW M3 49.667 *0.824 40.925 0.111 4.446
70 1 stx 13 Rocky Shoe 2003 Acura RSX 49.999 *0.819 40.949 0.024 4.470
71 4 sts 11 Bernard Marsh 1998 Ford ZX2 50.402 *0.816 41.128 0.179 4.649
72 2 cams 173 Reid Cloninger 1965 Ford Cobra 48.929 *0.848 41.491 0.363 5.012
73 1 bs 6 David Vetter Boxster 50.731 *0.818 41.498 0.007 5.019
74 5 sts 49 Donald McCalla 1988 Toyota Corolla SR-5 51.080 *0.816 41.681 0.183 5.202
75 5 novstr 10 Matthew Park 2023 Subaru BRZ 41.824 *0.832 41.824 0.143 5.345
76 5 str 26 Gabriel Corbett 2019 Mazda Miata 50.296 *0.832 41.846 0.022 5.367
77 6 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 49.298 *0.849 41.854 0.008 5.375
78 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 41.870 *0.792 41.870 0.016 5.391
79 2 fs 21 Evan Bryant 2024 Ford Mustang 51.478 *0.814 41.903 0.033 5.424
80 3 xa 811 Adrian Simmons 2022 Toyota Corolla 49.838 *0.842 41.963 0.060 5.484
81 2 fm 92 Susan Grunenwald FMOD 46.020 *0.917 42.200 0.237 5.721
82 6 novds 186 Peter Zaremba 2023 Toyota GR86 42.207 *0.810 42.207 0.007 5.728
83 4 xa 21 Xavier Ortega 2002 Subaru Wrx 50.156 *0.842 42.231 0.024 5.752
84 2 lades 91 Tonya Howell 1999 Mazda Miata 42.555 *0.792 42.555 0.324 6.076
85 1 cs 1 Sam Evans Honda S2000 52.351 *0.813 42.561 0.006 6.082
86 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 54.301 *0.786 42.680 0.119 6.201
87 5 xa 121 Jorge Ortega 2002 Subaru WRX 51.076 *0.842 43.006 0.326 6.527
88 7 xb 88 Kathy Groce 1999 Mazda Miata 50.741 *0.849 43.079 0.073 6.600
89 7 novds 86 Amy Zaremba 2023 Toyota GR86 43.097 *0.810 43.097 0.018 6.618
90 2 cs 77 Tuan Dang 2019 Mazda mx-5 RF 53.172 *0.813 43.228 0.131 6.749
91 8 novdsp 8 Joey Pierce 2007 Nissan 350z 43.265 *0.847 43.265 0.037 6.786
92 9 novsts 7 James Kloss 2002 Chevrolet Corvette 43.580 *0.816 43.580 0.315 7.101
93 10 novxa 27 Eric Parker 2011 Volkswagen CC 43.737 *0.842 43.737 0.157 7.258
94 11 novxa 325 Jon Slade 2017 Volkswagen Golf 43.859 *0.842 43.859 0.122 7.380
95 12 novxa 74 Ben Scott 2017 BMW M2 44.643 *0.842 44.643 0.784 8.164
96 1 to 1 Samuel Dougherty New Beetle 44.953 *1.000 44.953 0.310 8.474
97 13 novxa 174 Joe Scott 2017 BMW M2 45.404 *0.842 45.404 0.451 8.925
98 3 xp 101 Jeff Robbins 1996 Mazda Miata 51.358 *0.887 45.554 0.150 9.075
99 14 novbs 4 Kevin Davis 2010 Mercedes-Benz E63 45.658 *0.818 45.658 0.104 9.179
100 3 lades 1 Tristin Coleman 1999 Mazda Miata 45.846 *0.792 45.846 0.188 9.367
101 6 xa 59 Lisa Simmons 2022 Toyota Corolla 54.634 *0.842 46.001 0.155 9.522
102 3 ds 42 Kara Kennedy 2022 Subaru BRZ 56.887 *0.810 46.078 0.077 9.599
103 8 xb 89 Billy Porter Honda Crx 54.468 *0.849 46.243 0.165 9.764
104 15 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 46.508 *0.826 46.508 0.265 10.029
105 16 novcamt 3 David Johnson 1995 Chevrolet C1500 46.697 *0.820 46.697 0.189 10.218
106 1 hsl 66 Amy Scott 2005 Toyota Camry 59.548 *0.786 46.804 0.107 10.325
107 1 em 5 Elijah Walker 51.698 *0.910 47.045 0.241 10.566
108 17 novcamc 35 Dave Addington 2005 Ford Mustang GT 47.185 *0.826 47.185 0.140 10.706
109 18 novcamc 88 Michael Reidenbach 2011 Ford Mustang GT 47.381 *0.826 47.381 0.196 10.902
110 19 novdsp 92 Jennifer Lalone 1989 Ford Mustang 49.451 *0.847 49.451 2.070 12.972
111 2 to 811 Adrien Simmons Toyota 49.758 *1.000 49.758 0.307 13.279
112 2 em 54 Sammy Walker 2017 Factory Five 818C 54.880 *0.910 49.940 0.182 13.461
113 4 ds 11 Matthew Weatherly 2022 Hyundai Elantra N dns *0.810
114 5 hs 34 Chris Whittaker Honda Civic Si dns *0.786
115 9 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata dns *0.849
116 2 smf 41 Barry Stewart 2003 Mini R 53S dns *0.850
117 3 smf 48 Jordan Spangler 2003 Acura RSX Type-S dns *0.850
Top Times Of Day Time Class # Driver
Raw time 40.804 fm 192 Matt Feeney
Pax 36.479 procs 37 Andrew Aul
Street 45.846 ssc 84 David Spratte
Touring 46.037 sts 21 Justin Schaeffer
Street Prepared 43.518 csp 199 William Hunneycutt
Classic American 46.116 camc 68 Duane Black
Xtreme Street 45.166 xb 188 Andy Groce
Prepared 43.226 xp 9 Gregory Gorrell
Street Modified 47.293 smf 13 Todd Schrecengost
Modified 40.804 fm 192 Matt Feeney
Street Ladies 59.548 hsl 66 Amy Scott
Novice 39.054 novgs 15 Jared Randall
Pro Class 36.479 procs 37 Andrew Aul