Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 2024_Event#2 - Sun 04-28-2024
Final Raw Time Results
Timed Entries: 156
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 144 Daniel Wendel 29.095 0.000 0.000
2 1 prostx 40 Josh Fowler 2014 Subaru BRZ 34.379 5.284 5.284
3 2 procs 37 Andrew Aul Miata 34.870 0.491 5.775
4 1 xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 35.026 0.156 5.931
5 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 35.114 0.088 6.019
6 2 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 35.272 0.158 6.177
7 5 probs 98 Dan Cochran 2024 Toyota GR Corolla 35.275 0.003 6.180
8 3 xb 118 Bret Shillock Miata 35.420 0.145 6.325
9 4 procs 91 Eric Ward 2023 Mazda Miata 35.422 0.002 6.327
10 1 camc 68 Duane Black The Hertz Special 35.541 0.119 6.446
11 1 ssm 83 William Huneycutt 2003 Mazda Miata 35.673 0.132 6.578
12 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 35.784 0.111 6.689
13 4 xb 188 Andy Groce 1999 Mazda Miata 35.785 0.001 6.690
14 3 proes 84 Eric Peterson 2003 Toyota Spyder 35.862 0.077 6.767
15 1 es 5 Garrett Howell 2000 Mazda Miata 35.982 0.120 6.887
16 1 xa 29 Matthew Weatherly 2014 Ford Focus ST 36.009 0.027 6.914
17 1 stu 77 Greg Randall 2008 Lexus ISF 36.095 0.086 7.000
18 2 fsp 91 Seth Parsons 1995 BMW 318ti 36.170 0.075 7.075
19 7 prossc 19 Jacob Cloninger 2013 Scion FR-S 36.188 0.018 7.093
20 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 36.261 0.073 7.166
21 2 stu 41 Tim Matijow 2010 Lexus ISF 36.273 0.012 7.178
22 5 xb 91 Timothy Maxey 2007 Mini JCW Cooper 36.332 0.059 7.237
23 1 to 11 Sam Doughertry Beetle 36.399 0.067 7.304
24 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 36.460 0.061 7.365
25 1 ssc 184 Jennifer Bedell 2016 Scion FR-S 36.502 0.042 7.407
26 1 cs 91 Paula Ward 2023 Mazda Miata 36.515 0.013 7.420
27 2 xa 4 Glenn Sobrian 2016 Audi S5 36.539 0.024 7.444
28 1 str 3 Ryan Wyke 1997 BMW M3 36.577 0.038 7.482
29 2 sts 47 Robby Helms 1989 Honda Civic Si 36.684 0.107 7.589
30 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 36.712 0.028 7.617
31 1 camt 41 Grant Skidmore 1997 Jeep Cherokee 36.757 0.045 7.662
32 2 str 71 Christopher Cranford 2022 Mazda MX5 36.778 0.021 7.683
33 2 es 44 Steve Dock 1999 Mazda Miata 36.783 0.005 7.688
34 2 ssc 86 Chris Schmid 2013 Scion FR-S 36.807 0.024 7.712
35 3 fsp 19 Bart Hayes BWM 318ti 36.886 0.079 7.791
36 6 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 36.930 0.044 7.835
37 2 camc 893 Jacob Lane 2016 Ford Mustang GT 37.020 0.090 7.925
38 3 str 17 Alex Conlon 2001 BMW Z3 37.190 0.170 8.095
39 3 stu 12 Connor Jarvis 2001 BMW M3 37.216 0.026 8.121
40 2 sth 77 James Canterbury 2018 Ford Focus ST 37.291 0.075 8.196
41 3 es 819 Brad Hauser 1999 Mazda Miata 37.359 0.068 8.264
42 3 ssc 84 Chris Peterson 2016 Scion FRS 37.402 0.043 8.307
43 1 smf 13 Todd Schrecengost 2008 Honda Fit 37.411 0.009 8.316
44 4 ssc 8 Lee Williams 2016 Scion FR-S 37.412 0.001 8.317
45 1 cp 65 Steven Padgett 1994 Chevrolet Camaro 37.415 0.003 8.320
46 1 ss 92 Ben Spreen 2024 Porsche 911 Carrera T 37.441 0.026 8.346
47 1 as 183 Donny Wilson 2012 Porsche 911 Carrera S 37.441 0.000 8.346
48 4 str 56 Drew Thompson 2006 Honda S2000 37.469 0.028 8.374
49 3 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 37.476 0.007 8.381
50 2 to 23 Matt McCulloh 2024 Nissan Z NISMO 37.531 0.055 8.436
51 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 37.658 0.127 8.563
52 4 stu 4 Steve Jarvis 2011 BMW Z4 37.660 0.002 8.565
53 2 camt 11 Randall Snider Ford Mustang 37.694 0.034 8.599
54 3 xa 42 Jude Swanson 2007 Subaru WRX 37.765 0.071 8.670
55 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 37.774 0.009 8.679
56 4 es 1 Samuel Coleman 1999 Mazda Miata 37.835 0.061 8.740
57 7 xb 191 Molly Thore Maxey 2007 Mini JCW Cooper 37.837 0.002 8.742
58 5 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 37.903 0.066 8.808
59 6 es 4 Wes Emerson Miata 37.964 0.061 8.869
60 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 37.973 0.009 8.878
61 3 camt 23 George Paraskevas 2000 Ford Mustang GT 37.992 0.019 8.897
62 1 novfs 28 Adam Mathews 2020 Chevrolet Camaro 38.064 0.072 8.969
63 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 38.162 0.098 9.067
64 8 prohs 134 Graham Snyder 1991 GMC Syclone 38.213 0.051 9.118
65 1 bs 891 Vincent Keisler 2015 Lexus RCF 38.332 0.119 9.237
66 2 bs 183 Gabriel Wilson 2017 BMW M2 38.376 0.044 9.281
67 3 to 1 Ashley Dougherty 38.377 0.001 9.282
68 3 bs 137 Jason Lock 2007 Chevrolet Corvette 38.381 0.004 9.286
69 3 sts 26 Michelle Schaeffer 1991 Mazda MIAta 38.407 0.026 9.312
70 4 bs 111 Matt Feeney Corlloa GR 38.417 0.010 9.322
71 5 str 47 James Leeder 2000 Toyota MR2 38.535 0.118 9.440
72 4 sts 121 Charles Harrison 1990 Mazda Miata 38.544 0.009 9.449
73 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 38.594 0.050 9.499
74 3 sth 4 Edgar Asturias 2008 Mazda speed 3 38.598 0.004 9.503
75 9 prohs 34 Chris Whittaker Honda Civic Si 38.612 0.014 9.517
76 5 ssc 119 Sydney Will 2013 Scion FRS 38.707 0.095 9.612
77 2 gs 66 George Ingram 2023 Mini Cooper SE 38.725 0.018 9.630
78 6 novstr 10 Matthew Park 2023 Subaru BRZ 38.736 0.011 9.641
79 1 cams 21 Chris France 2008 Chevrolet Corvette 38.774 0.038 9.679
80 3 novsth 69 Jordan Engen 2019 Honda Civic Si 38.798 0.024 9.703
81 4 camt 6 Jordan Welch 1964 Ford Grand 100 38.803 0.005 9.708
82 4 novfs 6 Reed Phillips 2013 BMW M3 Convertible 38.822 0.019 9.727
83 2 lades 198 Sarah LaVoie 2000 Toyota MR2 Spyder 38.916 0.094 9.821
84 5 camt 10 James Phipps 1988 Dodge D150 38.919 0.003 9.824
85 2 ssm 20 Eric Muck 1972 Porsche 911 38.949 0.030 9.854
86 3 gs 12 Joshua Zhang 2023 Honda Civic Si 39.013 0.064 9.918
87 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 39.015 0.002 9.920
88 4 xa 811 Adrian Simmons 2022 Toyota Corolla 39.046 0.031 9.951
89 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 39.064 0.018 9.969
90 6 camt 7 John Almond 1997 Ford Mustang Cobra 39.155 0.091 10.060
91 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 39.207 0.052 10.112
92 2 ds 64 Bryan Baker 2013 Subaru BRZ 39.277 0.070 10.182
93 2 xp 101 Jeff Robbins 1996 Mazda Miata 39.367 0.090 10.272
94 7 camt 49 Jay Campbell 1997 Ford Mustang GT 39.396 0.029 10.301
95 8 camt 14 Alex Huff 1965 Ford Mustang 39.397 0.001 10.302
96 2 cs 25 Lorenzo Rios 2019 Mazda miata 39.425 0.028 10.330
97 9 camt 43 Todd Welch 1964 Ford Grand 100 39.429 0.004 10.334
98 4 gs 21 Daniel Reyes 2023 Honda Civic Si 39.436 0.007 10.341
99 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 39.669 0.233 10.574
100 5 sts 11 Bernard Marsh 1998 Ford ZX2 39.715 0.046 10.620
101 3 ds 255 Gary Little 2004 Mini Cooper S 39.927 0.212 10.832
102 5 xa 121 Jorge Ortega 2002 Subaru WRX 39.986 0.059 10.891
103 3 cs 60 Jeremy Paley 2004 Honda S2000 40.057 0.071 10.962
104 4 cs 77 Tuan Dang 2019 Mazda mx-5 RF 40.079 0.022 10.984
105 10 camt 5 Dan Pillen 1989 Ford Mustang 40.233 0.154 11.138
106 8 novstx 113 Bob 40.240 0.007 11.145
107 13 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 40.264 0.024 11.169
108 6 str 26 Gabriel Corbett 2019 Mazda Miata 40.292 0.028 11.197
109 5 bs 1 Sam Evans GR Corolla 40.294 0.002 11.199
110 5 noves 65 David Howell 1999 Mazda Miata 40.314 0.020 11.219
111 11 novxa 325 Jon Slade 2017 Volkswagen Golf 40.320 0.006 11.225
112 8 xb 88 Kathy Groce 1999 Mazda Miata 40.338 0.018 11.243
113 14 novdsp 8 Joey Pierce 2007 Nissan 350z 40.411 0.073 11.316
114 30 novto 55 Ned Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 40.455 0.044 11.360
115 10 novstr 8 Paul Christensen Miata 40.517 0.062 11.422
116 20 novsm 85 Brody Jones 2022 Subaru Wrx 40.548 0.031 11.453
117 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 40.561 0.013 11.466
118 5 stu 135 Zach Foeri BMW 135i 40.583 0.022 11.488
119 6 bs 11 SUSAN 40.648 0.065 11.553
120 1 hcr 914 Felipe "Pipe" Monserrate 1974 Porsche 914 40.982 0.334 11.887
121 5 hs 98 Will Esker 2014 Honda CR-Z 41.109 0.127 12.014
122 4 sth 74 Joshua Harvey II 2003 Audi TT Quattro 41.130 0.021 12.035
123 6 xa 21 Xavier Ortega 2002 Subaru Wrx 41.139 0.009 12.044
124 9 xb 89 Billy Porter Honda Crx 41.146 0.007 12.051
125 7 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 41.330 0.184 12.235
126 1 fp 17 Brendan Hyre 2004 BMW 325i 41.370 0.040 12.275
127 18 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 41.377 0.007 12.282
128 7 es 98 Bob Lewis 2000 Toyota MR2 Spyder 41.672 0.295 12.577
129 3 lades 91 Tonya Howell 1999 Mazda Miata 41.689 0.017 12.594
130 19 novxa 27 Eric Parker 2011 Volkswagen CC 41.722 0.033 12.627
131 25 novxp 32 August Russell 1994 Nissan R32 GT-R 41.777 0.055 12.682
132 8 es 21 Brandon Hamrick 1994 Mazda Miata 41.780 0.003 12.685
133 12 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 41.792 0.012 12.697
134 31 novto 155 Kent Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 42.130 0.338 13.035
135 3 smf 41 Barry Stewart 2003 Mini R 53S 42.148 0.018 13.053
136 9 novgs 69 Ian MacDonald 2021 Volkswagen Jetta GLI 42.157 0.009 13.062
137 15 novsth 52 Chase Johnston 2017 Ford Focus ST 42.193 0.036 13.098
138 6 sts 126 Forest Beegle 1991 Mazda Miata 42.210 0.017 13.115
139 16 novsth 3 Ricky Hardin 2023 Subaru WRX 42.248 0.038 13.153
140 22 novsmf 5 Sebastian Barberena 2015 Mazda 3 42.364 0.116 13.269
141 17 novsth 99 Keith Davis 2015 Mini Copper S 42.415 0.051 13.320
142 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 42.672 0.257 13.577
143 21 novcamc 88 Michael Reidenbach 2011 Ford Mustang GT 43.237 0.565 14.142
144 11 camt 9 Savannah Thomason 1964 Ford Grand 100 43.808 0.571 14.713
145 4 smf 4 Christopher Melton 1990 Honda Civic 44.664 0.856 15.569
146 23 novsth 75 Joshua Harvey Audi TT Quattro 44.758 0.094 15.663
147 7 xa 59 Lisa Simmons 2022 Toyota Corolla 45.136 0.378 16.041
148 8 xa 72 Keith Carpenter 1994 Honda accord 45.480 0.344 16.385
149 27 novstr 97 Jason Blizzard 1997 Mazda Miata 45.836 0.356 16.741
150 29 novdsp 92 Jennifer Lalone 1989 Ford Mustang 45.998 0.162 16.903
151 24 novgs 31 Gavin Combs 2023 Mazda 3 Turbo AWD 46.212 0.214 17.117
152 4 lades 1 Tristin Coleman 1999 Mazda Miata 46.392 0.180 17.297
153 26 novcs 93 Mitchell Swindell 2016 Mazda MX-5 46.437 0.045 17.342
154 28 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 47.079 0.642 17.984
155 5 smf 24 Mia Melton 1990 Honda Civic 47.129 0.050 18.034
156 32 novds 24 Emma Folwell 2016 Hyundai Veloster (turbo) 52.498 5.369 23.403
157 33 novdsp 94 Logan Hill 2003 Nissan 350z dns
158 34 novgs 1 Daniel Johnson 2024 Volkswagen GTI S dns
159 5 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 dns
160 35 novdsp 81 Jake Pierce 2007 Nissan 350z dns
161 10 xb 17 Matthew Rodgers 1996 Honda Civic dns
162 36 novstx 133 Rocky Shoe 2003 Acura RSX dns
163 9 es 52 Jeff Taisey 1999 Mazda dns
164 4 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO dns
Top Times Of Day Time Class # Driver
Raw time 29.095 km 144 Daniel Wendel
Pax 27.262 km 144 Daniel Wendel
Street 35.982 es 5 Garrett Howell
Touring 36.095 stu 77 Greg Randall
Street Prepared 35.784 fsp 18 Jerry Sturgill
Classic American 35.541 camc 68 Duane Black
Xtreme Street 35.026 xb 22 Rattapon Lertpiriyapong (Art)
Prepared 35.114 xp 9 Gregory Gorrell
Heritage Race 40.982 hcr 914 Felipe "Pipe" Monserrate
Street Modified 35.673 ssm 83 William Huneycutt
Kart 29.095 km 144 Daniel Wendel
Novice 30.984 novfs 28 Adam Mathews
Pro Class 28.156 prostx 40 Josh Fowler