Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 2024_Event#2 - Sun 04-28-2024
Pax Time Results
Timed Entries: 156
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 144 Daniel Wendel 29.095 *0.937 27.262 0.000 0.000
2 1 prostx 40 Josh Fowler 2014 Subaru BRZ 28.156 *0.819 28.156 0.894 0.894
3 2 procs 37 Andrew Aul Miata 28.349 *0.813 28.349 0.193 1.087
4 3 proes 84 Eric Peterson 2003 Toyota Spyder 28.402 *0.792 28.402 0.053 1.140
5 1 es 5 Garrett Howell 2000 Mazda Miata 35.982 *0.792 28.497 0.095 1.235
6 4 procs 91 Eric Ward 2023 Mazda Miata 28.798 *0.813 28.798 0.301 1.536
7 5 probs 98 Dan Cochran 2024 Toyota GR Corolla 28.855 *0.818 28.855 0.057 1.593
8 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 28.855 *0.786 28.855 0.000 1.593
9 7 prossc 19 Jacob Cloninger 2013 Scion FR-S 29.131 *0.805 29.131 0.276 1.869
10 2 es 44 Steve Dock 1999 Mazda Miata 36.783 *0.792 29.132 0.001 1.870
11 1 camc 68 Duane Black The Hertz Special 35.541 *0.826 29.356 0.224 2.094
12 1 ssc 184 Jennifer Bedell 2016 Scion FR-S 36.502 *0.805 29.384 0.028 2.122
13 3 es 819 Brad Hauser 1999 Mazda Miata 37.359 *0.792 29.588 0.204 2.326
14 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 36.261 *0.816 29.589 0.001 2.327
15 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 36.460 *0.812 29.605 0.016 2.343
16 2 ssc 86 Chris Schmid 2013 Scion FR-S 36.807 *0.805 29.629 0.024 2.367
17 1 cs 91 Paula Ward 2023 Mazda Miata 36.515 *0.813 29.686 0.057 2.424
18 1 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 35.784 *0.831 29.736 0.050 2.474
19 1 xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 35.026 *0.849 29.737 0.001 2.475
20 2 sts 47 Robby Helms 1989 Honda Civic Si 36.684 *0.816 29.934 0.197 2.672
21 2 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 35.272 *0.849 29.945 0.011 2.683
22 4 es 1 Samuel Coleman 1999 Mazda Miata 37.835 *0.792 29.965 0.020 2.703
23 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 37.658 *0.796 29.975 0.010 2.713
24 1 hs 17 Em Huneycutt 2019 Honda Civic Sport 38.162 *0.786 29.995 0.020 2.733
25 5 es 39 Joe Talarico 2001 Mazda Miata MX-5 LS 37.903 *0.792 30.019 0.024 2.757
26 8 prohs 134 Graham Snyder 1991 GMC Syclone 30.035 *0.786 30.035 0.016 2.773
27 2 fsp 91 Seth Parsons 1995 BMW 318ti 36.170 *0.831 30.057 0.022 2.795
28 6 es 4 Wes Emerson Miata 37.964 *0.792 30.067 0.010 2.805
29 1 stu 77 Greg Randall 2008 Lexus ISF 36.095 *0.833 30.067 0.000 2.805
30 3 xb 118 Bret Shillock Miata 35.420 *0.849 30.071 0.004 2.809
31 3 ssc 84 Chris Peterson 2016 Scion FRS 37.402 *0.805 30.108 0.037 2.846
32 4 ssc 8 Lee Williams 2016 Scion FR-S 37.412 *0.805 30.116 0.008 2.854
33 1 camt 41 Grant Skidmore 1997 Jeep Cherokee 36.757 *0.820 30.140 0.024 2.878
34 2 stu 41 Tim Matijow 2010 Lexus ISF 36.273 *0.833 30.215 0.075 2.953
35 2 sth 77 James Canterbury 2018 Ford Focus ST 37.291 *0.812 30.280 0.065 3.018
36 1 xa 29 Matthew Weatherly 2014 Ford Focus ST 36.009 *0.842 30.319 0.039 3.057
37 9 prohs 34 Chris Whittaker Honda Civic Si 30.349 *0.786 30.349 0.030 3.087
38 4 xb 188 Andy Groce 1999 Mazda Miata 35.785 *0.849 30.381 0.032 3.119
39 1 str 3 Ryan Wyke 1997 BMW M3 36.577 *0.832 30.432 0.051 3.170
40 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 30.566 *0.792 30.566 0.134 3.304
41 2 camc 893 Jacob Lane 2016 Ford Mustang GT 37.020 *0.826 30.578 0.012 3.316
42 2 str 71 Christopher Cranford 2022 Mazda MX5 36.778 *0.832 30.599 0.021 3.337
43 3 fsp 19 Bart Hayes BWM 318ti 36.886 *0.831 30.652 0.053 3.390
44 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 39.064 *0.786 30.704 0.052 3.442
45 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 37.973 *0.810 30.758 0.054 3.496
46 2 xa 4 Glenn Sobrian 2016 Audi S5 36.539 *0.842 30.765 0.007 3.503
47 2 lades 198 Sarah LaVoie 2000 Toyota MR2 Spyder 30.821 *0.792 30.821 0.056 3.559
48 2 gs 66 George Ingram 2023 Mini Cooper SE 38.725 *0.796 30.825 0.004 3.563
49 5 xb 91 Timothy Maxey 2007 Mini JCW Cooper 36.332 *0.849 30.845 0.020 3.583
50 1 as 183 Donny Wilson 2012 Porsche 911 Carrera S 37.441 *0.824 30.851 0.006 3.589
51 2 camt 11 Randall Snider Ford Mustang 37.694 *0.820 30.909 0.058 3.647
52 3 str 17 Alex Conlon 2001 BMW Z3 37.190 *0.832 30.942 0.033 3.680
53 3 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 37.476 *0.826 30.955 0.013 3.693
54 1 novfs 28 Adam Mathews 2020 Chevrolet Camaro 30.984 *0.814 30.984 0.029 3.722
55 3 stu 12 Connor Jarvis 2001 BMW M3 37.216 *0.833 31.000 0.016 3.738
56 3 gs 12 Joshua Zhang 2023 Honda Civic Si 39.013 *0.796 31.054 0.054 3.792
57 2 novgs 15 Jared Randall 2018 Acura TLX A-Spec 31.055 *0.796 31.055 0.001 3.793
58 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 35.114 *0.887 31.146 0.091 3.884
59 3 camt 23 George Paraskevas 2000 Ford Mustang GT 37.992 *0.820 31.153 0.007 3.891
60 5 ssc 119 Sydney Will 2013 Scion FRS 38.707 *0.805 31.159 0.006 3.897
61 4 str 56 Drew Thompson 2006 Honda S2000 37.469 *0.832 31.174 0.015 3.912
62 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 39.669 *0.786 31.179 0.005 3.917
63 1 ss 92 Ben Spreen 2024 Porsche 911 Carrera T 37.441 *0.835 31.263 0.084 4.001
64 3 sts 26 Michelle Schaeffer 1991 Mazda MIAta 38.407 *0.816 31.340 0.077 4.078
65 3 sth 4 Edgar Asturias 2008 Mazda speed 3 38.598 *0.812 31.341 0.001 4.079
66 6 xb 11 Robert Torkewitz 1985 Toyota Celica GTS 36.930 *0.849 31.353 0.012 4.091
67 1 bs 891 Vincent Keisler 2015 Lexus RCF 38.332 *0.818 31.355 0.002 4.093
68 1 ssm 83 William Huneycutt 2003 Mazda Miata 35.673 *0.879 31.356 0.001 4.094
69 4 stu 4 Steve Jarvis 2011 BMW Z4 37.660 *0.833 31.370 0.014 4.108
70 4 gs 21 Daniel Reyes 2023 Honda Civic Si 39.436 *0.796 31.391 0.021 4.129
71 2 bs 183 Gabriel Wilson 2017 BMW M2 38.376 *0.818 31.391 0.000 4.129
72 3 bs 137 Jason Lock 2007 Chevrolet Corvette 38.381 *0.818 31.395 0.004 4.133
73 4 bs 111 Matt Feeney Corlloa GR 38.417 *0.818 31.425 0.030 4.163
74 4 sts 121 Charles Harrison 1990 Mazda Miata 38.544 *0.816 31.451 0.026 4.189
75 3 novsth 69 Jordan Engen 2019 Honda Civic Si 31.504 *0.812 31.504 0.053 4.242
76 4 novfs 6 Reed Phillips 2013 BMW M3 Convertible 31.601 *0.814 31.601 0.097 4.339
77 3 xa 42 Jude Swanson 2007 Subaru WRX 37.765 *0.842 31.798 0.197 4.536
78 1 smf 13 Todd Schrecengost 2008 Honda Fit 37.411 *0.850 31.799 0.001 4.537
79 2 ds 64 Bryan Baker 2013 Subaru BRZ 39.277 *0.810 31.814 0.015 4.552
80 4 camt 6 Jordan Welch 1964 Ford Grand 100 38.803 *0.820 31.818 0.004 4.556
81 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 40.561 *0.786 31.880 0.062 4.618
82 5 camt 10 James Phipps 1988 Dodge D150 38.919 *0.820 31.913 0.033 4.651
83 5 noves 65 David Howell 1999 Mazda Miata 31.928 *0.792 31.928 0.015 4.666
84 1 cp 65 Steven Padgett 1994 Chevrolet Camaro 37.415 *0.856 32.027 0.099 4.765
85 2 cs 25 Lorenzo Rios 2019 Mazda miata 39.425 *0.813 32.052 0.025 4.790
86 5 str 47 James Leeder 2000 Toyota MR2 38.535 *0.832 32.061 0.009 4.799
87 6 camt 7 John Almond 1997 Ford Mustang Cobra 39.155 *0.820 32.107 0.046 4.845
88 2 smf 48 Jordan Spangler 2003 Acura RSX Type-S 37.774 *0.850 32.107 0.000 4.845
89 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 39.207 *0.819 32.110 0.003 4.848
90 7 xb 191 Molly Thore Maxey 2007 Mini JCW Cooper 37.837 *0.849 32.123 0.013 4.861
91 6 novstr 10 Matthew Park 2023 Subaru BRZ 32.228 *0.832 32.228 0.105 4.966
92 7 camt 49 Jay Campbell 1997 Ford Mustang GT 39.396 *0.820 32.304 0.076 5.042
93 8 camt 14 Alex Huff 1965 Ford Mustang 39.397 *0.820 32.305 0.001 5.043
94 5 hs 98 Will Esker 2014 Honda CR-Z 41.109 *0.786 32.311 0.006 5.049
95 9 camt 43 Todd Welch 1964 Ford Grand 100 39.429 *0.820 32.331 0.020 5.069
96 3 ds 255 Gary Little 2004 Mini Cooper S 39.927 *0.810 32.340 0.009 5.078
97 5 sts 11 Bernard Marsh 1998 Ford ZX2 39.715 *0.816 32.407 0.067 5.145
98 3 cs 60 Jeremy Paley 2004 Honda S2000 40.057 *0.813 32.566 0.159 5.304
99 4 cs 77 Tuan Dang 2019 Mazda mx-5 RF 40.079 *0.813 32.584 0.018 5.322
100 4 xa 811 Adrian Simmons 2022 Toyota Corolla 39.046 *0.842 32.876 0.292 5.614
101 1 cams 21 Chris France 2008 Chevrolet Corvette 38.774 *0.848 32.880 0.004 5.618
102 7 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 32.898 *0.796 32.898 0.018 5.636
103 8 novstx 113 Bob 32.956 *0.819 32.956 0.058 5.694
104 5 bs 1 Sam Evans GR Corolla 40.294 *0.818 32.960 0.004 5.698
105 10 camt 5 Dan Pillen 1989 Ford Mustang 40.233 *0.820 32.991 0.031 5.729
106 7 es 98 Bob Lewis 2000 Toyota MR2 Spyder 41.672 *0.792 33.004 0.013 5.742
107 3 lades 91 Tonya Howell 1999 Mazda Miata 33.017 *0.792 33.017 0.013 5.755
108 8 es 21 Brandon Hamrick 1994 Mazda Miata 41.780 *0.792 33.089 0.072 5.827
109 6 bs 11 SUSAN 40.648 *0.818 33.250 0.161 5.988
110 4 sth 74 Joshua Harvey II 2003 Audi TT Quattro 41.130 *0.812 33.397 0.147 6.135
111 1 hcr 914 Felipe "Pipe" Monserrate 1974 Porsche 914 40.982 *0.815 33.400 0.003 6.138
112 6 str 26 Gabriel Corbett 2019 Mazda Miata 40.292 *0.832 33.522 0.122 6.260
113 9 novgs 69 Ian MacDonald 2021 Volkswagen Jetta GLI 33.557 *0.796 33.557 0.035 6.295
114 5 xa 121 Jorge Ortega 2002 Subaru WRX 39.986 *0.842 33.668 0.111 6.406
115 10 novstr 8 Paul Christensen Miata 33.710 *0.832 33.710 0.042 6.448
116 5 stu 135 Zach Foeri BMW 135i 40.583 *0.833 33.805 0.095 6.543
117 11 novxa 325 Jon Slade 2017 Volkswagen Golf 33.949 *0.842 33.949 0.144 6.687
118 12 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 34.018 *0.814 34.018 0.069 6.756
119 13 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 34.143 *0.848 34.143 0.125 6.881
120 14 novdsp 8 Joey Pierce 2007 Nissan 350z 34.228 *0.847 34.228 0.085 6.966
121 2 ssm 20 Eric Muck 1972 Porsche 911 38.949 *0.879 34.236 0.008 6.974
122 8 xb 88 Kathy Groce 1999 Mazda Miata 40.338 *0.849 34.247 0.011 6.985
123 15 novsth 52 Chase Johnston 2017 Ford Focus ST 34.260 *0.812 34.260 0.013 6.998
124 16 novsth 3 Ricky Hardin 2023 Subaru WRX 34.305 *0.812 34.305 0.045 7.043
125 17 novsth 99 Keith Davis 2015 Mini Copper S 34.441 *0.812 34.441 0.136 7.179
126 6 sts 126 Forest Beegle 1991 Mazda Miata 42.210 *0.816 34.443 0.002 7.181
127 6 xa 21 Xavier Ortega 2002 Subaru Wrx 41.139 *0.842 34.639 0.196 7.377
128 2 xp 101 Jeff Robbins 1996 Mazda Miata 39.367 *0.887 34.918 0.279 7.656
129 9 xb 89 Billy Porter Honda Crx 41.146 *0.849 34.933 0.015 7.671
130 18 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 35.087 *0.848 35.087 0.154 7.825
131 19 novxa 27 Eric Parker 2011 Volkswagen CC 35.129 *0.842 35.129 0.042 7.867
132 20 novsm 85 Brody Jones 2022 Subaru Wrx 35.195 *0.868 35.195 0.066 7.933
133 21 novcamc 88 Michael Reidenbach 2011 Ford Mustang GT 35.713 *0.826 35.713 0.518 8.451
134 3 smf 41 Barry Stewart 2003 Mini R 53S 42.148 *0.850 35.825 0.112 8.563
135 11 camt 9 Savannah Thomason 1964 Ford Grand 100 43.808 *0.820 35.922 0.097 8.660
136 22 novsmf 5 Sebastian Barberena 2015 Mazda 3 36.009 *0.850 36.009 0.087 8.747
137 1 fp 17 Brendan Hyre 2004 BMW 325i 41.370 *0.877 36.281 0.272 9.019
138 23 novsth 75 Joshua Harvey Audi TT Quattro 36.343 *0.812 36.343 0.062 9.081
139 1 to 11 Sam Doughertry Beetle 36.399 *1.000 36.399 0.056 9.137
140 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 42.672 *0.858 36.612 0.213 9.350
141 4 lades 1 Tristin Coleman 1999 Mazda Miata 36.742 *0.792 36.742 0.130 9.480
142 24 novgs 31 Gavin Combs 2023 Mazda 3 Turbo AWD 36.784 *0.796 36.784 0.042 9.522
143 25 novxp 32 August Russell 1994 Nissan R32 GT-R 37.056 *0.887 37.056 0.272 9.794
144 2 to 23 Matt McCulloh 2024 Nissan Z NISMO 37.531 *1.000 37.531 0.475 10.269
145 26 novcs 93 Mitchell Swindell 2016 Mazda MX-5 37.753 *0.813 37.753 0.222 10.491
146 4 smf 4 Christopher Melton 1990 Honda Civic 44.664 *0.850 37.964 0.211 10.702
147 7 xa 59 Lisa Simmons 2022 Toyota Corolla 45.136 *0.842 38.004 0.040 10.742
148 27 novstr 97 Jason Blizzard 1997 Mazda Miata 38.135 *0.832 38.135 0.131 10.873
149 8 xa 72 Keith Carpenter 1994 Honda accord 45.480 *0.842 38.294 0.159 11.032
150 3 to 1 Ashley Dougherty 38.377 *1.000 38.377 0.083 11.115
151 28 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 38.887 *0.826 38.887 0.510 11.625
152 29 novdsp 92 Jennifer Lalone 1989 Ford Mustang 38.960 *0.847 38.960 0.073 11.698
153 5 smf 24 Mia Melton 1990 Honda Civic 47.129 *0.850 40.059 1.099 12.797
154 30 novto 55 Ned Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 40.455 *1.000 40.455 0.396 13.193
155 31 novto 155 Kent Voorhees 2002 Chevrolet Corvette Z06 Vette Kart 42.130 *1.000 42.130 1.675 14.868
156 32 novds 24 Emma Folwell 2016 Hyundai Veloster (turbo) 42.523 *0.810 42.523 0.393 15.261
157 33 novdsp 94 Logan Hill 2003 Nissan 350z dns *0.847
158 34 novgs 1 Daniel Johnson 2024 Volkswagen GTI S dns *0.796
159 5 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 dns *0.796
160 35 novdsp 81 Jake Pierce 2007 Nissan 350z dns *0.847
161 10 xb 17 Matthew Rodgers 1996 Honda Civic dns *0.849
162 36 novstx 133 Rocky Shoe 2003 Acura RSX dns *0.819
163 9 es 52 Jeff Taisey 1999 Mazda dns *0.792
164 4 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO dns *0.826
Top Times Of Day Time Class # Driver
Raw time 29.095 km 144 Daniel Wendel
Pax 27.262 km 144 Daniel Wendel
Street 35.982 es 5 Garrett Howell
Touring 36.095 stu 77 Greg Randall
Street Prepared 35.784 fsp 18 Jerry Sturgill
Classic American 35.541 camc 68 Duane Black
Xtreme Street 35.026 xb 22 Rattapon Lertpiriyapong (Art)
Prepared 35.114 xp 9 Gregory Gorrell
Heritage Race 40.982 hcr 914 Felipe "Pipe" Monserrate
Street Modified 35.673 ssm 83 William Huneycutt
Kart 29.095 km 144 Daniel Wendel
Novice 30.984 novfs 28 Adam Mathews
Pro Class 28.156 prostx 40 Josh Fowler