Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 2024_Event#1 - Sun 03-17-2024
Final Raw Time Results
Timed Entries: 147
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 38.890 0.000 0.000
2 2 xp 109 Scott Good 2000 Porsche Boxster S 39.779 0.889 0.889
3 1 procs 37 Andrew Aul 2023 Mazda MX-5 40.904 1.125 2.014
4 1 xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 41.124 0.220 2.234
5 1 evx 1 Greg Syrjala 2023 Tesla M3P 41.276 0.152 2.386
6 1 camt 58 Stephen Riner 1994 Ford Mustang 5.0 41.279 0.003 2.389
7 1 cams 30 Patrick Duncan 2003 Chevrolet Corvette 41.304 0.025 2.414
8 2 procs 88 David Prather 2021 Mazda MX-5 Club 41.391 0.087 2.501
9 1 xa 4 Glenn Sobrian 2016 Audi S5 41.471 0.080 2.581
10 5 probs 98 Dan Cochran 2024 Toyota GR Corolla 41.537 0.066 2.647
11 1 as 7 Sameer Thadani 2016 Porsche Cayman GTS 41.638 0.101 2.748
12 2 xa 71 Rick McNelly 2017 Volkswagen Alltrack 41.915 0.277 3.025
13 2 xb 17 Matthew Rodgers 1996 Honda Civic 42.004 0.089 3.114
14 1 stu 41 Tim Matijow 2010 Lexus ISF 42.080 0.076 3.190
15 7 prostx 40 Josh Fowler 2014 Subaru BRZ 42.215 0.135 3.325
16 3 xb 118 Bret Shillock 2004 Mazda Miata 42.218 0.003 3.328
17 2 stu 77 Greg Randall 2008 Lexus ISF 42.363 0.145 3.473
18 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.367 0.004 3.477
19 1 camc 68 Duane Black That V6 Rental Car 42.393 0.026 3.503
20 4 xb 188 Andy Groce 1999 Mazda Miata 42.455 0.062 3.565
21 5 xb 2 Graham Snyder CRX 42.538 0.083 3.648
22 6 xb 18 Mike Breedlove 1988 Honda CRX 42.549 0.011 3.659
23 3 proes 184 Kevin Lindley 2003 Toyota MR2 Spyder 42.619 0.070 3.729
24 4 proes 84 Eric Peterson 2003 Toyota Spyder 42.633 0.014 3.743
25 8 procs 91 Eric Ward 2023 Mazda Miata 42.713 0.080 3.823
26 2 as 83 Gabriel Wilson 2017 BMW M2 42.742 0.029 3.852
27 7 xb 83 William Huneycutt 2003 Miata 43.141 0.399 4.251
28 1 bs 77 craig stuard 2019 Chevrolet Stingray 43.156 0.015 4.266
29 1 fsp 91 Seth Parsons 1995 BMW 318ti 43.350 0.194 4.460
30 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 43.398 0.048 4.508
31 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 43.406 0.008 4.516
32 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 43.474 0.068 4.584
33 1 ssc 86 Chris Schmid 2013 Scion FR-S 43.484 0.010 4.594
34 1 to 3 Tim Matijow 43.497 0.013 4.607
35 2 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 43.526 0.029 4.636
36 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.547 0.021 4.657
37 1 str 36 Ryan Wyke 1997 BMW M3 43.558 0.011 4.668
38 3 stu 5 Tyler Foeri 2010 BMW 135i 43.623 0.065 4.733
39 2 str 71 Christopher Cranford 2022 Mazda MX5 43.764 0.141 4.874
40 2 camt 36 Grant Skidmore 1997 Jeep Cherokee 43.790 0.026 4.900
41 8 xb 91 Timothy Maxey 1999 Mazda miata 43.824 0.034 4.934
42 4 stu 4 Steve Jarvis 2011 BMW Z4 43.878 0.054 4.988
43 2 bs 891 Vincent Keisler 2015 Lexus RCF 43.901 0.023 5.011
44 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 43.916 0.015 5.026
45 3 camt 176 Frank Volrath 1998 Ford Mustang 43.921 0.005 5.031
46 4 camt 5 Dan Pillen 1989 Ford Mustang 43.954 0.033 5.064
47 2 sth 96 Owen Manley 2012 GTI 44.008 0.054 5.118
48 5 camt 9 Jordan Welch 1998 Ford Ranger 44.009 0.001 5.119
49 3 xa 42 Jude Swanson 2007 Subaru Impreza WRX 44.011 0.002 5.121
50 1 es 5 Garrett Howell 2000 Mazda Miata 44.053 0.042 5.163
51 2 sts 121 Mac Snyder Civic 44.206 0.153 5.316
52 5 stu 213 Bill Foeri 2013 BMW 135i 44.213 0.007 5.323
53 6 camt 76 Mike Melquist 1998 Ford Mustang 44.277 0.064 5.387
54 7 camt 82 Randy Boles 2004 Ford Mustang 44.350 0.073 5.460
55 8 camt 23 George Paraskevas 2000 Ford Mustang GT 44.357 0.007 5.467
56 2 gs 31 Casey Kirkpatrick 2017 Volkswagen GTI 44.642 0.285 5.752
57 1 cs 9 Paula Ward 2023 Mazda Miata 44.688 0.046 5.798
58 3 sts 47 Robby Helms 1989 Honda Civic Si 44.776 0.088 5.886
59 6 stu 12 Connor Jarvis 2001 BMW M3 44.871 0.095 5.981
60 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 44.997 0.126 6.107
61 4 xa 48 Jordan Spangler 2003 Acura RSX Type-S 45.057 0.060 6.167
62 2 es 44 Steve Dock 1999 Mazda Miata 45.100 0.043 6.210
63 13 novxp 101 Jeff Robbins 1996 Mazda Miata 45.126 0.026 6.236
64 1 smf 13 Todd Schrecengost 2008 Honda Fit 45.186 0.060 6.296
65 2 to 811 Adrian Simmons 45.221 0.035 6.331
66 9 camt 11 Randall Snider Ford Mustang 45.313 0.092 6.423
67 9 xb 191 Molly Thore Maxey 1999 Mazda Miata 45.324 0.011 6.434
68 3 str 6 Scott Birchfield 2008 Mazda mx5 45.358 0.034 6.468
69 3 as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport 45.383 0.025 6.493
70 3 to 23 Matt McCulloh 2024 Nissan Z NISMO 45.409 0.026 6.519
71 10 camt 7 John Almond 1997 Ford Mustang Cobra 45.531 0.122 6.641
72 11 camt 77 Daniel Fulk 2003 Ford Mustang 45.547 0.016 6.657
73 1 hs 17 Emily Huneycutt Civic 45.657 0.110 6.767
74 4 str 47 James Leeder 2000 Toyota MR2 45.672 0.015 6.782
75 4 sts 11 Bernard Marsh 1998 Ford ZX2 45.716 0.044 6.826
76 5 sts 147 Charles Harrison 1989 Honda Ef Civic Hatch Si 45.719 0.003 6.829
77 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 45.721 0.002 6.831
78 2 ds 64 Bryan Baker 2013 Subaru BRZ 45.724 0.003 6.834
79 1 novgs 15 Jared Randall 2018 Acura TLX A-Spec 45.943 0.219 7.053
80 6 novxb 14 Seth Berky 1999 Mazda Miata 46.050 0.107 7.160
81 3 camc 893 Jacob Lane 2016 Ford Mustang GT 46.080 0.030 7.190
82 12 camt 10 James Phipps 1988 Dodge D150 46.128 0.048 7.238
83 3 sth 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 46.206 0.078 7.316
84 3 es 1 Samuel Coleman 1999 Mazda Miata 46.230 0.024 7.340
85 4 es 19 Brad Hauser 1991 Mazda Miata 46.281 0.051 7.391
86 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 46.296 0.015 7.406
87 4 novstr 11 Matthew Berky 2009 Mazda MX-5 Miata 46.325 0.029 7.435
88 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 46.347 0.022 7.457
89 9 novcams 21 Chris France 2008 Chevrolet Corvette 46.478 0.131 7.588
90 10 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 46.506 0.028 7.616
91 3 bs 6 David Vetter 2014 Porsche Boxster 46.541 0.035 7.651
92 4 as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport 46.575 0.034 7.685
93 4 camc 21 Evan Bryant 2024 Ford Mustang 46.702 0.127 7.812
94 3 gs 66 George Ingram 2023 Mini Cooper SE 46.707 0.005 7.817
95 5 xa 811 Adrian Simmons 2022 Toyota Corolla 46.789 0.082 7.899
96 1 ssm 20 Eric Muck 1972 Porsche 911 46.846 0.057 7.956
97 2 novstx 13 Rocky Shoe 2003 Acura RSX 46.875 0.029 7.985
98 6 xa 121 Jorge Ortega 2002 Subaru WRX 47.078 0.203 8.188
99 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 47.147 0.069 8.257
100 4 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 47.176 0.029 8.286
101 12 novdsp 18 Joey Pierce 2007 Nissan 350z 47.201 0.025 8.311
102 18 novsm 85 Brody Jones 2022 Subaru Wrx 47.307 0.106 8.417
103 13 camt 6 Savannah Thomason 1998 Ford Ranger 47.414 0.107 8.524
104 11 novstr 10 Matthew Park 2023 Subaru BRZ 47.423 0.009 8.533
105 15 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 48.013 0.590 9.123
106 5 novsth 52 Chase Johnston 2017 Ford Focus ST 48.105 0.092 9.215
107 5 es 119 Chris Hauser Mazda Miata 48.165 0.060 9.275
108 7 xa 21 Xavier Ortega 2002 Subaru Wrx 48.237 0.072 9.347
109 5 str 31 Ben Massey 2017 Mazda Miata 48.238 0.001 9.348
110 6 es 22 Philip Palumbo 1997 Mazda Miata 48.263 0.025 9.373
111 10 xb 1 John Hinton 1991 Mazda Miata 48.303 0.040 9.413
112 17 novxa 710 Mika Honigmann 2010 Audi A5 48.432 0.129 9.542
113 7 es 52 Jeff Taisey 1999 Mazda 48.443 0.011 9.553
114 3 noves 65 David Howell 2000 Mazda Miata 48.490 0.047 9.600
115 2 cams 22 Greg Stone Corvette 48.953 0.463 10.063
116 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 48.963 0.010 10.073
117 2 lades 91 Tonya Howell 2000 Mazda Miata 48.981 0.018 10.091
118 2 smf 42 Barry Stewart 2006 Mini R52 S 49.000 0.019 10.110
119 2 cs 27 Kenneth Hunter 2020 BRZ 49.108 0.108 10.218
120 7 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 49.236 0.128 10.346
121 8 novgs 51 Nathaneal Green 2024 Volkswagen GTI 49.482 0.246 10.592
122 19 novdsp 94 Logan Hill 2003 Nissan 350z 49.513 0.031 10.623
123 14 camt 65 TOM SIMON 1992 Chevrolet c1500 49.534 0.021 10.644
124 8 xa 27 Carlos Saavedern 2000 VW GTI 49.543 0.009 10.653
125 16 novsts 37 Matthew Hughes 2015 Mazda 3 49.922 0.379 11.032
126 11 xb 895 Billy Porter Honda Crx 50.091 0.169 11.201
127 12 xb 88 Kathy Groce 1999 Mazda Miata 50.264 0.173 11.374
128 21 novxa 325 Jon Slade 2017 Volkswagen Golf 50.332 0.068 11.442
129 14 novgs 3 Daniel Johnson GTI 50.572 0.240 11.682
130 5 hs 63 Robert Skibsted 2013 Hyundia Elantra 51.490 0.918 12.600
131 20 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 51.628 0.138 12.738
132 25 novstr 711 Jose Salazar 1999 Mazda Miata 51.738 0.110 12.848
133 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 51.853 0.115 12.963
134 24 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 52.092 0.239 13.202
135 1 gsl 5 Casey Simon 2024 Volkswagen GTI 52.209 0.117 13.319
136 23 novcs 13 Stephen Larson 2007 Mazda Miata 52.543 0.334 13.653
137 3 lades 1 Tristin Coleman 1999 Mazda Miata 52.885 0.342 13.995
138 26 novstx 336 Ken Blackford 2001 BMW 325i 53.320 0.435 14.430
139 22 novgs 13 Gavin Combs 2023 Mazda 3 Turbo AWD 53.480 0.160 14.590
140 27 novsth 99 Keith Davis 2015 Mini Copper S 53.885 0.405 14.995
141 2 stx 21 Thomas Williams 2004 Mazda Rx8 53.972 0.087 15.082
142 28 novsmf 4 Christopher Melton 1990 Honda Civic 54.648 0.676 15.758
143 6 str 81 Bennett Scott 2017 Mazda Miata 55.168 0.520 16.278
144 9 xa 59 Lisa Simmons 2022 Toyota Corolla 58.953 3.785 20.063
145 29 novsmf 24 Mia Melton 1990 Honda Civic 59.827 0.874 20.937
146 9 prohs 16 Patricia Marin 2018 Honda Civic Sport 61.253 1.426 22.363
147 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 166.629 105.376 127.739
148 1 km 167 Daniel Wendell Kart dnf
149 2 km 67 Sam Dougherty Kart dnf
Top Times Of Day Time Class # Driver
Raw time 38.890 xp 9 Gregory Gorrell
Pax 33.255 procs 37 Andrew Aul
Street 41.638 as 7 Sameer Thadani
Touring 42.080 stu 41 Tim Matijow
Street Prepared 43.350 fsp 91 Seth Parsons
Classic American 41.279 camt 58 Stephen Riner
Xtreme Street 41.124 xb 22 Rattapon Lertpiriyapong (Art)
Electric 41.276 evx 1 Greg Syrjala
Prepared 38.890 xp 9 Gregory Gorrell
Street Modified 45.186 smf 13 Todd Schrecengost
Street Ladies 52.209 gsl 5 Casey Simon
Novice 36.570 novgs 15 Jared Randall
Pro Class 33.255 procs 37 Andrew Aul