Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 2024_Event#1 - Sun 03-17-2024
Pax Time Results
Timed Entries: 147
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 procs 37 Andrew Aul 2023 Mazda MX-5 33.255 *0.813 33.255 0.000 0.000
2 2 procs 88 David Prather 2021 Mazda MX-5 Club 33.650 *0.813 33.650 0.395 0.395
3 3 proes 184 Kevin Lindley 2003 Toyota MR2 Spyder 33.754 *0.792 33.754 0.104 0.499
4 4 proes 84 Eric Peterson 2003 Toyota Spyder 33.765 *0.792 33.765 0.011 0.510
5 1 camt 58 Stephen Riner 1994 Ford Mustang 5.0 41.279 *0.820 33.848 0.083 0.593
6 5 probs 98 Dan Cochran 2024 Toyota GR Corolla 33.977 *0.818 33.977 0.129 0.722
7 6 prohs 61 Andres Rodriguez 2018 Honda Civic Sport 34.117 *0.786 34.117 0.140 0.862
8 1 evx 1 Greg Syrjala 2023 Tesla M3P 41.276 *0.830 34.259 0.142 1.004
9 1 as 7 Sameer Thadani 2016 Porsche Cayman GTS 41.638 *0.824 34.309 0.050 1.054
10 1 sth 22 Chris Bruhnsen 2016 Ford Focus ST 42.367 *0.812 34.402 0.093 1.147
11 1 xp 9 Gregory Gorrell 2000 Porsche Boxster S 38.890 *0.887 34.495 0.093 1.240
12 7 prostx 40 Josh Fowler 2014 Subaru BRZ 34.574 *0.819 34.574 0.079 1.319
13 1 gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 43.474 *0.796 34.605 0.031 1.350
14 8 procs 91 Eric Ward 2023 Mazda Miata 34.725 *0.813 34.725 0.120 1.470
15 1 es 5 Garrett Howell 2000 Mazda Miata 44.053 *0.792 34.890 0.165 1.635
16 1 xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx 41.124 *0.849 34.914 0.024 1.659
17 1 xa 4 Glenn Sobrian 2016 Audi S5 41.471 *0.842 34.918 0.004 1.663
18 1 ssc 86 Chris Schmid 2013 Scion FR-S 43.484 *0.805 35.004 0.086 1.749
19 1 camc 68 Duane Black That V6 Rental Car 42.393 *0.826 35.016 0.012 1.761
20 1 cams 30 Patrick Duncan 2003 Chevrolet Corvette 41.304 *0.848 35.025 0.009 1.770
21 1 stu 41 Tim Matijow 2010 Lexus ISF 42.080 *0.833 35.052 0.027 1.797
22 1 ds 99 Benjamin Goff 2021 Subaru WRX STI 43.398 *0.810 35.152 0.100 1.897
23 2 as 83 Gabriel Wilson 2017 BMW M2 42.742 *0.824 35.219 0.067 1.964
24 2 xp 109 Scott Good 2000 Porsche Boxster S 39.779 *0.887 35.284 0.065 2.029
25 2 stu 77 Greg Randall 2008 Lexus ISF 42.363 *0.833 35.288 0.004 2.033
26 2 xa 71 Rick McNelly 2017 Volkswagen Alltrack 41.915 *0.842 35.292 0.004 2.037
27 1 bs 77 craig stuard 2019 Chevrolet Stingray 43.156 *0.818 35.301 0.009 2.046
28 2 gs 31 Casey Kirkpatrick 2017 Volkswagen GTI 44.642 *0.796 35.535 0.234 2.280
29 2 xb 17 Matthew Rodgers 1996 Honda Civic 42.004 *0.849 35.661 0.126 2.406
30 2 es 44 Steve Dock 1999 Mazda Miata 45.100 *0.792 35.719 0.058 2.464
31 2 sth 96 Owen Manley 2012 GTI 44.008 *0.812 35.734 0.015 2.479
32 1 sts 21 Justin Schaeffer 1989 Honda Civic Si 43.916 *0.816 35.835 0.101 2.580
33 3 xb 118 Bret Shillock 2004 Mazda Miata 42.218 *0.849 35.843 0.008 2.588
34 1 hs 17 Emily Huneycutt Civic 45.657 *0.786 35.886 0.043 2.631
35 2 camt 36 Grant Skidmore 1997 Jeep Cherokee 43.790 *0.820 35.907 0.021 2.652
36 2 bs 891 Vincent Keisler 2015 Lexus RCF 43.901 *0.818 35.911 0.004 2.656
37 2 hs 58 Jack Pullen 2015 Ford Fiesta ST 45.721 *0.786 35.936 0.025 2.681
38 2 camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 43.526 *0.826 35.952 0.016 2.697
39 3 camt 176 Frank Volrath 1998 Ford Mustang 43.921 *0.820 36.015 0.063 2.760
40 1 fsp 91 Seth Parsons 1995 BMW 318ti 43.350 *0.831 36.023 0.008 2.768
41 4 camt 5 Dan Pillen 1989 Ford Mustang 43.954 *0.820 36.042 0.019 2.787
42 4 xb 188 Andy Groce 1999 Mazda Miata 42.455 *0.849 36.044 0.002 2.789
43 2 sts 121 Mac Snyder Civic 44.206 *0.816 36.072 0.028 2.817
44 5 camt 9 Jordan Welch 1998 Ford Ranger 44.009 *0.820 36.087 0.015 2.832
45 5 xb 2 Graham Snyder CRX 42.538 *0.849 36.114 0.027 2.859
46 6 xb 18 Mike Breedlove 1988 Honda CRX 42.549 *0.849 36.124 0.010 2.869
47 2 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 43.547 *0.831 36.187 0.063 2.932
48 1 str 36 Ryan Wyke 1997 BMW M3 43.558 *0.832 36.240 0.053 2.985
49 6 camt 76 Mike Melquist 1998 Ford Mustang 44.277 *0.820 36.307 0.067 3.052
50 1 cs 9 Paula Ward 2023 Mazda Miata 44.688 *0.813 36.331 0.024 3.076
51 3 stu 5 Tyler Foeri 2010 BMW 135i 43.623 *0.833 36.338 0.007 3.083
52 7 camt 82 Randy Boles 2004 Ford Mustang 44.350 *0.820 36.367 0.029 3.112
53 8 camt 23 George Paraskevas 2000 Ford Mustang GT 44.357 *0.820 36.372 0.005 3.117
54 2 str 71 Christopher Cranford 2022 Mazda MX5 43.764 *0.832 36.411 0.039 3.156
55 3 sts 47 Robby Helms 1989 Honda Civic Si 44.776 *0.816 36.537 0.126 3.282
56 4 stu 4 Steve Jarvis 2011 BMW Z4 43.878 *0.833 36.550 0.013 3.295
57 1 novgs 15 Jared Randall 2018 Acura TLX A-Spec 36.570 *0.796 36.570 0.020 3.315
58 3 es 1 Samuel Coleman 1999 Mazda Miata 46.230 *0.792 36.614 0.044 3.359
59 7 xb 83 William Huneycutt 2003 Miata 43.141 *0.849 36.626 0.012 3.371
60 4 es 19 Brad Hauser 1991 Mazda Miata 46.281 *0.792 36.654 0.028 3.399
61 1 lades 63 Gail Bruhnsen 2003 Toyota MR2 36.666 *0.792 36.666 0.012 3.411
62 5 stu 213 Bill Foeri 2013 BMW 135i 44.213 *0.833 36.829 0.163 3.574
63 1 stx 86 Mohammed Algudaihi 2014 Scion FRS 44.997 *0.819 36.852 0.023 3.597
64 2 ds 64 Bryan Baker 2013 Subaru BRZ 45.724 *0.810 37.036 0.184 3.781
65 3 hs 37 Steven Lock 2007 Honda 4 door civic Si 47.147 *0.786 37.057 0.021 3.802
66 3 xa 42 Jude Swanson 2007 Subaru Impreza WRX 44.011 *0.842 37.057 0.000 3.802
67 9 camt 11 Randall Snider Ford Mustang 45.313 *0.820 37.156 0.099 3.901
68 3 gs 66 George Ingram 2023 Mini Cooper SE 46.707 *0.796 37.178 0.022 3.923
69 8 xb 91 Timothy Maxey 1999 Mazda miata 43.824 *0.849 37.206 0.028 3.951
70 4 sts 11 Bernard Marsh 1998 Ford ZX2 45.716 *0.816 37.304 0.098 4.049
71 5 sts 147 Charles Harrison 1989 Honda Ef Civic Hatch Si 45.719 *0.816 37.306 0.002 4.051
72 10 camt 7 John Almond 1997 Ford Mustang Cobra 45.531 *0.820 37.335 0.029 4.080
73 11 camt 77 Daniel Fulk 2003 Ford Mustang 45.547 *0.820 37.348 0.013 4.093
74 6 stu 12 Connor Jarvis 2001 BMW M3 44.871 *0.833 37.377 0.029 4.122
75 3 as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport 45.383 *0.824 37.395 0.018 4.140
76 3 sth 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 46.206 *0.812 37.519 0.124 4.264
77 4 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 47.176 *0.796 37.552 0.033 4.297
78 3 str 6 Scott Birchfield 2008 Mazda mx5 45.358 *0.832 37.737 0.185 4.482
79 6 sts 26 Michelle Schaeffer 1991 Mazda MIAta 46.347 *0.816 37.819 0.082 4.564
80 12 camt 10 James Phipps 1988 Dodge D150 46.128 *0.820 37.825 0.006 4.570
81 4 xa 48 Jordan Spangler 2003 Acura RSX Type-S 45.057 *0.842 37.938 0.113 4.683
82 4 str 47 James Leeder 2000 Toyota MR2 45.672 *0.832 37.999 0.061 4.744
83 3 camc 893 Jacob Lane 2016 Ford Mustang GT 46.080 *0.826 38.062 0.063 4.807
84 3 bs 6 David Vetter 2014 Porsche Boxster 46.541 *0.818 38.070 0.008 4.815
85 5 es 119 Chris Hauser Mazda Miata 48.165 *0.792 38.146 0.076 4.891
86 6 es 22 Philip Palumbo 1997 Mazda Miata 48.263 *0.792 38.224 0.078 4.969
87 7 es 52 Jeff Taisey 1999 Mazda 48.443 *0.792 38.366 0.142 5.111
88 4 as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport 46.575 *0.824 38.377 0.011 5.122
89 2 novstx 13 Rocky Shoe 2003 Acura RSX 38.390 *0.819 38.390 0.013 5.135
90 3 noves 65 David Howell 2000 Mazda Miata 38.404 *0.792 38.404 0.014 5.149
91 1 smf 13 Todd Schrecengost 2008 Honda Fit 45.186 *0.850 38.408 0.004 5.153
92 9 xb 191 Molly Thore Maxey 1999 Mazda Miata 45.324 *0.849 38.480 0.072 5.225
93 4 hs 89 Philip Rodda 1993 Nissan Sentra xe 48.963 *0.786 38.484 0.004 5.229
94 4 novstr 11 Matthew Berky 2009 Mazda MX-5 Miata 38.542 *0.832 38.542 0.058 5.287
95 4 camc 21 Evan Bryant 2024 Ford Mustang 46.702 *0.826 38.575 0.033 5.320
96 2 lades 91 Tonya Howell 2000 Mazda Miata 38.792 *0.792 38.792 0.217 5.537
97 13 camt 6 Savannah Thomason 1998 Ford Ranger 47.414 *0.820 38.879 0.087 5.624
98 5 novsth 52 Chase Johnston 2017 Ford Focus ST 39.061 *0.812 39.061 0.182 5.806
99 6 novxb 14 Seth Berky 1999 Mazda Miata 39.096 *0.849 39.096 0.035 5.841
100 7 novgs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe 39.191 *0.796 39.191 0.095 5.936
101 8 novgs 51 Nathaneal Green 2024 Volkswagen GTI 39.387 *0.796 39.387 0.196 6.132
102 5 xa 811 Adrian Simmons 2022 Toyota Corolla 46.789 *0.842 39.396 0.009 6.141
103 9 novcams 21 Chris France 2008 Chevrolet Corvette 39.413 *0.848 39.413 0.017 6.158
104 10 novcams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport 39.437 *0.848 39.437 0.024 6.182
105 11 novstr 10 Matthew Park 2023 Subaru BRZ 39.455 *0.832 39.455 0.018 6.200
106 6 xa 121 Jorge Ortega 2002 Subaru WRX 47.078 *0.842 39.639 0.184 6.384
107 2 cs 27 Kenneth Hunter 2020 BRZ 49.108 *0.813 39.924 0.285 6.669
108 12 novdsp 18 Joey Pierce 2007 Nissan 350z 39.979 *0.847 39.979 0.055 6.724
109 13 novxp 101 Jeff Robbins 1996 Mazda Miata 40.026 *0.887 40.026 0.047 6.771
110 5 str 31 Ben Massey 2017 Mazda Miata 48.238 *0.832 40.134 0.108 6.879
111 14 novgs 3 Daniel Johnson GTI 40.255 *0.796 40.255 0.121 7.000
112 5 hs 63 Robert Skibsted 2013 Hyundia Elantra 51.490 *0.786 40.471 0.216 7.216
113 7 xa 21 Xavier Ortega 2002 Subaru Wrx 48.237 *0.842 40.615 0.144 7.360
114 14 camt 65 TOM SIMON 1992 Chevrolet c1500 49.534 *0.820 40.617 0.002 7.362
115 15 novcams 16 Daniel Condrey 1994 Chevrolet Corvette 40.715 *0.848 40.715 0.098 7.460
116 16 novsts 37 Matthew Hughes 2015 Mazda 3 40.736 *0.816 40.736 0.021 7.481
117 17 novxa 710 Mika Honigmann 2010 Audi A5 40.779 *0.842 40.779 0.043 7.524
118 10 xb 1 John Hinton 1991 Mazda Miata 48.303 *0.849 41.009 0.230 7.754
119 18 novsm 85 Brody Jones 2022 Subaru Wrx 41.062 *0.868 41.062 0.053 7.807
120 1 ssm 20 Eric Muck 1972 Porsche 911 46.846 *0.879 41.177 0.115 7.922
121 2 cams 22 Greg Stone Corvette 48.953 *0.848 41.512 0.335 8.257
122 1 gsl 5 Casey Simon 2024 Volkswagen GTI 52.209 *0.796 41.558 0.046 8.303
123 2 smf 42 Barry Stewart 2006 Mini R52 S 49.000 *0.850 41.650 0.092 8.395
124 8 xa 27 Carlos Saavedern 2000 VW GTI 49.543 *0.842 41.715 0.065 8.460
125 3 lades 1 Tristin Coleman 1999 Mazda Miata 41.884 *0.792 41.884 0.169 8.629
126 19 novdsp 94 Logan Hill 2003 Nissan 350z 41.937 *0.847 41.937 0.053 8.682
127 20 novfs 18 Alena Sabitava 2023 Chevrolet Camaro 42.025 *0.814 42.025 0.088 8.770
128 21 novxa 325 Jon Slade 2017 Volkswagen Golf 42.379 *0.842 42.379 0.354 9.124
129 11 xb 895 Billy Porter Honda Crx 50.091 *0.849 42.527 0.148 9.272
130 22 novgs 13 Gavin Combs 2023 Mazda 3 Turbo AWD 42.570 *0.796 42.570 0.043 9.315
131 12 xb 88 Kathy Groce 1999 Mazda Miata 50.264 *0.849 42.674 0.104 9.419
132 23 novcs 13 Stephen Larson 2007 Mazda Miata 42.717 *0.813 42.717 0.043 9.462
133 5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO 51.853 *0.826 42.830 0.113 9.575
134 24 novcamc 5 Richard Pender 2007 Ford Shelby GT 500 43.028 *0.826 43.028 0.198 9.773
135 25 novstr 711 Jose Salazar 1999 Mazda Miata 43.046 *0.832 43.046 0.018 9.791
136 1 to 3 Tim Matijow 43.497 *1.000 43.497 0.451 10.242
137 26 novstx 336 Ken Blackford 2001 BMW 325i 43.669 *0.819 43.669 0.172 10.414
138 27 novsth 99 Keith Davis 2015 Mini Copper S 43.754 *0.812 43.754 0.085 10.499
139 2 stx 21 Thomas Williams 2004 Mazda Rx8 53.972 *0.819 44.203 0.449 10.948
140 2 to 811 Adrian Simmons 45.221 *1.000 45.221 1.018 11.966
141 3 to 23 Matt McCulloh 2024 Nissan Z NISMO 45.409 *1.000 45.409 0.188 12.154
142 6 str 81 Bennett Scott 2017 Mazda Miata 55.168 *0.832 45.899 0.490 12.644
143 28 novsmf 4 Christopher Melton 1990 Honda Civic 46.450 *0.850 46.450 0.551 13.195
144 9 prohs 16 Patricia Marin 2018 Honda Civic Sport 48.144 *0.786 48.144 1.694 14.889
145 9 xa 59 Lisa Simmons 2022 Toyota Corolla 58.953 *0.842 49.638 1.494 16.383
146 29 novsmf 24 Mia Melton 1990 Honda Civic 50.853 *0.850 50.853 1.215 17.598
147 1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet 166.629 *0.858 142.967 92.114 109.712
148 1 km 167 Daniel Wendell Kart dnf *0.937 -
149 2 km 67 Sam Dougherty Kart dnf *0.937 -
Top Times Of Day Time Class # Driver
Raw time 38.890 xp 9 Gregory Gorrell
Pax 33.255 procs 37 Andrew Aul
Street 41.638 as 7 Sameer Thadani
Touring 42.080 stu 41 Tim Matijow
Street Prepared 43.350 fsp 91 Seth Parsons
Classic American 41.279 camt 58 Stephen Riner
Xtreme Street 41.124 xb 22 Rattapon Lertpiriyapong (Art)
Electric 41.276 evx 1 Greg Syrjala
Prepared 38.890 xp 9 Gregory Gorrell
Street Modified 45.186 smf 13 Todd Schrecengost
Street Ladies 52.209 gsl 5 Casey Simon
Novice 36.570 novgs 15 Jared Randall
Pro Class 33.255 procs 37 Andrew Aul