Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 2024_Event#1 - Sun 03-17-2024
Final Results
Total Registered: 149, with Times: 146
as bs cs ds es gs hs ssc sth sts stx str stu fsp camt
camc cams xa xb evx xp ep smf ssm km gsl nov pro to lad
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T as 7 Sameer Thadani 2016 Porsche Cayman GTS White 43.330 43.009 41.893 41.893 [-]0.849
2T as 83 Gabriel Wilson 2017 BMW M2 Long Beach Blue 44.264+1 42.742 42.100+1 42.742 +0.849
3 as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport Red 49.208 46.800 45.383 45.383 +2.641
4 as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport Torch Red 46.575 44.766+dnf 45.393+1 46.575 +1.192
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bs 77 craig stuard 2019 Chevrolet Stingray Silver 47.223+dnf 45.138 43.640 43.640 [-]1.331
2 bs 891 Vincent Keisler 2015 Lexus RCF Orange 60.323 46.947+dnf 44.971 44.971 +1.331
3 bs 6 David Vetter 2014 Porsche Boxster black 49.147 48.304+dnf 49.359 49.147 +4.176
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cs 9 Paula Ward 2023 Mazda Miata Zircon Sand 45.451 44.791 45.433 44.791 [-]4.416
2 cs 27 Kenneth Hunter 2020 BRZ 52.968 56.285+1 49.207 49.207 +4.416
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 99 Benjamin Goff 2021 Subaru WRX STI Blue 45.230+1 44.288 43.992+1 44.288 [-]2.215
2 ds 64 Bryan Baker 2013 Subaru BRZ WRB 47.272 47.747 46.503 46.503 +2.215
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 5 Garrett Howell 2000 Mazda Miata 44.458+dnf 45.425 44.474+1 45.425 [-]0.426
2T es 44 Steve Dock 1999 Mazda Miata Emerald mica 46.481 45.974 45.851 45.851 +0.426
3T es 1 Samuel Coleman 1999 Mazda Miata Green 48.560 46.967 46.230 46.230 +0.379
4 es 19 Brad Hauser 1991 Mazda Miata Shadow gray 46.571 46.691 46.511 46.511 +0.281
5 es 119 Chris Hauser Mazda Miata Grey 55.723+dnf 49.188 48.905 48.905 +2.394
6 es 52 Jeff Taisey 1999 Mazda 49.078 49.504 50.276+1 49.078 +0.173
7 es 22 Philip Palumbo 1997 Mazda Miata Red 48.352+1 66.349 50.004 50.004 +0.926
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 Black 47.288+2 45.518 45.219 45.219 [-]0.833
2T gs 31 Casey Kirkpatrick 2017 Volkswagen GTI RED 47.505 45.599+1 46.052 46.052 +0.833
3 gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 48.405+1 49.017 47.878 47.878 +1.826
4 gs 66 George Ingram 2023 Mini Cooper SE Green 51.040+dnf 48.498 46.957+dnf 48.498 +0.620
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T hs 17 Emily Huneycutt Civic 50.672 49.005+3 45.657 45.657 [-]1.495
2T hs 58 Jack Pullen 2015 Ford Fiesta ST Black 47.553 47.152 57.928+dnf 47.152 +1.495
3 hs 37 Steven Lock 2007 Honda 4 door civic Si Blue 49.701 47.929 47.382 47.382 +0.230
4 hs 89 Philip Rodda 1993 Nissan Sentra xe White 51.270 48.963 48.367+1 48.963 +1.581
5 hs 63 Robert Skibsted 2013 Hyundia Elantra 53.689 52.123+dnf 52.364 52.364 +3.401
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 ssc 86 Chris Schmid 2013 Scion FR-S Blue 45.285 44.832 44.849+1 44.832 -
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sth 22 Chris Bruhnsen 2016 Ford Focus ST Tangerine 45.807+dnf 47.391+dnf 43.065 43.065 [-]1.527
2 sth 96 Owen Manley 2012 GTI 44.592 44.949 44.594+2 44.592 +1.527
3 sth 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 Gray 46.698+1 46.242 45.934+1 46.242 +1.650
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sts 21 Justin Schaeffer 1989 Honda Civic Si White 46.225 45.043 44.242 44.242 [-]0.534
2T sts 47 Robby Helms 1989 Honda Civic Si White 45.975 44.776 44.893 44.776 +0.534
3 sts 121 Mac Snyder Civic 48.158 45.711 45.098 45.098 +0.322
4 sts 147 Charles Harrison 1989 Honda Ef Civic Hatch Si White 50.189+2 46.784 46.306 46.306 +1.208
5 sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 49.553+dnf 47.841 46.347 46.347 +0.041
6 sts 11 Bernard Marsh 1998 Ford ZX2 White 49.866+4 47.660 47.837+1 47.660 +1.313
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T stx 86 Mohammed Algudaihi 2014 Scion FRS Firestorm Red 46.213+1 47.344 44.997 44.997 [-]8.975
2 stx 21 Thomas Williams 2004 Mazda Rx8 Red 51.972+1 135.272 53.972 +8.975
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T str 71 Christopher Cranford 2022 Mazda MX5 Gray 46.278+dnf 44.405 43.589+2 44.405 [-]0.561
2T str 36 Ryan Wyke 1997 BMW M3 Black 49.572+1 45.377 44.966 44.966 +0.561
3 str 6 Scott Birchfield 2008 Mazda mx5 Green 46.170 45.470+1 46.133 46.133 +1.167
4 str 47 James Leeder 2000 Toyota MR2 Blue 48.560+dnf 46.635 46.642 46.635 +0.502
5 str 31 Ben Massey 2017 Mazda Miata 53.652 50.571 49.324 49.324 +2.689
6 str 81 Bennett Scott 2017 Mazda Miata 59.299 53.325+dnf 51.825+2 55.825 +6.501
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T stu 41 Tim Matijow 2010 Lexus ISF Red 42.913 42.469 42.080 42.080 [-]1.717
2T stu 5 Tyler Foeri 2010 BMW 135i Blue 46.148+1 44.534 43.797 43.797 +1.717
3 stu 213 Bill Foeri 2013 BMW 135i Black 46.465 44.914 44.227 44.227 +0.430
4 stu 4 Steve Jarvis 2011 BMW Z4 White 44.461 44.498 44.423 44.423 +0.196
5 stu 12 Connor Jarvis 2001 BMW M3 Red 45.964 44.871 56.435+1 44.871 +0.448
6 stu 77 Greg Randall 2008 Lexus ISF Red 46.461+dnf 42.891+1 42.384+2 44.891 +0.020
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS Red 46.394 44.483 43.834 43.834 [-]0.362
2 fsp 91 Seth Parsons 1995 BMW 318ti Black 45.166 44.496 44.196 44.196 +0.362
camt - 'Classic American T'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camt 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 42.935 42.583+1 42.288 42.288 [-]2.207
2T camt 5 Dan Pillen 1989 Ford Mustang Grey 45.039+1 44.495 44.730+1 44.495 +2.207
3T camt 36 Grant Skidmore 1997 Jeep Cherokee White 46.255+dnf 44.684 45.075 44.684 +0.189
4T camt 23 George Paraskevas 2000 Ford Mustang GT Black 45.924 44.635+1 44.869 44.869 +0.185
5T camt 9 Jordan Welch 1998 Ford Ranger White 44.901 44.167+1 45.087 44.901 +0.032
6 camt 176 Frank Volrath 1998 Ford Mustang 48.334+dnf 45.860 45.277 45.277 +0.376
7 camt 82 Randy Boles 2004 Ford Mustang Red 46.256+1 45.488 45.856 45.488 +0.211
8 camt 11 Randall Snider Ford Mustang Red 46.817 46.107+1 45.605+2 46.817 +1.329
9 camt 7 John Almond 1997 Ford Mustang Cobra Red 47.621 58.169+dnf 47.107 47.107 +0.290
10 camt 10 James Phipps 1988 Dodge D150 Multi 47.341 46.034+1 53.415+dnf 47.341 +0.234
11 camt 77 Daniel Fulk 2003 Ford Mustang Blue 69.160+dnf 47.748 47.845 47.748 +0.407
12 camt 6 Savannah Thomason 1998 Ford Ranger White 51.645 49.842+1 48.422 48.422 +0.674
13 camt 65 TOM SIMON 1992 Chevrolet c1500 White 52.490 51.134 49.534 49.534 +1.112
14 camt 76 Mike Melquist 1998 Ford Mustang Silver 45.003+dnf 45.837+dnf 44.895+dnf dnf +49.534
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camc 68 Duane Black That V6 Rental Car White 44.436 43.149 42.393 42.393 [-]2.414
2T camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 Green 45.350 44.807 44.293+1 44.807 +2.414
3 camc 893 Jacob Lane 2016 Ford Mustang GT Gray 47.261 44.571+1 58.766 46.571 +1.764
4 camc 21 Evan Bryant 2024 Ford Mustang Blue 48.901 48.532 47.811 47.811 +1.240
5 camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO Blue 53.821 52.804 51.211+dnf 52.804 +4.993
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cams 30 Patrick Duncan 2003 Chevrolet Corvette Red 50.569+dnf 42.124 43.289+dnf 42.124 [-]8.586
2 cams 22 Greg Stone Corvette 50.710 48.113+dnf 48.248+dnf 50.710 +8.586
xa - 'Xtreme Street A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xa 4 Glenn Sobrian 2016 Audi S5 Moonlight Blue 44.326 43.280 42.497 42.497 [-]0.184
2T xa 71 Rick McNelly 2017 Volkswagen Alltrack Blue 43.822 44.676 42.681 42.681 +0.184
3T xa 42 Jude Swanson 2007 Subaru Impreza WRX Blue 45.507 46.008 44.011 44.011 +1.330
4 xa 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 48.589 46.500 45.740 45.740 +1.729
5 xa 811 Adrian Simmons 2022 Toyota Corolla Black 47.831+1 46.394+dnf 47.274 47.274 +1.534
6 xa 121 Jorge Ortega 2002 Subaru WRX Black 49.695 48.545 47.492 47.492 +0.218
7 xa 27 Carlos Saavedern 2000 VW GTI 52.117 52.400+1 50.467 50.467 +2.975
8 xa 21 Xavier Ortega 2002 Subaru Wrx Black 50.534 50.472 49.805+1 50.472 +0.005
9 xa 59 Lisa Simmons 2022 Toyota Corolla Black 70.503+1 64.870+1 61.378 61.378 +10.906
xb - 'Xtreme Street B'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xb 17 Matthew Rodgers 1996 Honda Civic Red 45.535 42.615 42.004 42.004 [-]0.451
2T xb 188 Andy Groce 1999 Mazda Miata White red strip 46.041 44.114 42.455 42.455 +0.451
3T xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx Silver 42.796 42.570 42.938+1 42.570 +0.115
4T xb 18 Mike Breedlove 1988 Honda CRX white 44.760 43.405 43.676 43.405 +0.835
5 xb 2 Graham Snyder CRX Black 45.474+1 43.436+1 43.755 43.755 +0.350
6 xb 118 Bret Shillock 2004 Mazda Miata Red 44.948 43.894 42.660+1 43.894 +0.139
7 xb 91 Timothy Maxey 1999 Mazda miata blue 45.072+dnf 44.635 43.963 43.963 +0.069
8 xb 83 William Huneycutt 2003 Miata 45.849 44.610+1 44.417 44.417 +0.454
9 xb 191 Molly Thore Maxey 1999 Mazda Miata Blue 47.550 45.451 46.351+1 45.451 +1.034
10 xb 1 John Hinton 1991 Mazda Miata Red/Orange 47.233+1 46.491+2 46.303+1 48.303 +2.852
11 xb 895 Billy Porter Honda Crx White 54.274+dnf 50.946 50.636+dnf 50.946 +2.643
12 xb 88 Kathy Groce 1999 Mazda Miata White red strip 53.395 53.376 51.160 51.160 +0.214
evx - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 evx 1 Greg Syrjala 2023 Tesla M3P White 42.165 41.276 41.232+1 41.276 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xp 9 Gregory Gorrell 2000 Porsche Boxster S Green 40.963 39.470+1 40.308 40.308 [-]0.785
2 xp 109 Scott Good 2000 Porsche Boxster S Black 42.316 40.717+1 39.093+1 41.093 +0.785
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet Red 166.629 166.629 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T smf 13 Todd Schrecengost 2008 Honda Fit Silver 46.690 55.400+1 45.193 45.193 [-]5.531
2 smf 42 Barry Stewart 2006 Mini R52 S Grey 52.320+1 52.807+dnf 50.724 50.724 +5.531
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 ssm 20 Eric Muck 1972 Porsche 911 Orange 52.424+dnf 48.386 48.479 48.386 -
km - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T km 167 Daniel Wendell Kart 38.405+dnf 36.383+dnf 35.470+dnf dnf -
2 km 67 Sam Dougherty Kart 38.878+dnf 37.760+dnf 37.279+dnf dnf +0.000
gsl - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 gsl 5 Casey Simon 2024 Volkswagen GTI Black 56.773 53.647 53.605 53.605 -
nov - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 15 Jared Randall 2018 Acura TLX A-Spec Black 45.943 46.402+1 44.820+1 36.570 [-]1.972
2T str 11 Matthew Berky 2009 Mazda MX-5 Miata Silver 47.806 47.627 46.325 38.542 +1.972
3T stx 13 Rocky Shoe 2003 Acura RSX White 50.237 49.174+dnf 47.612 38.994 +0.452
4T sth 52 Chase Johnston 2017 Ford Focus ST Red 51.792 49.410+1 48.105 39.061 +0.067
5T cams 21 Chris France 2008 Chevrolet Corvette Yellow 52.020 48.177 46.478 39.413 +0.352
6T es 65 David Howell 2000 Mazda Miata 50.897 53.294+dnf 50.077 39.661 +0.248
7 gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 51.726 50.282 50.541+dnf 40.024 +0.363
8 xb 14 Seth Berky 1999 Mazda Miata Blue 46.455+1 52.039+dnf 45.463+1 40.296 +0.272
9 gs 51 Nathaneal Green 2024 Volkswagen GTI Black 51.230 51.159 48.166+2 40.722 +0.426
10 dsp 18 Joey Pierce 2007 Nissan 350z Orange 49.905 49.261+dnf 48.294 40.905 +0.183
11 sm 85 Brody Jones 2022 Subaru Wrx Black 50.761 48.910 47.307 41.062 +0.157
12 xp 101 Jeff Robbins 1996 Mazda Miata Orange 48.385 46.802+2 46.489 41.235 +0.173
13 str 10 Matthew Park 2023 Subaru BRZ Grey 55.639+dnf 49.762 48.504+1 41.402 +0.167
14 cams 16 Daniel Condrey 1994 Chevrolet Corvette Blue 48.978 49.501 49.120+1 41.533 +0.131
15 cams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport Yellow 51.264+dnf 49.018 49.106+dnf 41.567 +0.034
16 sts 37 Matthew Hughes 2015 Mazda 3 Silver 51.480+1 51.175 50.115+1 41.758 +0.191
17 fs 18 Alena Sabitava 2023 Chevrolet Camaro Rapid Blue 55.908+1 52.736+1 51.628 42.025 +0.267
18 dsp 94 Logan Hill 2003 Nissan 350z Red 49.972+1 47.655+1 49.354+2 42.057 +0.032
19 cs 13 Stephen Larson 2007 Mazda Miata Grey 52.543 55.920+dnf 55.129+1 42.717 +0.660
20 gs 3 Daniel Johnson GTI 56.462+dnf 53.415+dnf 50.181+2 43.128 +0.411
21 xa 710 Mika Honigmann 2010 Audi A5 Black 51.542+1 48.217+2 47.272+2 43.171 +0.043
22 camc 5 Richard Pender 2007 Ford Shelby GT 500 White 56.048+1 55.350 52.832 43.639 +0.468
23 gs 13 Gavin Combs 2023 Mazda 3 Turbo AWD Gray 61.964+dnf 55.101 54.124+dnf 43.860 +0.221
24 xa 325 Jon Slade 2017 Volkswagen Golf Blue 57.697 55.670 53.218 44.809 +0.949
25 sth 99 Keith Davis 2015 Mini Copper S Black 57.058 57.168+2 53.933+1 45.417 +0.608
26 str 711 Jose Salazar 1999 Mazda Miata Silver 55.210+1 54.816+1 54.593 45.421 +0.004
27 stx 336 Ken Blackford 2001 BMW 325i Dark Blue 62.916+dnf 57.540+dnf 55.474 45.433 +0.012
28 smf 4 Christopher Melton 1990 Honda Civic Red 52.848+dnf 51.239+dnf 52.639+3 49.843 +4.410
29 smf 24 Mia Melton 1990 Honda Civic Red 70.247 67.908 63.911 54.324 +4.481
pro - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1Tm cs 37 Andrew Aul 2023 Mazda MX-5 Brown-ish 41.535 40.904 40.472+1 33.255 [-]0.511
2Tm es 84 Eric Peterson 2003 Toyota Spyder Red 43.483 42.635 43.150+1 33.766 +0.511
3Tm cs 88 David Prather 2021 Mazda MX-5 Club Arctic White 42.447+1 43.585+dnf 41.706 33.907 +0.141
4 m bs 98 Dan Cochran 2024 Toyota GR Corolla Black 41.904+2 41.650 41.784+2 34.069 +0.162
5 es 184 Kevin Lindley 2003 Toyota MR2 Spyder Red 43.164 43.089 43.051 34.096 +0.027
6 m hs 61 Andres Rodriguez 2018 Honda Civic Sport White 45.228 43.457 43.827 34.157 +0.061
7 m stx 40 Josh Fowler 2014 Subaru BRZ Black 42.898+1 43.084+1 43.065 35.270 +1.113
8 m cs 91 Eric Ward 2023 Mazda Miata Desert Sand 44.130 43.678 43.552 35.407 +0.137
9 m hs 16 Patricia Marin 2018 Honda Civic Sport White 73.434+dnf 69.746 61.841 48.607 +13.200
to - 'Time Only'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T to 3 Tim Matijow 44.879+1 42.937+1 44.987+1 44.937 [-]0.284
2 to 811 Adrian Simmons 46.053 45.928 45.221 45.221 +0.284
3 to 23 Matt McCulloh 2024 Nissan Z NISMO Black 49.694 46.770+dnf 46.567+dnf 49.694 +4.473
lad - 'Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 63 Gail Bruhnsen 2003 Toyota MR2 Red 48.307 47.456 46.341 36.702 [-]4.330
2 es 91 Tonya Howell 2000 Mazda Miata 54.003 51.746+1 51.809 41.032 +4.330
3 es 1 Tristin Coleman 1999 Mazda Miata Green 75.133 56.121 53.117+1 43.652 +2.620
Top Times Of Day Time Class # Driver
Raw time 40.308 xp 9 Gregory Gorrell
Pax 33.255 procs 37 Andrew Aul
Street 41.893 as 7 Sameer Thadani
Touring 42.080 stu 41 Tim Matijow
Street Prepared 43.834 fsp 18 Jerry Sturgill
Classic American 42.124 cams 30 Patrick Duncan
Xtreme Street 42.004 xb 17 Matthew Rodgers
Electric 41.276 evx 1 Greg Syrjala
Prepared 40.308 xp 9 Gregory Gorrell
Street Modified 45.193 smf 13 Todd Schrecengost
Street Ladies 53.605 gsl 5 Casey Simon
Novice 36.570 novgs 15 Jared Randall
Pro Class 33.255 procs 37 Andrew Aul