Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 2024_Event#1 - Sun 03-17-2024
Final Results
Total Registered: 149, with Times: 147
as bs cs ds es gs hs ssc sth sts stx str stu fsp camt
camc cams xa xb evx xp ep smf ssm km gsl nov pro to lad
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm as 7 Sameer Thadani 2016 Porsche Cayman GTS White 43.330 43.009 41.893 41.975+4 41.638 41.638 [-]1.104
2Tm as 83 Gabriel Wilson 2017 BMW M2 Long Beach Blue 44.264+1 42.742 42.100+1 42.218+1 43.575 42.742 +1.104
3 m as 154 Beth Russell 2010 Chevrolet Corvette Grand Sport Red 49.208 46.800 45.383 45.402 45.758 45.383 +2.641
4 m as 54 Ron Russell 2010 Chevrolet Corvette Grand Sport Torch Red 46.575 44.766+dnf 45.393+1 50.052+dnf 47.276+dnf 46.575 +1.192
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 77 craig stuard 2019 Chevrolet Stingray Silver 47.223+dnf 45.138 43.640 43.156 56.231+dnf 43.156 [-]0.745
2 m bs 891 Vincent Keisler 2015 Lexus RCF Orange 60.323 46.947+dnf 44.971 45.903 43.901 43.901 +0.745
3 m bs 6 David Vetter 2014 Porsche Boxster black 49.147 48.304+dnf 49.359 47.795 46.541 46.541 +2.640
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm cs 9 Paula Ward 2023 Mazda Miata Zircon Sand 45.451 44.791 45.433 44.768 44.688 44.688 [-]4.420
2 cs 27 Kenneth Hunter 2020 BRZ 52.968 56.285+1 49.207 49.108 49.410+dnf 49.108 +4.420
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm ds 99 Benjamin Goff 2021 Subaru WRX STI Blue 45.230+1 44.288 43.992+1 44.629 43.398 43.398 [-]2.326
2 m ds 64 Bryan Baker 2013 Subaru BRZ WRB 47.272 47.747 46.503 45.724 45.724 +2.326
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm es 5 Garrett Howell 2000 Mazda Miata 44.458+dnf 45.425 44.474+1 44.640 44.053 44.053 [-]1.047
2Tm es 44 Steve Dock 1999 Mazda Miata Emerald mica 46.481 45.974 45.851 45.100 45.357+1 45.100 +1.047
3Tm es 1 Samuel Coleman 1999 Mazda Miata Green 48.560 46.967 46.230 48.254 46.757 46.230 +1.130
4 m es 19 Brad Hauser 1991 Mazda Miata Shadow gray 46.571 46.691 46.511 46.281 49.022+dnf 46.281 +0.051
5 es 119 Chris Hauser Mazda Miata Grey 55.723+dnf 49.188 48.905 49.298 48.165 48.165 +1.884
6 es 22 Philip Palumbo 1997 Mazda Miata Red 48.352+1 66.349 50.004 48.506 48.263 48.263 +0.098
7 m es 52 Jeff Taisey 1999 Mazda 49.078 49.504 50.276+1 48.664 48.443 48.443 +0.180
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm gs 18 Andrew Stafford 2012 Mazda Mazdaspeed 3 Black 47.288+2 45.518 45.219 44.152 43.474 43.474 [-]1.168
2T gs 31 Casey Kirkpatrick 2017 Volkswagen GTI RED 47.505 45.599+1 46.052 44.642 44.858+3 44.642 +1.168
3 m gs 66 George Ingram 2023 Mini Cooper SE Green 51.040+dnf 48.498 46.957+dnf 46.847 46.707 46.707 +2.065
4 m gs 24 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 48.405+1 49.017 47.878 47.176 47.798 47.176 +0.469
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm hs 17 Emily Huneycutt Civic 50.672 49.005+3 45.657 46.049+3 46.161 45.657 [-]0.064
2Tm hs 58 Jack Pullen 2015 Ford Fiesta ST Black 47.553 47.152 57.928+dnf 46.251+1 45.721 45.721 +0.064
3 m hs 37 Steven Lock 2007 Honda 4 door civic Si Blue 49.701 47.929 47.382 47.590 47.147 47.147 +1.426
4 m hs 89 Philip Rodda 1993 Nissan Sentra xe White 51.270 48.963 48.367+1 51.542+dnf 49.924 48.963 +1.816
5 m hs 63 Robert Skibsted 2013 Hyundia Elantra 53.689 52.123+dnf 52.364 51.490 52.240 51.490 +2.527
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm ssc 86 Chris Schmid 2013 Scion FR-S Blue 45.285 44.832 44.849+1 44.303 43.484 43.484 -
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm sth 22 Chris Bruhnsen 2016 Ford Focus ST Tangerine 45.807+dnf 47.391+dnf 43.065 42.367 43.127+1 42.367 [-]1.641
2 m sth 96 Owen Manley 2012 GTI 44.592 44.949 44.594+2 44.585 44.008 44.008 +1.641
3 m sth 1 Edgar Asturias 2008 Mazda Mazdaspeed 3 Gray 46.698+1 46.242 45.934+1 48.174+dnf 46.206 46.206 +2.198
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm sts 21 Justin Schaeffer 1989 Honda Civic Si White 46.225 45.043 44.242 44.063 43.916 43.916 [-]0.290
2Tm sts 121 Mac Snyder Civic 48.158 45.711 45.098 44.206 44.179+1 44.206 +0.290
3 m sts 47 Robby Helms 1989 Honda Civic Si White 45.975 44.776 44.893 48.429+dnf 44.162+1 44.776 +0.570
4 m sts 11 Bernard Marsh 1998 Ford ZX2 White 49.866+4 47.660 47.837+1 45.716 47.293 45.716 +0.940
5 m sts 147 Charles Harrison 1989 Honda Ef Civic Hatch Si White 50.189+2 46.784 46.306 45.719 45.114+dnf 45.719 +0.003
6 m sts 26 Michelle Schaeffer 1991 Mazda MIAta Smurfadelic 49.553+dnf 47.841 46.347 46.576 47.313 46.347 +0.628
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm stx 86 Mohammed Algudaihi 2014 Scion FRS Firestorm Red 46.213+1 47.344 44.997 46.490 45.007 44.997 [-]8.975
2 stx 21 Thomas Williams 2004 Mazda Rx8 Red 51.972+1 135.272 53.972 +8.975
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm str 36 Ryan Wyke 1997 BMW M3 Black 49.572+1 45.377 44.966 44.058 43.558 43.558 [-]0.206
2Tm str 71 Christopher Cranford 2022 Mazda MX5 Gray 46.278+dnf 44.405 43.589+2 43.764 43.764 +0.206
3 m str 6 Scott Birchfield 2008 Mazda mx5 Green 46.170 45.470+1 46.133 45.358 46.681 45.358 +1.594
4 m str 47 James Leeder 2000 Toyota MR2 Blue 48.560+dnf 46.635 46.642 45.741+1 45.672 45.672 +0.314
5 str 31 Ben Massey 2017 Mazda Miata 53.652 50.571 49.324 48.993+1 48.238 48.238 +2.566
6 str 81 Bennett Scott 2017 Mazda Miata 59.299 53.325+dnf 51.825+2 51.168+2 51.668+2 55.168 +6.930
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm stu 41 Tim Matijow 2010 Lexus ISF Red 42.913 42.469 42.080 45.495+dnf 42.481+1 42.080 [-]0.283
2Tm stu 77 Greg Randall 2008 Lexus ISF Red 46.461+dnf 42.891+1 42.384+2 42.363 43.220+1 42.363 +0.283
3 m stu 5 Tyler Foeri 2010 BMW 135i Blue 46.148+1 44.534 43.797 43.623 43.043+1 43.623 +1.260
4 m stu 4 Steve Jarvis 2011 BMW Z4 White 44.461 44.498 44.423 44.442 43.878 43.878 +0.255
5 m stu 213 Bill Foeri 2013 BMW 135i Black 46.465 44.914 44.227 44.529+dnf 44.213 44.213 +0.335
6 m stu 12 Connor Jarvis 2001 BMW M3 Red 45.964 44.871 56.435+1 43.733+1 43.844+2 44.871 +0.658
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm fsp 91 Seth Parsons 1995 BMW 318ti Black 45.166 44.496 44.196 43.674 43.350 43.350 [-]0.197
2 m fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS Red 46.394 44.483 43.834 44.108 43.547 43.547 +0.197
camt - 'Classic American T'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 42.935 42.583+1 42.288 41.906 41.279 41.279 [-]2.511
2Tm camt 36 Grant Skidmore 1997 Jeep Cherokee White 46.255+dnf 44.684 45.075 43.790 44.094 43.790 +2.511
3Tm camt 176 Frank Volrath 1998 Ford Mustang 48.334+dnf 45.860 45.277 45.228+1 43.921 43.921 +0.131
4Tm camt 5 Dan Pillen 1989 Ford Mustang Grey 45.039+1 44.495 44.730+1 44.280+1 43.954 43.954 +0.033
5Tm camt 9 Jordan Welch 1998 Ford Ranger White 44.901 44.167+1 45.087 44.009 44.301+1 44.009 +0.055
6 m camt 76 Mike Melquist 1998 Ford Mustang Silver 45.003+dnf 45.837+dnf 44.895+dnf 44.277 44.846 44.277 +0.268
7 m camt 82 Randy Boles 2004 Ford Mustang Red 46.256+1 45.488 45.856 55.599 44.350 44.350 +0.073
8 m camt 23 George Paraskevas 2000 Ford Mustang GT Black 45.924 44.635+1 44.869 44.432 44.357 44.357 +0.007
9 m camt 11 Randall Snider Ford Mustang Red 46.817 46.107+1 45.605+2 46.256 45.313 45.313 +0.956
10 m camt 7 John Almond 1997 Ford Mustang Cobra Red 47.621 58.169+dnf 47.107 45.531 45.847 45.531 +0.218
11 m camt 77 Daniel Fulk 2003 Ford Mustang Blue 69.160+dnf 47.748 47.845 46.530 45.547 45.547 +0.016
12 m camt 10 James Phipps 1988 Dodge D150 Multi 47.341 46.034+1 53.415+dnf 46.306 46.128 46.128 +0.581
13 m camt 6 Savannah Thomason 1998 Ford Ranger White 51.645 49.842+1 48.422 47.414 48.675 47.414 +1.286
14 camt 65 TOM SIMON 1992 Chevrolet c1500 White 52.490 51.134 49.534 48.432+1 48.504+3 49.534 +2.120
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm camc 68 Duane Black That V6 Rental Car White 44.436 43.149 42.393 42.512 42.839 42.393 [-]1.133
2Tm camc 73 Shawn Fowler 2013 Ford Mustang Boss 302 Green 45.350 44.807 44.293+1 43.793+2 43.526 43.526 +1.133
3 m camc 893 Jacob Lane 2016 Ford Mustang GT Gray 47.261 44.571+1 58.766 47.116 46.080 46.080 +2.554
4 m camc 21 Evan Bryant 2024 Ford Mustang Blue 48.901 48.532 47.811 55.177+dnf 46.702 46.702 +0.622
5 m camc 8 John F (Jeff) Yeattes III 2004 Pontiac GTO Blue 53.821 52.804 51.211+dnf 50.517+1 49.853+1 51.853 +5.151
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm cams 30 Patrick Duncan 2003 Chevrolet Corvette Red 50.569+dnf 42.124 43.289+dnf 41.444+1 41.304 41.304 [-]7.649
2 cams 22 Greg Stone Corvette 50.710 48.113+dnf 48.248+dnf 46.953+1 47.066+2 48.953 +7.649
xa - 'Xtreme Street A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm xa 4 Glenn Sobrian 2016 Audi S5 Moonlight Blue 44.326 43.280 42.497 41.857+2 41.471 41.471 [-]0.444
2Tm xa 71 Rick McNelly 2017 Volkswagen Alltrack Blue 43.822 44.676 42.681 41.915 41.746+1 41.915 +0.444
3Tm xa 42 Jude Swanson 2007 Subaru Impreza WRX Blue 45.507 46.008 44.011 44.097 44.364 44.011 +2.096
4 m xa 48 Jordan Spangler 2003 Acura RSX Type-S Desert Silver 48.589 46.500 45.740 45.057 46.644 45.057 +1.046
5 m xa 811 Adrian Simmons 2022 Toyota Corolla Black 47.831+1 46.394+dnf 47.274 46.376+1 46.789 46.789 +1.732
6 m xa 121 Jorge Ortega 2002 Subaru WRX Black 49.695 48.545 47.492 47.353 47.078 47.078 +0.289
7 m xa 21 Xavier Ortega 2002 Subaru Wrx Black 50.534 50.472 49.805+1 50.134 48.237 48.237 +1.159
8 xa 27 Carlos Saavedern 2000 VW GTI 52.117 52.400+1 50.467 49.543 50.214 49.543 +1.306
9 m xa 59 Lisa Simmons 2022 Toyota Corolla Black 70.503+1 64.870+1 61.378 60.817+1 58.953 58.953 +9.410
xb - 'Xtreme Street B'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm xb 22 Rattapon Lertpiriyapong (Art) 1991 Honda Crx Silver 42.796 42.570 42.938+1 42.323 41.124 41.124 [-]0.880
2Tm xb 17 Matthew Rodgers 1996 Honda Civic Red 45.535 42.615 42.004 43.385 49.961+3 42.004 +0.880
3Tm xb 118 Bret Shillock 2004 Mazda Miata Red 44.948 43.894 42.660+1 42.218 42.343 42.218 +0.214
4Tm xb 188 Andy Groce 1999 Mazda Miata White red strip 46.041 44.114 42.455 42.844 172.195 42.455 +0.237
5 m xb 2 Graham Snyder CRX Black 45.474+1 43.436+1 43.755 42.640+1 42.538 42.538 +0.083
6 m xb 18 Mike Breedlove 1988 Honda CRX white 44.760 43.405 43.676 43.221 42.549 42.549 +0.011
7 m xb 83 William Huneycutt 2003 Miata 45.849 44.610+1 44.417 43.731+1 43.141 43.141 +0.592
8 m xb 91 Timothy Maxey 1999 Mazda miata blue 45.072+dnf 44.635 43.963 45.243+dnf 43.824 43.824 +0.683
9 m xb 191 Molly Thore Maxey 1999 Mazda Miata Blue 47.550 45.451 46.351+1 46.135+1 45.324 45.324 +1.500
10 m xb 1 John Hinton 1991 Mazda Miata Red/Orange 47.233+1 46.491+2 46.303+1 52.544+dnf 48.303 +2.979
11 m xb 895 Billy Porter Honda Crx White 54.274+dnf 50.946 50.636+dnf 50.091 49.231+1 50.091 +1.788
12 m xb 88 Kathy Groce 1999 Mazda Miata White red strip 53.395 53.376 51.160 50.264 50.264 +0.173
evx - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm evx 1 Greg Syrjala 2023 Tesla M3P White 42.165 41.276 41.232+1 41.984 42.426+1 41.276 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm xp 9 Gregory Gorrell 2000 Porsche Boxster S Green 40.963 39.470+1 40.308 39.167 38.890 38.890 [-]0.889
2 m xp 109 Scott Good 2000 Porsche Boxster S Black 42.316 40.717+1 39.093+1 39.779 40.071+1 39.779 +0.889
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm ep 337 Jim Wray 1980 Volkswagen Rabbit Cabriolet Red 166.629 166.629 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm smf 13 Todd Schrecengost 2008 Honda Fit Silver 46.690 55.400+1 45.193 45.193 45.186 45.186 [-]3.814
2 m smf 42 Barry Stewart 2006 Mini R52 S Grey 52.320+1 52.807+dnf 50.724 49.365 49.000 49.000 +3.814
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm ssm 20 Eric Muck 1972 Porsche 911 Orange 52.424+dnf 48.386 48.479 47.625 46.846 46.846 -
km - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm km 167 Daniel Wendell Kart 38.405+dnf 36.383+dnf 35.470+dnf 35.641+dnf dnf -
2 m km 67 Sam Dougherty Kart 38.878+dnf 37.760+dnf 37.279+dnf 36.665+dnf 36.023+dnf dnf +0.000
gsl - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gsl 5 Casey Simon 2024 Volkswagen GTI Black 56.773 53.647 53.605 52.209 52.389 52.209 -
nov - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm gs 15 Jared Randall 2018 Acura TLX A-Spec Black 45.943 46.402+1 44.820+1 49.190+dnf 46.295 36.570 [-]1.820
2Tm stx 13 Rocky Shoe 2003 Acura RSX White 50.237 49.174+dnf 47.612 47.026 46.875 38.390 +1.820
3Tm es 65 David Howell 2000 Mazda Miata 50.897 53.294+dnf 50.077 48.490 48.683 38.404 +0.014
4Tm str 11 Matthew Berky 2009 Mazda MX-5 Miata Silver 47.806 47.627 46.325 46.579+1 46.179+1 38.542 +0.138
5Tm sth 52 Chase Johnston 2017 Ford Focus ST Red 51.792 49.410+1 48.105 50.182+dnf 48.334+2 39.061 +0.519
6Tm xb 14 Seth Berky 1999 Mazda Miata Blue 46.455+1 52.039+dnf 45.463+1 45.478+1 46.050 39.096 +0.035
7 m gs 19 Matthew Wood-Thornhill 2019 Honda Civic Si Coupe White 51.726 50.282 50.541+dnf 49.236 47.973+1 39.191 +0.095
8 gs 51 Nathaneal Green 2024 Volkswagen GTI Black 51.230 51.159 48.166+2 47.482+1 47.831+1 39.387 +0.196
9 cams 21 Chris France 2008 Chevrolet Corvette Yellow 52.020 48.177 46.478 47.407 46.659 39.413 +0.026
10 cams 43 Cooper Smith 2012 Chevrolet Corvette Grand Sport Yellow 51.264+dnf 49.018 49.106+dnf 46.506 39.437 +0.024
11 m str 10 Matthew Park 2023 Subaru BRZ Grey 55.639+dnf 49.762 48.504+1 47.423 47.464+1 39.455 +0.018
12 m dsp 18 Joey Pierce 2007 Nissan 350z Orange 49.905 49.261+dnf 48.294 47.127+2 47.201 39.979 +0.524
13 m xp 101 Jeff Robbins 1996 Mazda Miata Orange 48.385 46.802+2 46.489 47.157+2 45.126 40.026 +0.047
14 m gs 3 Daniel Johnson GTI 56.462+dnf 53.415+dnf 50.181+2 48.572+1 47.472+2 40.255 +0.229
15 m cams 16 Daniel Condrey 1994 Chevrolet Corvette Blue 48.978 49.501 49.120+1 49.081 48.013 40.715 +0.460
16 sts 37 Matthew Hughes 2015 Mazda 3 Silver 51.480+1 51.175 50.115+1 49.922 49.929 40.736 +0.021
17 m xa 710 Mika Honigmann 2010 Audi A5 Black 51.542+1 48.217+2 47.272+2 47.479+1 46.432+1 40.779 +0.043
18 m sm 85 Brody Jones 2022 Subaru Wrx Black 50.761 48.910 47.307 46.395+1 67.748+1 41.062 +0.283
19 m dsp 94 Logan Hill 2003 Nissan 350z Red 49.972+1 47.655+1 49.354+2 74.238+dnf 47.513+1 41.937 +0.875
20 fs 18 Alena Sabitava 2023 Chevrolet Camaro Rapid Blue 55.908+1 52.736+1 51.628 52.214 52.739 42.025 +0.088
21 m xa 325 Jon Slade 2017 Volkswagen Golf Blue 57.697 55.670 53.218 50.854 50.332 42.379 +0.354
22 gs 13 Gavin Combs 2023 Mazda 3 Turbo AWD Gray 61.964+dnf 55.101 54.124+dnf 53.772+2 53.480 42.570 +0.191
23 cs 13 Stephen Larson 2007 Mazda Miata Grey 52.543 55.920+dnf 55.129+1 52.658+2 52.122+1 42.717 +0.147
24 m camc 5 Richard Pender 2007 Ford Shelby GT 500 White 56.048+1 55.350 52.832 52.092 52.412 43.028 +0.311
25 str 711 Jose Salazar 1999 Mazda Miata Silver 55.210+1 54.816+1 54.593 53.145 51.738 43.046 +0.018
26 stx 336 Ken Blackford 2001 BMW 325i Dark Blue 62.916+dnf 57.540+dnf 55.474 53.320 52.957+dnf 43.669 +0.623
27 sth 99 Keith Davis 2015 Mini Copper S Black 57.058 57.168+2 53.933+1 53.885 52.471+2 43.754 +0.085
28 m smf 4 Christopher Melton 1990 Honda Civic Red 52.848+dnf 51.239+dnf 52.639+3 52.648+1 51.684+2 46.450 +2.696
29 m smf 24 Mia Melton 1990 Honda Civic Red 70.247 67.908 63.911 59.827 57.476+dnf 50.853 +4.403
pro - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm cs 37 Andrew Aul 2023 Mazda MX-5 Brown-ish 41.535 40.904 40.472+1 41.464+dnf 41.114 33.255 [-]0.395
2Tm cs 88 David Prather 2021 Mazda MX-5 Club Arctic White 42.447+1 43.585+dnf 41.706 42.381 41.391 33.650 +0.395
3T es 184 Kevin Lindley 2003 Toyota MR2 Spyder Red 43.164 43.089 43.051 42.619 42.824 33.754 +0.104
4 m es 84 Eric Peterson 2003 Toyota Spyder Red 43.483 42.635 43.150+1 42.633 42.872 33.765 +0.011
5 m bs 98 Dan Cochran 2024 Toyota GR Corolla Black 41.904+2 41.650 41.784+2 44.832+dnf 41.537 33.977 +0.212
6 m hs 61 Andres Rodriguez 2018 Honda Civic Sport White 45.228 43.457 43.827 43.534+1 43.406 34.117 +0.140
7 m stx 40 Josh Fowler 2014 Subaru BRZ Black 42.898+1 43.084+1 43.065 42.215 42.442 34.574 +0.457
8 m cs 91 Eric Ward 2023 Mazda Miata Desert Sand 44.130 43.678 43.552 43.300 42.713 34.725 +0.151
9 m hs 16 Patricia Marin 2018 Honda Civic Sport White 73.434+dnf 69.746 61.841 61.562 61.253 48.144 +13.419
to - 'Time Only'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T to 3 Tim Matijow 44.879+1 42.937+1 44.987+1 43.497 42.226+dnf 43.497 [-]1.724
2 to 811 Adrian Simmons 46.053 45.928 45.221 45.518 45.558+1 45.221 +1.724
3 m to 23 Matt McCulloh 2024 Nissan Z NISMO Black 49.694 46.770+dnf 46.567+dnf 46.226 45.409 45.409 +0.188
lad - 'Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1Tm es 63 Gail Bruhnsen 2003 Toyota MR2 Red 48.307 47.456 46.341 46.296 45.943+dnf 36.666 [-]2.126
2 m es 91 Tonya Howell 2000 Mazda Miata 54.003 51.746+1 51.809 48.981 48.923+1 38.792 +2.126
3 m es 1 Tristin Coleman 1999 Mazda Miata Green 75.133 56.121 53.117+1 52.885 55.442+dnf 41.884 +3.092
Top Times Of Day Time Class # Driver
Raw time 38.890 xp 9 Gregory Gorrell
Pax 33.255 procs 37 Andrew Aul
Street 41.638 as 7 Sameer Thadani
Touring 42.080 stu 41 Tim Matijow
Street Prepared 43.350 fsp 91 Seth Parsons
Classic American 41.279 camt 58 Stephen Riner
Xtreme Street 41.124 xb 22 Rattapon Lertpiriyapong (Art)
Electric 41.276 evx 1 Greg Syrjala
Prepared 38.890 xp 9 Gregory Gorrell
Street Modified 45.186 smf 13 Todd Schrecengost
Street Ladies 52.209 gsl 5 Casey Simon
Novice 36.570 novgs 15 Jared Randall
Pro Class 33.255 procs 37 Andrew Aul