Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 2022 Test-n-Tune - Sun 02-27-2022
Pax Time Results
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 22 David Prather 2021 Mazda MX-5 Club 42.806 *0.810 34.672 0.000 0.000
2 1 es 5 Garrett Howell 2000 Mazda Miata 44.176 *0.792 34.987 0.315 0.315
3 1 ds 21 Benjamin Isom 2022 Toyota 86 43.731 *0.807 35.290 0.303 0.618
4 2 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 44.198 *0.810 35.800 0.510 1.128
5 1 bs 37 Leslie Cohen 2020 Audi S5 43.937 *0.818 35.940 0.140 1.268
6 1 sts 6 Lawrence Shue 1993 Mazda THE ANSWER 44.228 *0.813 35.957 0.017 1.285
7 2 sts 17 Matthew Rodgers 1996 Honda Civic 44.318 *0.813 36.030 0.073 1.358
8 3 sts 111 Josh Pinkos 2004 Acura RSX 44.333 *0.813 36.042 0.012 1.370
9 1 as 4 Steven Padgett 2007 Chevrolet Corvette 43.947 *0.821 36.080 0.038 1.408
10 4 sts 21 Justin Schaeffer 1989 Honda Civic Si 44.479 *0.813 36.161 0.081 1.489
11 5 sts 121 Jeffrey Parlette 1989 Honda Civic SI 44.587 *0.813 36.249 0.088 1.577
12 6 sts 67 Frank Volrath 1992 Mazda Miata 44.788 *0.813 36.412 0.163 1.740
13 1 bsp 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 42.797 *0.852 36.463 0.051 1.791
14 2 ds 23 Charles Sanville 2022 Volkswagen Golf R 45.925 *0.807 37.061 0.598 2.389
15 1 prostr 86 Dan Cochran Toyota GR86 37.213 *0.828 37.213 0.152 2.541
16 3 cs 61 Scott Birchfield 2008 Mazda mx5 46.277 *0.810 37.484 0.271 2.812
17 1 asp 9 Gregory Gorrell 2000 Porsche Boxster S 44.227 *0.849 37.548 0.064 2.876
18 1 camc 7 John Almond 2017 Ford Mustang 45.908 *0.819 37.598 0.050 2.926
19 1 novsth 11 Paul Barrett 2022 Volkswagen GTI 37.637 *0.812 37.637 0.039 2.965
20 7 sts 50 Clayton White 1991 Honda Civic Si 46.327 *0.813 37.663 0.026 2.991
21 1 stu 1 Jordan Spangler 2021 Chevrolet Camaro 45.512 *0.829 37.729 0.066 3.057
22 1 xs-a 15 Owen Manley 2012 Volkswagen GTI 44.835 *0.842 37.751 0.022 3.079
23 8 sts 117 Robert Rieker 2013 Honda Fit Sport 46.451 *0.813 37.764 0.013 3.092
24 1 smf 23 Mackenzie Snyder 1993 Ford SHO 45.079 *0.845 38.091 0.327 3.419
25 2 camc 893 Jacob Lane 2016 Ford Mustang GT 46.556 *0.819 38.129 0.038 3.457
26 2 xs-a 321 Tim Matijow 1991 Toyota MR2 45.445 *0.842 38.264 0.135 3.592
27 3 xs-a 32 Patrick Bounds 2004 Acura RSX Type S 45.728 *0.842 38.503 0.239 3.831
28 1 camt 5 Dan Pillen 1989 Ford Mustang 47.382 *0.816 38.663 0.160 3.991
29 9 sts 47 Robby Helms 1988 Honda CRX Si 47.776 *0.813 38.841 0.178 4.169
30 1 ssc 86 Chris Schmid 2013 Scion FR-S 48.177 *0.809 38.975 0.134 4.303
31 1 xp 17 Jason Mathews 1999 BMW M3 44.095 *0.885 39.024 0.049 4.352
32 2 noves 22 Philip Palumbo 1997 Mazda Miata 39.068 *0.792 39.068 0.044 4.396
33 2 smf 88 Derick Bowen 2015 Ford Focus ST 46.277 *0.845 39.104 0.036 4.432
34 2 stu 7 Mark Grant 2009 Chrysler 300C 47.321 *0.829 39.229 0.125 4.557
35 3 smf 18 Mike Breedlove 1988 Honda CRX 46.450 *0.845 39.250 0.021 4.578
36 4 smf 3 Graham Snyder 1993 Ford SHO 46.554 *0.845 39.338 0.088 4.666
37 2 es 404 Doug Henry 49.782 *0.792 39.427 0.089 4.755
38 10 sts 26 Michelle Schaeffer 1989 Honda Civic Si 48.542 *0.813 39.464 0.037 4.792
39 1 sth 4 Edgar Asturias 2008 Mazda speed 3 48.637 *0.812 39.493 0.029 4.821
40 2 xp 88 Andy Groce 1999 Mazda Miata 44.764 *0.885 39.616 0.123 4.944
41 3 camc 40 Josh Fowler 2017 Chevrolet Camaro 2.0T 48.502 *0.819 39.723 0.107 5.051
42 4 xs-a 115 Carlos Saavedra 2012 Volkswagen Gti 47.294 *0.842 39.821 0.098 5.149
43 1 csp 57 Jacques Bene 1993 Mazda Biscuit 46.093 *0.864 39.824 0.003 5.152
44 2 asp 11 Jason Watts 2020 Toyota Supra 47.039 *0.849 39.936 0.112 5.264
45 2 camt 23 George Paraskevas 2000 Ford Mustang GT 48.987 *0.816 39.973 0.037 5.301
46 4 camc 75 William Lumsden 2010 Chevrolet Camaro 48.814 *0.819 39.978 0.005 5.306
47 3 novgs 420 Hannah Fugate 2008 Volkswagen GTI 40.017 *0.794 40.017 0.039 5.345
48 1 fsp 91 Seth Parsons 1995 BMW 318ti 48.609 *0.824 40.053 0.036 5.381
49 1 ssm 11 John Hinton 1991 Mazda Miata 45.499 *0.883 40.175 0.122 5.503
50 4 novstu 36 Joshua Wagoner 2008 BMW 335i 40.214 *0.829 40.214 0.039 5.542
51 1 xs-al 11 Jordan Davis 2004 Acura RSX 47.817 *0.842 40.261 0.047 5.589
52 1 fs 28 Jack Baldwin 1999 BMW 323is 49.577 *0.814 40.355 0.094 5.683
53 1 str 268 Cullen Poulos 2020 Mazda Miata 48.814 *0.828 40.418 0.063 5.746
54 1 gs 666 Gabriel Brown 2013 Mazda Mazdapeed3 50.991 *0.794 40.486 0.068 5.814
55 5 camc 891 Vincent Keisler 2016 Ford Mustang 49.645 *0.819 40.659 0.173 5.987
56 2 ssc 9 Jacob Cloninger 2013 Scion FR-S 50.585 *0.809 40.923 0.264 6.251
57 3 camt 10 James Phipps 1988 Dodge D150 50.171 *0.816 40.939 0.016 6.267
58 3 asp 6 Mikayla Hockman 2000 Porsche Boxster S 48.264 *0.849 40.976 0.037 6.304
59 5 novxs-a 42 Jude Swanson 2007 Subaru Impreza WRX 41.135 *0.842 41.135 0.159 6.463
60 2 fsp 61 Terry Hayes 50.305 *0.824 41.451 0.316 6.779
61 3 xp 2 Hayden Battaglia 2002 Honda S2000 46.878 *0.885 41.487 0.036 6.815
62 1 ep 68 Duane Black 2007 Honda Civic SI 48.956 *0.850 41.612 0.125 6.940
63 4 camt 76 Michael Melquist 1998 Ford Mustang 51.058 *0.816 41.663 0.051 6.991
64 6 novstx 46 Ken Blackford BMW 01' 325i 42.004 *0.817 42.004 0.341 7.332
65 7 novsts 76 Sari Miller 1992 Mazda Miata 42.058 *0.813 42.058 0.054 7.386
66 8 noves 1 Alauna McBride 1993 Mazda Miata 42.788 *0.792 42.788 0.730 8.116
67 9 novcsp 7 Richard Thomason 2001 Mazda Miata 43.233 *0.864 43.233 0.445 8.561
68 10 novcamt 11 Sam Melquist 1996 Ford Mustang 43.522 *0.816 43.522 0.289 8.850
69 2 ep 86 Chandler Smith 2007 Honda Civic 51.648 *0.850 43.900 0.378 9.228
70 4 xp 188 Kathy Groce 1999 Mazda Miata 49.799 *0.885 44.072 0.172 9.400
71 1 sm 121 Christopher Walther 1991 Ford Festiva 51.708 *0.868 44.882 0.810 10.210
72 3 stu 11 Grant Terry 54.703 *0.829 45.348 0.466 10.676
73 3 ds 121 Rodger Isom 56.404 *0.807 45.518 0.170 10.846
74 11 novfs 11 Christopher Peterson 2018 Kia Stinger 45.826 *0.814 45.826 0.308 11.154
75 12 novsts 150 Kimberly Graham 1991 Honda Civic Si 46.189 *0.813 46.189 0.363 11.517
76 13 novbs 69 Calan Arrington 2019 Ford GT350 48.298 *0.818 48.298 2.109 13.626
77 2 sm 721 Todd Duncan 1991 Ford Festiva 62.601 *0.868 54.337 6.039 19.665
78 2 gs 44 John Emerson 2017 Volkswagen Rabbit dnf *0.794 -
79 11 sts 11 Bernard Marsh 1998 Ford ZX2 dns *0.813
80 12 sts 9 Jay Weikel 2006 Porsche Cayman S dns *0.813
Top Times Of Day Time Class # Driver
Raw time 42.797 bsp 7 Daniel Shugan
Pax 34.672 cs 22 David Prather
Street 42.806 cs 22 David Prather
Special 48.177 ssc 86 Chris Schmid
Touring 44.228 sts 6 Lawrence Shue
Street Prepared 42.797 bsp 7 Daniel Shugan
Classic American 45.908 camc 7 John Almond
Xtreme Street 44.835 xs-a 15 Owen Manley
Prepared 44.095 xp 17 Jason Mathews
Street Modified 45.079 smf 23 Mackenzie Snyder
Xtreme Street Ladies 47.817 xs-al 11 Jordan Davis
Novice 37.637 novsth 11 Paul Barrett
Pro Class 37.213 prostr 86 Dan Cochran

* Times include penalty counts - 2 secs/pylon